| HGC707328 - Botanicare Rack Tray 4 ft x 8 ft w/ 6 in Drain | ||
|
|
Botanicare 4x8PalletRackTray Sellsheet | Brochure |
|
|
Botanicare GrowTrayReservoirsCleaningInstructions | Instruction Guides |
| HGC707009 - Botanicare Irrigation Line Lock (1=25/Pack) | ||
|
|
Gutter Tray Instruction Manual | Instruction Guides |
|
|
Botanicare GutterTrayFlyer ae | Spec Sheet |
|
|
Botanicare GutterTrayFlyer ae | Spec Sheet |
|
|
Botanicare GutterTrayHeaderLockSpecs ae | Spec Sheet |
|
|
Botanicare GutterTrayIrrigationLineSpecs ae | Spec Sheet |
|
|
HGC Spec Gutter Tray Combinations aSD 1 | Spec Sheet |
| HGC707010 - Botanicare Header Lock (1=10/Pack) | ||
|
|
Gutter Tray Instruction Manual | Instruction Guides |
|
|
Botanicare GutterTrayFlyer ae | Spec Sheet |
|
|
Botanicare GutterTrayFlyer ae | Spec Sheet |
|
|
Botanicare GutterTrayHeaderLockSpecs ae | Spec Sheet |
|
|
Botanicare GutterTrayIrrigationLineSpecs ae | Spec Sheet |
|
|
HGC Spec Gutter Tray Combinations aSD 1 | Spec Sheet |
| Q: | {{q.Question}} | ||
| A: | {{q.Answer}} | ||
|
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
|
Did you find this question helpful?
|
||
| HGC707328 - Botanicare Rack Tray 4 ft x 8 ft w/ 6 in Drain | |||
| EACH | CASE | PALLET | |
|---|---|---|---|
| Upc: | 757900709600 | 20757900709604 | |
| Quantity: | 40 | ||
| Volume (cf): | 15.823 | 153.111 | |
| Dim Weight (in3/lb): | 196.705 | 1903.424 | |
| Weight (lb): | 32.500 | 1300.000 | |
| Length (in): | 93.000 | 104.000 | |
| Width (in): | 49.000 | 48.000 | |
| Height (in): | 6.000 | 53.000 | |
| HGC707009 - Botanicare Irrigation Line Lock (1=25/Pack) | |||
| EACH | CASE | PALLET | |
| Upc: | 757900001452 | 10757900001459 | 20757900001456 |
| Quantity: | 15 | 1440 | |
| Volume (cf): | 0.111 | 0.897 | 96.667 |
| Dim Weight (in3/lb): | 1.385 | 11.150 | 1201.727 |
| Weight (lb): | 0.857 | 12.275 | 1235.000 |
| Length (in): | 11.000 | 15.750 | 48.000 |
| Width (in): | 7.000 | 9.840 | 40.000 |
| Height (in): | 2.500 | 10.000 | 87.000 |
| HGC707010 - Botanicare Header Lock (1=10/Pack) | |||
| EACH | CASE | PALLET | |
| Upc: | 757900001469 | 10757900001466 | 20757900001463 |
| Quantity: | 18 | 1728 | |
| Volume (cf): | 0.076 | 0.897 | 96.667 |
| Dim Weight (in3/lb): | 0.950 | 11.150 | 1201.727 |
| Weight (lb): | 0.483 | 7.820 | 840.000 |
| Length (in): | 11.000 | 15.750 | 48.000 |
| Width (in): | 6.000 | 9.840 | 40.000 |
| Height (in): | 2.000 | 10.000 | 87.000 |
|
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |