| HGC707328 - BOTANICARE 4 X 8 RACK TRAY W/6IN/1 | ||
|
|
Botanicare 4x8PalletRackTray Sellsheet | Brochure |
|
|
Botanicare GrowTrayReservoirsCleaningInstructions | Instruction Guides |
| HGC707009 - BOTANICARE IRRIGATION LINE CLIP/25 | ||
|
|
Gutter Tray Instruction Manual | Instruction Guides |
|
|
Botanicare GutterTrayFlyer ae | Spec Sheet |
|
|
Botanicare GutterTrayFlyer ae | Spec Sheet |
|
|
Botanicare GutterTrayHeaderLockSpecs ae | Spec Sheet |
|
|
Botanicare GutterTrayIrrigationLineSpecs ae | Spec Sheet |
|
|
HGC Spec Gutter Tray Combinations aSD 1 | Spec Sheet |
| HGC707010 - BOTANICARE IRRIGATION HDR SUPPORT/10 | ||
|
|
Gutter Tray Instruction Manual | Instruction Guides |
|
|
Botanicare GutterTrayFlyer ae | Spec Sheet |
|
|
Botanicare GutterTrayFlyer ae | Spec Sheet |
|
|
Botanicare GutterTrayHeaderLockSpecs ae | Spec Sheet |
|
|
Botanicare GutterTrayIrrigationLineSpecs ae | Spec Sheet |
|
|
HGC Spec Gutter Tray Combinations aSD 1 | Spec Sheet |
| Q: | {{q.Question}} | ||
| A: | {{q.Answer}} | ||
|
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
|
Did you find this question helpful?
|
||
| HGC707328 - BOTANICARE 4 X 8 RACK TRAY W/6IN/1 | |||
| EACH | CASE | PALLET | |
|---|---|---|---|
| Upc: | 757900709600 | 20757900709604 | |
| Quantity: | 0 | 40 | |
| Volume (cf): | 0.000 | 259584.000 | |
| Dim Weight (in3/lb): | 163.262589928057554 | 0 | 1200 |
| Weight (lb): | 30.000 | 0.000 | 1200.000 |
| Length (in): | 92.25 | 0 | 104 |
| Width (in): | 48 | 0 | 48 |
| Height (in): | 5.125 | 0 | 52 |
| HGC707009 - BOTANICARE IRRIGATION LINE CLIP/25 | |||
| EACH | CASE | PALLET | |
| Upc: | 757900001452 | 10757900001459 | 20757900001456 |
| Quantity: | 15 | 1440 | |
| Volume (cf): | |||
| Dim Weight (in3/lb): | 0.959820424910071942 | 12.27 | 1177.92 |
| Weight (lb): | |||
| Length (in): | 9.75 | 15.6875 | 48 |
| Width (in): | 7.0625 | 9.9375 | 40 |
| Height (in): | 1.9375 | 10.125 | 47.91 |
| HGC707010 - BOTANICARE IRRIGATION HDR SUPPORT/10 | |||
| EACH | CASE | PALLET | |
| Upc: | 757900001469 | 10757900001466 | 20757900001463 |
| Quantity: | 18 | 1720 | |
| Volume (cf): | |||
| Dim Weight (in3/lb): | 4.38469536870503597 | 7.308 | 698.32 |
| Weight (lb): | |||
| Length (in): | 9.875 | 15.8125 | 40 |
| Width (in): | 6.25 | 9.875 | 48 |
| Height (in): | 9.875 | 10.0625 | 86.73 |
|
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |