| HGC718460 - Botanicare Pure Blend Pro Bloom 2.5 Gallon (2/Cs) | ||
|
|
Pure Blend Pro Bloom 25 Gallon | Brochure |
| HGC718466 - Botanicare Pure Blend Pro Bloom 55 Gallon | ||
|
|
Pure Blend Pro Bloom 55 Gallon | Brochure |
| HGC718041 - PURE BLEND PRO BLOOM 1GAL | ||
|
|
Botanicare PURE BLEND PRO BLOOM 2 3 5 | MSDS Sheets |
| Q: | {{q.Question}} | ||
| A: | {{q.Answer}} | ||
|
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
|
Did you find this question helpful?
|
||
| HGC718460 - Botanicare Pure Blend Pro Bloom 2.5 Gallon (2/Cs) | |||
| EACH | CASE | PALLET | |
|---|---|---|---|
| Upc: | 757900103200 | 10757900103207 | 20757900103204 |
| Quantity: | 2 | 120 | |
| Volume (cf): | 0.543 | 1.310 | 82.500 |
| Dim Weight (in3/lb): | 6.754 | 16.308 | 1025.612 |
| Weight (lb): | 29.950 | 59.900 | 3594.000 |
| Length (in): | 7.000 | 15.000 | 48.000 |
| Width (in): | 9.250 | 9.750 | 45.000 |
| Height (in): | 14.500 | 15.500 | 66.000 |
| HGC718466 - Botanicare Pure Blend Pro Bloom 55 Gallon | |||
| EACH | CASE | PALLET | |
| Upc: | 757900108007 | 20757900108001 | |
| Quantity: | 4 | ||
| Volume (cf): | 11.500 | 64.630 | |
| Dim Weight (in3/lb): | 134.168 | 803.396 | |
| Weight (lb): | 550.000 | 2348.000 | |
| Length (in): | 23.250 | 48.000 | |
| Width (in): | 23.250 | 47.000 | |
| Height (in): | 34.500 | 49.500 | |
| HGC718046 - PURE BLEND PRO BLOOM 1QT | |||
| EACH | CASE | PALLET | |
| Upc: | 757900001001 | 10757900001008 | 20757900001005 |
| Quantity: | 12 | 840 | |
| Volume (cf): | 0.052 | 0.751 | 71.170 |
| Dim Weight (in3/lb): | 0.607 | 8.763 | 917.353 |
| Weight (lb): | 2.250 | 34.050 | 2486.400 |
| Length (in): | 5.000 | 14.500 | 48.000 |
| Width (in): | 2.250 | 10.500 | 42.000 |
| Height (in): | 7.500 | 8.000 | 63.250 |
| HGC718041 - PURE BLEND PRO BLOOM 1GAL | |||
| EACH | CASE | PALLET | |
| Upc: | 757900000516 | 10757900000513 | 20757900000510 |
| Quantity: | 4 | 240 | |
| Volume (cf): | 0.207 | 1.012 | 73.500 |
| Dim Weight (in3/lb): | 2.493 | 12.578 | 891.971 |
| Weight (lb): | 9.700 | 41.650 | 2348.000 |
| Length (in): | 6.000 | 13.375 | 48.000 |
| Width (in): | 5.500 | 11.125 | 42.000 |
| Height (in): | 10.500 | 11.750 | 61.500 |
| HGC718044 - PURE BLEND PRO BLOOM 2.5GAL | |||
| EACH | CASE | PALLET | |
| Upc: | 757900000998 | 10757900000995 | 20757900000992 |
| Quantity: | 2 | 120 | |
| Volume (cf): | 0.518 | 1.299 | 82.500 |
| Dim Weight (in3/lb): | 8.633 | 16.169 | 964.489 |
| Weight (lb): | 24.400 | 52.000 | 3159.000 |
| Length (in): | 10.000 | 14.500 | 48.000 |
| Width (in): | 8.000 | 10.000 | 42.000 |
| Height (in): | 15.000 | 15.500 | 66.500 |
| HGC718051 - PURE BLEND PRO BLOOM 5GAL/1 | |||
| EACH | CASE | PALLET | |
| Upc: | 757900001049 | 20757900001043 | |
| Quantity: | 48 | ||
| Volume (cf): | 0.995 | 57.170 | |
| Dim Weight (in3/lb): | 10.764 | 702.971 | |
| Weight (lb): | 52.520 | 2521.000 | |
| Length (in): | 10.500 | 47.000 | |
| Width (in): | 9.500 | 42.000 | |
| Height (in): | 15.000 | 49.500 | |
| HGC718048 - PURE BLEND PRO BLOOM 55GAL/1 | |||
| EACH | CASE | PALLET | |
| Upc: | 757900001025 | 20757900001029 | |
| Quantity: | 4 | ||
| Volume (cf): | 11.026 | 64.630 | |
| Dim Weight (in3/lb): | 137.069 | 583.770 | |
| Weight (lb): | 555.000 | 2348.000 | |
| Length (in): | 23.500 | 48.000 | |
| Width (in): | 23.500 | 42.000 | |
| Height (in): | 34.500 | 40.250 | |
|
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |