HGC718450 - Botanicare Pure Blend Pro Bloom Quart (12/Cs) | ||
![]() |
Pure Blend Pro Bloom Quart | (PDF Document) |
HGC718455 - Botanicare Pure Blend Pro Bloom Gallon (4/Cs) | ||
![]() |
Pure Blend Pro Bloom Gallon | (PDF Document) |
![]() |
Pure Blend Pro Bloom Soil Gallon | (PDF Document) |
HGC718460 - Botanicare Pure Blend Pro Bloom 2.5 Gallon (2/Cs) | ||
![]() |
Pure Blend Pro Bloom 25 Gallon | (PDF Document) |
![]() |
Botanicare PURE BLEND PRO BLOOM 2 3 5 | (PDF Document) |
HGC718464 - Botanicare Pure Blend Pro Bloom 15 Gallon | ||
![]() |
Pure Blend Pro Bloom 15 Gallon | (PDF Document) |
HGC718466 - Botanicare Pure Blend Pro Bloom 55 Gallon | ||
![]() |
Pure Blend Pro Bloom 55 Gallon | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC718450 - Botanicare Pure Blend Pro Bloom Quart (12/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 757900100322 | 10757900100329 | 20757900100326 |
Quantity: | 12 | 840 | |
Volume (cf): | 0.051 | 0.700 | 71.170 |
Dim Weight (in3/lb): | 0.637 | 8.714 | 884.719 |
Weight (lb): | 2.960 | 35.520 | 2486.400 |
Length (in): | 2.250 | 14.250 | 48.000 |
Width (in): | 5.250 | 10.625 | 42.000 |
Height (in): | 7.500 | 8.000 | 61.000 |
HGC718455 - Botanicare Pure Blend Pro Bloom Gallon (4/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 757900101282 | 10757900101289 | 20757900101286 |
Quantity: | 4 | 240 | |
Volume (cf): | 0.217 | 0.910 | 73.500 |
Dim Weight (in3/lb): | 2.701 | 11.272 | 913.727 |
Weight (lb): | 11.080 | 44.320 | 2659.200 |
Length (in): | 6.500 | 13.250 | 48.000 |
Width (in): | 5.500 | 11.000 | 42.000 |
Height (in): | 10.500 | 10.750 | 63.000 |
HGC718460 - Botanicare Pure Blend Pro Bloom 2.5 Gallon (2/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 757900103200 | 10757900103207 | 20757900103204 |
Quantity: | 2 | 120 | |
Volume (cf): | 0.543 | 1.310 | 82.500 |
Dim Weight (in3/lb): | 6.754 | 16.308 | 1025.612 |
Weight (lb): | 29.950 | 59.900 | 3594.000 |
Length (in): | 7.000 | 15.000 | 48.000 |
Width (in): | 9.250 | 9.750 | 45.000 |
Height (in): | 14.500 | 15.500 | 66.000 |
HGC718464 - Botanicare Pure Blend Pro Bloom 15 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 757900119997 | 20757900119991 | |
Quantity: | 18 | ||
Volume (cf): | 2.896 | 63.000 | |
Dim Weight (in3/lb): | 36.000 | 783.194 | |
Weight (lb): | 163.330 | 2939.940 | |
Length (in): | 14.750 | 48.000 | |
Width (in): | 14.750 | 47.250 | |
Height (in): | 23.000 | 48.000 | |
HGC718466 - Botanicare Pure Blend Pro Bloom 55 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 757900108007 | 20757900108001 | |
Quantity: | 4 | ||
Volume (cf): | 11.500 | 64.630 | |
Dim Weight (in3/lb): | 142.964 | 803.396 | |
Weight (lb): | 587.000 | 2348.000 | |
Length (in): | 24.000 | 48.000 | |
Width (in): | 24.000 | 47.000 | |
Height (in): | 34.500 | 49.500 | |
HGC718046 - PURE BLEND PRO BLOOM 1QT | |||
EACH | CASE | PALLET | |
Upc: | 757900001001 | 10757900001008 | 20757900001005 |
Quantity: | 12 | 840 | |
Volume (cf): | 0.052 | 0.751 | 71.170 |
Dim Weight (in3/lb): | 0.651 | 9.331 | 917.353 |
Weight (lb): | 2.710 | 31.690 | 2486.400 |
Length (in): | 2.340 | 14.625 | 48.000 |
Width (in): | 5.205 | 10.750 | 42.000 |
Height (in): | 7.425 | 8.250 | 63.250 |
HGC718041 - PURE BLEND PRO BLOOM 1GAL | |||
EACH | CASE | PALLET | |
Upc: | 757900000516 | 10757900000513 | 20757900000510 |
Quantity: | 4 | 240 | |
Volume (cf): | 0.207 | 1.012 | 73.500 |
Dim Weight (in3/lb): | 2.573 | 12.578 | 931.856 |
Weight (lb): | 10.650 | 41.650 | 2659.200 |
Length (in): | 5.188 | 13.375 | 48.000 |
Width (in): | 6.430 | 11.125 | 42.000 |
Height (in): | 10.720 | 11.750 | 64.250 |
HGC718044 - PURE BLEND PRO BLOOM 2.5GAL | |||
EACH | CASE | PALLET | |
Upc: | 757900000998 | 10757900000995 | 20757900000992 |
Quantity: | 2 | 120 | |
Volume (cf): | 0.518 | 1.299 | 82.500 |
Dim Weight (in3/lb): | 6.445 | 16.146 | 1000.748 |
Weight (lb): | 26.320 | 51.710 | 3594.000 |
Length (in): | 6.860 | 14.500 | 48.000 |
Width (in): | 9.085 | 9.750 | 42.000 |
Height (in): | 14.375 | 15.875 | 69.000 |
HGC718051 - PURE BLEND PRO BLOOM 5GAL/1 | |||
EACH | CASE | PALLET | |
Upc: | 757900001049 | 20757900001043 | |
Quantity: | 48 | ||
Volume (cf): | 0.995 | 57.170 | |
Dim Weight (in3/lb): | 12.370 | 731.126 | |
Weight (lb): | 52.520 | 2637.600 | |
Length (in): | 9.750 | 48.000 | |
Width (in): | 11.781 | 42.000 | |
Height (in): | 14.969 | 50.410 | |
HGC718047 - PURE BLEND PRO BLOOM 15GAL/1 | |||
EACH | CASE | PALLET | |
Upc: | 757900001018 | 20757900001012 | |
Quantity: | 18 | ||
Volume (cf): | 3.084 | 63.000 | |
Dim Weight (in3/lb): | 38.348 | 842.079 | |
Weight (lb): | 155.340 | 2939.940 | |
Length (in): | 14.250 | 48.000 | |
Width (in): | 14.250 | 42.000 | |
Height (in): | 26.250 | 58.060 | |
HGC718048 - PURE BLEND PRO BLOOM 55GAL/1 | |||
EACH | CASE | PALLET | |
Upc: | 757900001025 | 20757900001029 | |
Quantity: | 4 | ||
Volume (cf): | 10.870 | 64.630 | |
Dim Weight (in3/lb): | 135.141 | 583.770 | |
Weight (lb): | 569.480 | 2348.000 | |
Length (in): | 23.250 | 48.000 | |
Width (in): | 23.250 | 42.000 | |
Height (in): | 34.750 | 40.250 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |