HGC718476 - Botanicare Pure Blend Pro Grow 8 oz (12/Cs | ||
![]() |
SDS | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC718476 - Botanicare Pure Blend Pro Grow 8 oz (12/Cs | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 757900090081 | 10757900090088 | 20757900090085 |
Quantity: | 12 | 1440 | |
Volume (cf): | 0.012 | 0.160 | 36.170 |
Dim Weight (in3/lb): | 0.146 | 2.028 | 449.612 |
Weight (lb): | 0.780 | 9.360 | 1123.200 |
Length (in): | 3.000 | 10.250 | 48.000 |
Width (in): | 1.500 | 5.500 | 42.000 |
Height (in): | 4.500 | 5.000 | 31.000 |
HGC718475 - Botanicare Pure Blend Pro Grow Quart (12/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 757900090326 | 10757900090323 | 20757900090320 |
Quantity: | 12 | 840 | |
Volume (cf): | 0.051 | 0.700 | 71.170 |
Dim Weight (in3/lb): | 0.637 | 8.714 | 884.719 |
Weight (lb): | 2.990 | 35.880 | 2511.600 |
Length (in): | 2.250 | 14.250 | 48.000 |
Width (in): | 5.250 | 10.625 | 42.000 |
Height (in): | 7.500 | 8.000 | 61.000 |
HGC718480 - Botanicare Pure Blend Pro Grow Gallon (4/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 757900091286 | 10757900091283 | 20757900091280 |
Quantity: | 4 | 240 | |
Volume (cf): | 0.217 | 0.910 | 73.500 |
Dim Weight (in3/lb): | 2.701 | 11.272 | 913.727 |
Weight (lb): | 11.030 | 44.120 | 2647.200 |
Length (in): | 6.500 | 13.250 | 48.000 |
Width (in): | 5.500 | 11.000 | 42.000 |
Height (in): | 10.500 | 10.750 | 63.000 |
HGC718485 - Botanicare Pure Blend Pro Grow 2.5 Gallon (2/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 757900093204 | 10757900093201 | 20757900093208 |
Quantity: | 2 | 120 | |
Volume (cf): | 0.543 | 1.310 | 82.500 |
Dim Weight (in3/lb): | 6.754 | 16.308 | 1025.612 |
Weight (lb): | 30.650 | 61.300 | 3678.000 |
Length (in): | 7.000 | 15.000 | 48.000 |
Width (in): | 9.250 | 9.750 | 45.000 |
Height (in): | 14.500 | 15.500 | 66.000 |
HGC718490 - Botanicare Pure Blend Pro Grow 5 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 757900096403 | 20757900096407 | |
Quantity: | 48 | ||
Volume (cf): | 0.909 | 57.170 | |
Dim Weight (in3/lb): | 11.296 | 710.676 | |
Weight (lb): | 55.050 | 2642.400 | |
Length (in): | 10.750 | 48.000 | |
Width (in): | 10.250 | 42.000 | |
Height (in): | 14.250 | 49.000 | |
HGC718478 - Botanicare Pure Blend Pro Grow 15 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 757900705206 | 20757900705200 | |
Quantity: | 18 | ||
Volume (cf): | 2.896 | 63.000 | |
Dim Weight (in3/lb): | 36.000 | 783.194 | |
Weight (lb): | 161.330 | 2903.940 | |
Length (in): | 14.750 | 48.000 | |
Width (in): | 14.750 | 47.250 | |
Height (in): | 23.000 | 48.000 | |
HGC718479 - Botanicare Pure Blend Pro Grow 55 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 757900098001 | 20757900098005 | |
Quantity: | 4 | ||
Volume (cf): | 11.500 | 64.630 | |
Dim Weight (in3/lb): | 142.964 | 803.396 | |
Weight (lb): | 618.000 | 2472.000 | |
Length (in): | 24.000 | 48.000 | |
Width (in): | 24.000 | 47.000 | |
Height (in): | 34.500 | 49.500 | |
HGC718489 - Botanicare Pure Blend Pro Grow 250 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 757900099008 | 20757900099002 | |
Quantity: | 1 | ||
Volume (cf): | 53.333 | 53.330 | |
Dim Weight (in3/lb): | 663.022 | 663.022 | |
Weight (lb): | 2685.000 | 2685.000 | |
Length (in): | 48.000 | 48.000 | |
Width (in): | 40.000 | 40.000 | |
Height (in): | 48.000 | 48.000 |
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |