HGC718480 - Botanicare Pure Blend Pro Grow Gallon (4/Cs) | ||
Pure Blend Pro Grow Gallon | Brochure | |
HGC718485 - Botanicare Pure Blend Pro Grow 2.5 Gallon (2/Cs) | ||
Botanicare Pure Blend Pro Grow 3 2 4 | MSDS Sheets |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful {{q.VoteCount}} person found this helpful |
Did you find this question helpful?
|
HGC718480 - Botanicare Pure Blend Pro Grow Gallon (4/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 757900091286 | 10757900091283 | 20757900091280 |
Quantity: | 4 | 240 | |
Volume (cf): | 0.217 | 0.910 | 71.867 |
Dim Weight (in3/lb): | 3.573 | 12.122 | 893.422 |
Weight (lb): | 10.260 | 42.360 | 2590.000 |
Length (in): | 9.100 | 13.200 | 48.000 |
Width (in): | 5.100 | 11.100 | 42.000 |
Height (in): | 10.700 | 11.500 | 61.600 |
HGC718485 - Botanicare Pure Blend Pro Grow 2.5 Gallon (2/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 757900093204 | 10757900093201 | 20757900093208 |
Quantity: | 2 | 120 | |
Volume (cf): | 0.520 | 1.258 | 82.500 |
Dim Weight (in3/lb): | 6.459 | 15.634 | 1025.612 |
Weight (lb): | 30.000 | 61.000 | 3675.000 |
Length (in): | 7.000 | 15.000 | 48.000 |
Width (in): | 9.000 | 9.500 | 45.000 |
Height (in): | 14.250 | 15.250 | 66.000 |
HGC718065 - Botanicare Pure Blend Pro Grow Quart (12/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 757900001148 | 10757900001145 | 20757900001142 |
Quantity: | 12 | 840 | |
Volume (cf): | 0.052 | 0.751 | 71.170 |
Dim Weight (in3/lb): | 0.540 | 9.180 | 917.353 |
Weight (lb): | 2.400 | 28.800 | 2511.600 |
Length (in): | 5.000 | 14.500 | 48.000 |
Width (in): | 2.000 | 11.000 | 42.000 |
Height (in): | 7.500 | 8.000 | 63.250 |
HGC718043 - Botanicare Pure Blend Pro Grow Gallon (4/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 757900000554 | 10757900000551 | 20757900000558 |
Quantity: | 4 | 240 | |
Volume (cf): | 0.207 | 1.012 | 73.500 |
Dim Weight (in3/lb): | 2.374 | 44.892 | 806.763 |
Weight (lb): | 10.000 | 43.000 | 2600.000 |
Length (in): | 6.000 | 13.000 | 44.500 |
Width (in): | 5.000 | 40.000 | 40.000 |
Height (in): | 11.000 | 12.000 | 63.000 |
HGC718064 - Botanicare Pure Blend Pro Grow 2.5 Gallon (2/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 757900001131 | 10757900001138 | 20757900001135 |
Quantity: | 2 | 120 | |
Volume (cf): | 0.518 | 1.299 | 82.500 |
Dim Weight (in3/lb): | 6.401 | 15.612 | 961.619 |
Weight (lb): | 25.350 | 49.000 | 3194.000 |
Length (in): | 6.750 | 14.000 | 47.500 |
Width (in): | 9.250 | 10.000 | 42.000 |
Height (in): | 14.250 | 15.500 | 67.000 |
HGC718063 - Botanicare Pure Blend Pro Grow 5 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 757900001124 | 20757900001128 | |
Quantity: | 48 | ||
Volume (cf): | 0.995 | 57.170 | |
Dim Weight (in3/lb): | 12.370 | 731.126 | |
Weight (lb): | 52.440 | 2642.400 | |
Length (in): | 9.750 | 48.000 | |
Width (in): | 11.781 | 42.000 | |
Height (in): | 14.969 | 50.410 | |
HGC718066 - Botanicare Pure Blend Pro Grow 55 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 757900001155 | 20757900001159 | |
Quantity: | 4 | ||
Volume (cf): | 10.870 | 64.630 | |
Dim Weight (in3/lb): | 137.069 | 583.770 | |
Weight (lb): | 568.560 | 2472.000 | |
Length (in): | 23.500 | 48.000 | |
Width (in): | 23.500 | 42.000 | |
Height (in): | 34.500 | 40.250 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |