HGC718375 - Botanicare Pure Blend Pro Soil Quart (12/Cs) | ||
![]() |
PBPro Feed Sheet | (PDF Document) |
HGC718385 - Botanicare Pure Blend Pro Soil 2.5 Gallon (2/Cs) | ||
![]() |
Pure Blend Pro Bloom Soil 1 4 5 | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC718375 - Botanicare Pure Blend Pro Soil Quart (12/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 757900110321 | 10757900110328 | 20757900110325 |
Quantity: | 12 | 840 | |
Volume (cf): | 0.051 | 0.700 | 71.170 |
Dim Weight (in3/lb): | 0.637 | 8.714 | 884.719 |
Weight (lb): | 2.940 | 35.280 | 2469.600 |
Length (in): | 2.250 | 14.250 | 48.000 |
Width (in): | 5.250 | 10.625 | 42.000 |
Height (in): | 7.500 | 8.000 | 61.000 |
HGC718380 - Botanicare Pure Blend Pro Soil Gallon (4/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 757900111281 | 10757900111288 | 20757900111285 |
Quantity: | 4 | 240 | |
Volume (cf): | 0.217 | 0.910 | 73.500 |
Dim Weight (in3/lb): | 2.701 | 11.272 | 913.727 |
Weight (lb): | 10.550 | 42.200 | 2532.000 |
Length (in): | 6.500 | 13.250 | 48.000 |
Width (in): | 5.500 | 11.000 | 42.000 |
Height (in): | 10.500 | 10.750 | 63.000 |
HGC718385 - Botanicare Pure Blend Pro Soil 2.5 Gallon (2/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 757900113209 | 10757900113206 | 20757900113203 |
Quantity: | 2 | 120 | |
Volume (cf): | 0.543 | 1.310 | 82.500 |
Dim Weight (in3/lb): | 6.754 | 16.308 | 1025.612 |
Weight (lb): | 30.250 | 60.500 | 3630.000 |
Length (in): | 7.000 | 15.000 | 48.000 |
Width (in): | 9.250 | 9.750 | 45.000 |
Height (in): | 14.500 | 15.500 | 66.000 |
HGC718390 - Botanicare Pure Blend Pro Soil 5 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 757900116408 | 20757900116402 | |
Quantity: | 48 | ||
Volume (cf): | 0.909 | 57.170 | |
Dim Weight (in3/lb): | 11.296 | 710.676 | |
Weight (lb): | 51.050 | 2450.400 | |
Length (in): | 10.750 | 48.000 | |
Width (in): | 10.250 | 42.000 | |
Height (in): | 14.250 | 49.000 | |
HGC718468 - Botanicare Pure Blend Pro Soil 55 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 757900118006 | 20757900118000 | |
Quantity: | 4 | ||
Volume (cf): | 11.500 | 64.630 | |
Dim Weight (in3/lb): | 142.964 | 803.396 | |
Weight (lb): | 608.000 | 2432.000 | |
Length (in): | 24.000 | 48.000 | |
Width (in): | 24.000 | 47.000 | |
Height (in): | 34.500 | 49.500 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |