HGC718385 - Botanicare Pure Blend Pro Soil 2.5 Gallon (2/Cs) | ||
![]() |
Pure Blend Pro Soil 25 Gallon | (PDF Document) |
![]() |
Pure Blend Pro Bloom Soil 1 4 5 | (PDF Document) |
HGC718390 - Botanicare Pure Blend Pro Soil 5 Gallon | ||
![]() |
Pure Blend Pro Soil 5 Gallon | (PDF Document) |
HGC718468 - Botanicare Pure Blend Pro Soil 55 Gallon | ||
![]() |
Pure Blend Pro Soil 55 Gallon | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC718385 - Botanicare Pure Blend Pro Soil 2.5 Gallon (2/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 757900113209 | 10757900113206 | 20757900113203 |
Quantity: | 2 | 120 | |
Volume (cf): | 0.543 | 1.310 | 82.500 |
Dim Weight (in3/lb): | 6.754 | 16.308 | 1025.612 |
Weight (lb): | 30.250 | 60.500 | 3630.000 |
Length (in): | 7.000 | 15.000 | 48.000 |
Width (in): | 9.250 | 9.750 | 45.000 |
Height (in): | 14.500 | 15.500 | 66.000 |
HGC718390 - Botanicare Pure Blend Pro Soil 5 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 757900116408 | 20757900116402 | |
Quantity: | 48 | ||
Volume (cf): | 0.909 | 57.170 | |
Dim Weight (in3/lb): | 11.296 | 710.676 | |
Weight (lb): | 51.050 | 2450.400 | |
Length (in): | 10.750 | 48.000 | |
Width (in): | 10.250 | 42.000 | |
Height (in): | 14.250 | 49.000 | |
HGC718468 - Botanicare Pure Blend Pro Soil 55 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 757900118006 | 20757900118000 | |
Quantity: | 4 | ||
Volume (cf): | 11.500 | 64.630 | |
Dim Weight (in3/lb): | 142.964 | 803.396 | |
Weight (lb): | 608.000 | 2432.000 | |
Length (in): | 24.000 | 48.000 | |
Width (in): | 24.000 | 47.000 | |
Height (in): | 34.500 | 49.500 | |
HGC718056 - PURE BLEND PRO SOIL 1QT | |||
EACH | CASE | PALLET | |
Upc: | 757900001087 | 10757900001084 | 20757900001081 |
Quantity: | 12 | 840 | |
Volume (cf): | 0.052 | 0.751 | 73.500 |
Dim Weight (in3/lb): | 0.651 | 9.331 | 913.727 |
Weight (lb): | 2.740 | 32.040 | 2470.000 |
Length (in): | 2.340 | 14.625 | 48.000 |
Width (in): | 5.205 | 10.750 | 42.000 |
Height (in): | 7.425 | 8.250 | 63.000 |
HGC718042 - PURE BLEND PRO SOIL 1GAL | |||
EACH | CASE | PALLET | |
Upc: | 757900000547 | 10757900000544 | 20757900000541 |
Quantity: | 4 | 240 | |
Volume (cf): | 0.207 | 1.012 | 73.500 |
Dim Weight (in3/lb): | 2.573 | 12.578 | 931.856 |
Weight (lb): | 10.760 | 42.120 | 2532.000 |
Length (in): | 5.188 | 13.375 | 48.000 |
Width (in): | 6.430 | 11.125 | 42.000 |
Height (in): | 10.720 | 11.750 | 64.250 |
HGC718054 - PURE BLEND PRO SOIL 2.5GAL | |||
EACH | CASE | PALLET | |
Upc: | 757900001070 | 10757900001077 | 20757900001074 |
Quantity: | 2 | 120 | |
Volume (cf): | 0.518 | 1.299 | 77.583 |
Dim Weight (in3/lb): | 6.445 | 16.146 | 964.489 |
Weight (lb): | 25.440 | 52.290 | 3630.000 |
Length (in): | 6.860 | 14.500 | 48.000 |
Width (in): | 9.085 | 9.750 | 42.000 |
Height (in): | 14.375 | 15.875 | 66.500 |
HGC718052 - PURE BLEND PRO SOIL 5GAL/1 | |||
EACH | CASE | PALLET | |
Upc: | 757900001056 | 20757900001050 | |
Quantity: | 48 | ||
Volume (cf): | 0.995 | 57.170 | |
Dim Weight (in3/lb): | 12.370 | 731.126 | |
Weight (lb): | 53.110 | 2450.400 | |
Length (in): | 9.750 | 48.000 | |
Width (in): | 11.781 | 42.000 | |
Height (in): | 14.969 | 50.410 | |
HGC718053 - PURE BLEND PRO SOIL 55GAL/1 | |||
EACH | CASE | PALLET | |
Upc: | 757900001063 | 20757900001067 | |
Quantity: | 4 | ||
Volume (cf): | 10.870 | 64.630 | |
Dim Weight (in3/lb): | 135.141 | 583.770 | |
Weight (lb): | 575.910 | 2432.000 | |
Length (in): | 23.250 | 48.000 | |
Width (in): | 23.250 | 42.000 | |
Height (in): | 34.750 | 40.250 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |