Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful {{q.VoteCount}} person found this helpful |
Did you find this question helpful?
|
HGC718056 - PURE BLEND PRO SOIL 1QT | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 757900001087 | 10757900001084 | 20757900001081 |
Quantity: | 12 | 840 | |
Volume (cf): | 0.052 | 0.751 | 73.500 |
Dim Weight (in3/lb): | 0.540 | 8.763 | 913.727 |
Weight (lb): | 2.500 | 37.000 | 2470.000 |
Length (in): | 2.000 | 14.500 | 48.000 |
Width (in): | 5.000 | 10.500 | 42.000 |
Height (in): | 7.500 | 8.000 | 63.000 |
HGC718042 - PURE BLEND PRO SOIL 1GAL | |||
EACH | CASE | PALLET | |
Upc: | 757900000547 | 10757900000544 | 20757900000541 |
Quantity: | 4 | 240 | |
Volume (cf): | 0.207 | 1.012 | 73.500 |
Dim Weight (in3/lb): | 2.573 | 12.578 | 931.856 |
Weight (lb): | 10.760 | 42.120 | 2532.000 |
Length (in): | 5.188 | 13.375 | 48.000 |
Width (in): | 6.430 | 11.125 | 42.000 |
Height (in): | 10.720 | 11.750 | 64.250 |
HGC718054 - PURE BLEND PRO SOIL 2.5GAL | |||
EACH | CASE | PALLET | |
Upc: | 757900001070 | 10757900001077 | 20757900001074 |
Quantity: | 2 | 120 | |
Volume (cf): | 0.518 | 1.299 | 77.583 |
Dim Weight (in3/lb): | 6.313 | 10.510 | 964.489 |
Weight (lb): | 24.500 | 52.350 | 3630.000 |
Length (in): | 9.000 | 14.500 | 48.000 |
Width (in): | 6.500 | 6.500 | 42.000 |
Height (in): | 15.000 | 15.500 | 66.500 |
HGC718052 - PURE BLEND PRO SOIL 5GAL/1 | |||
EACH | CASE | PALLET | |
Upc: | 757900001056 | 20757900001050 | |
Quantity: | 48 | ||
Volume (cf): | 0.995 | 57.170 | |
Dim Weight (in3/lb): | 10.683 | 616.201 | |
Weight (lb): | 50.000 | 2650.000 | |
Length (in): | 11.000 | 46.000 | |
Width (in): | 9.000 | 38.000 | |
Height (in): | 15.000 | 49.000 | |
HGC718053 - PURE BLEND PRO SOIL 55GAL/1 | |||
EACH | CASE | PALLET | |
Upc: | 757900001063 | 20757900001067 | |
Quantity: | 4 | ||
Volume (cf): | 10.870 | 64.630 | |
Dim Weight (in3/lb): | 131.299 | 565.640 | |
Weight (lb): | 540.600 | 2162.400 | |
Length (in): | 23.000 | 48.000 | |
Width (in): | 23.000 | 42.000 | |
Height (in): | 34.500 | 39.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |