HGC732635 - Botanicare Pure Blend Tea Gallon (4/Cs) | ||
Pure Blend Tea Gallon | Brochure | |
HGC732036 - PURE BLEND TEA 55GAL/1 | ||
Botanicare Pure Blend Tea 05 05 1 | MSDS Sheets |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful {{q.VoteCount}} person found this helpful |
Did you find this question helpful?
|
HGC732635 - Botanicare Pure Blend Tea Gallon (4/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 757900729462 | 10757900729469 | 20757900729466 |
Quantity: | 4 | 240 | |
Volume (cf): | 0.217 | 0.910 | 73.500 |
Dim Weight (in3/lb): | 2.701 | 11.831 | 838.804 |
Weight (lb): | 9.900 | 37.800 | 2310.000 |
Length (in): | 6.500 | 13.000 | 45.500 |
Width (in): | 5.500 | 11.000 | 41.000 |
Height (in): | 10.500 | 11.500 | 62.500 |
HGC732034 - PURE BLEND TEA 1QT | |||
EACH | CASE | PALLET | |
Upc: | 757900000905 | 10757900000902 | 20757900000909 |
Quantity: | 12 | 840 | |
Volume (cf): | 0.052 | 0.738 | 69.013 |
Dim Weight (in3/lb): | 0.540 | 9.180 | 857.950 |
Weight (lb): | 2.450 | 29.000 | 2200.000 |
Length (in): | 5.000 | 14.500 | 46.000 |
Width (in): | 2.000 | 11.000 | 42.500 |
Height (in): | 7.500 | 8.000 | 61.000 |
HGC732033 - PURE BLEND TEA 1GAL | |||
EACH | CASE | PALLET | |
Upc: | 757900000813 | 10757900000810 | 20757900000817 |
Quantity: | 4 | 240 | |
Volume (cf): | 0.207 | 1.012 | 72.157 |
Dim Weight (in3/lb): | 2.597 | 12.286 | 897.032 |
Weight (lb): | 7.550 | 33.200 | 2370.000 |
Length (in): | 6.250 | 13.500 | 47.500 |
Width (in): | 5.250 | 11.000 | 42.000 |
Height (in): | 11.000 | 11.500 | 62.500 |
HGC732032 - PURE BLEND TEA 2.5GAL | |||
EACH | CASE | PALLET | |
Upc: | 757900000806 | 10757900000803 | 20757900000800 |
Quantity: | 2 | 120 | |
Volume (cf): | 0.518 | 1.299 | 82.500 |
Dim Weight (in3/lb): | 5.050 | 15.361 | 964.489 |
Weight (lb): | 24.000 | 48.000 | 2895.000 |
Length (in): | 9.000 | 14.500 | 48.000 |
Width (in): | 6.000 | 9.500 | 42.000 |
Height (in): | 13.000 | 15.500 | 66.500 |
HGC732031 - PURE BLEND TEA 5GAL/1 | |||
EACH | CASE | PALLET | |
Upc: | 757900000790 | 20757900000794 | |
Quantity: | 48 | ||
Volume (cf): | 0.995 | 57.170 | |
Dim Weight (in3/lb): | 12.370 | 703.424 | |
Weight (lb): | 48.100 | 2290.000 | |
Length (in): | 9.750 | 48.000 | |
Width (in): | 11.781 | 42.000 | |
Height (in): | 14.969 | 48.500 | |
HGC732036 - PURE BLEND TEA 55GAL/1 | |||
EACH | CASE | PALLET | |
Upc: | 757900000912 | 20757900000916 | |
Quantity: | 4 | ||
Volume (cf): | 10.870 | 64.630 | |
Dim Weight (in3/lb): | 135.022 | 529.496 | |
Weight (lb): | 520.800 | 2100.000 | |
Length (in): | 24.000 | 46.000 | |
Width (in): | 23.000 | 40.000 | |
Height (in): | 34.000 | 40.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |