Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC732630 - Botanicare Pure Blend Tea Quart (12/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 757900729455 | 10757900729452 | 20757900729459 |
Quantity: | 12 | 840 | |
Volume (cf): | 0.051 | 0.700 | 71.170 |
Dim Weight (in3/lb): | 0.637 | 8.714 | 884.719 |
Weight (lb): | 2.630 | 31.560 | 2209.200 |
Length (in): | 2.250 | 14.250 | 48.000 |
Width (in): | 5.250 | 10.625 | 42.000 |
Height (in): | 7.500 | 8.000 | 61.000 |
HGC732635 - Botanicare Pure Blend Tea Gallon (4/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 757900729462 | 10757900729469 | 20757900729466 |
Quantity: | 4 | 240 | |
Volume (cf): | 0.217 | 0.910 | 73.500 |
Dim Weight (in3/lb): | 2.701 | 11.272 | 913.727 |
Weight (lb): | 10.200 | 40.800 | 2448.000 |
Length (in): | 6.500 | 13.250 | 48.000 |
Width (in): | 5.500 | 11.000 | 42.000 |
Height (in): | 10.500 | 10.750 | 63.000 |
HGC732640 - Botanicare Pure Blend Tea 2.5 Gallon (2/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 757900729479 | 10757900729476 | 20757900729473 |
Quantity: | 2 | 120 | |
Volume (cf): | 0.543 | 1.310 | 82.500 |
Dim Weight (in3/lb): | 6.754 | 16.308 | 1025.612 |
Weight (lb): | 26.850 | 53.700 | 3222.000 |
Length (in): | 7.000 | 15.000 | 48.000 |
Width (in): | 9.250 | 9.750 | 45.000 |
Height (in): | 14.500 | 15.500 | 66.000 |
HGC732645 - Botanicare Pure Blend Tea 5 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 757900729486 | 20757900729480 | |
Quantity: | 48 | ||
Volume (cf): | 0.909 | 57.170 | |
Dim Weight (in3/lb): | 11.296 | 710.676 | |
Weight (lb): | 47.950 | 2301.600 | |
Length (in): | 10.750 | 48.000 | |
Width (in): | 10.250 | 42.000 | |
Height (in): | 14.250 | 49.000 | |
HGC732655 - Botanicare Pure Blend Tea 55 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 757900726300 | 20757900726304 | |
Quantity: | 4 | ||
Volume (cf): | 11.500 | 64.630 | |
Dim Weight (in3/lb): | 142.964 | 803.396 | |
Weight (lb): | 505.000 | 2020.000 | |
Length (in): | 24.000 | 48.000 | |
Width (in): | 24.000 | 47.000 | |
Height (in): | 34.500 | 49.500 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |