HGC732635 - Botanicare Pure Blend Tea Gallon (4/Cs) | ||
![]() |
Pure Blend Tea Gallon | (PDF Document) |
HGC732036 - PURE BLEND TEA 55GAL/1 | ||
![]() |
Botanicare Pure Blend Tea 05 05 1 | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC732630 - Botanicare Pure Blend Tea Quart (12/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 757900729455 | 10757900729452 | 20757900729459 |
Quantity: | 12 | 840 | |
Volume (cf): | 0.051 | 0.700 | 71.170 |
Dim Weight (in3/lb): | 0.637 | 8.714 | 884.719 |
Weight (lb): | 2.630 | 31.560 | 2209.200 |
Length (in): | 2.250 | 14.250 | 48.000 |
Width (in): | 5.250 | 10.625 | 42.000 |
Height (in): | 7.500 | 8.000 | 61.000 |
HGC732635 - Botanicare Pure Blend Tea Gallon (4/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 757900729462 | 10757900729469 | 20757900729466 |
Quantity: | 4 | 240 | |
Volume (cf): | 0.217 | 0.910 | 73.500 |
Dim Weight (in3/lb): | 2.701 | 11.272 | 913.727 |
Weight (lb): | 9.900 | 40.800 | 2448.000 |
Length (in): | 6.500 | 13.250 | 48.000 |
Width (in): | 5.500 | 11.000 | 42.000 |
Height (in): | 10.500 | 10.750 | 63.000 |
HGC732640 - Botanicare Pure Blend Tea 2.5 Gallon (2/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 757900729479 | 10757900729476 | 20757900729473 |
Quantity: | 2 | 120 | |
Volume (cf): | 0.543 | 1.310 | 80.354 |
Dim Weight (in3/lb): | 6.754 | 16.308 | 998.935 |
Weight (lb): | 26.850 | 53.700 | 3200.000 |
Length (in): | 7.000 | 15.000 | 48.000 |
Width (in): | 9.250 | 9.750 | 43.500 |
Height (in): | 14.500 | 15.500 | 66.500 |
HGC732645 - Botanicare Pure Blend Tea 5 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 757900729486 | 20757900729480 | |
Quantity: | 48 | ||
Volume (cf): | 0.909 | 57.170 | |
Dim Weight (in3/lb): | 11.296 | 710.676 | |
Weight (lb): | 47.950 | 2301.600 | |
Length (in): | 10.750 | 48.000 | |
Width (in): | 10.250 | 42.000 | |
Height (in): | 14.250 | 49.000 | |
HGC732655 - Botanicare Pure Blend Tea 55 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 757900726300 | 20757900726304 | |
Quantity: | 4 | ||
Volume (cf): | 10.562 | 64.630 | |
Dim Weight (in3/lb): | 131.299 | 803.396 | |
Weight (lb): | 483.000 | 2020.000 | |
Length (in): | 23.000 | 48.000 | |
Width (in): | 23.000 | 47.000 | |
Height (in): | 34.500 | 49.500 | |
HGC732034 - PURE BLEND TEA 1QT | |||
EACH | CASE | PALLET | |
Upc: | 757900000905 | 10757900000902 | 20757900000909 |
Quantity: | 12 | 840 | |
Volume (cf): | 0.052 | 0.738 | 69.013 |
Dim Weight (in3/lb): | 0.651 | 9.180 | 857.950 |
Weight (lb): | 2.490 | 29.000 | 2200.000 |
Length (in): | 2.340 | 14.500 | 46.000 |
Width (in): | 5.205 | 11.000 | 42.500 |
Height (in): | 7.425 | 8.000 | 61.000 |
HGC732033 - PURE BLEND TEA 1GAL | |||
EACH | CASE | PALLET | |
Upc: | 757900000813 | 10757900000810 | 20757900000817 |
Quantity: | 4 | 240 | |
Volume (cf): | 0.207 | 1.012 | 72.157 |
Dim Weight (in3/lb): | 2.573 | 12.578 | 897.032 |
Weight (lb): | 9.760 | 38.110 | 2370.000 |
Length (in): | 5.188 | 13.375 | 47.500 |
Width (in): | 6.430 | 11.125 | 42.000 |
Height (in): | 10.720 | 11.750 | 62.500 |
HGC732032 - PURE BLEND TEA 2.5GAL | |||
EACH | CASE | PALLET | |
Upc: | 757900000806 | 10757900000803 | 20757900000800 |
Quantity: | 2 | 120 | |
Volume (cf): | 0.518 | 1.299 | 82.500 |
Dim Weight (in3/lb): | 6.445 | 15.361 | 1000.748 |
Weight (lb): | 24.110 | 48.000 | 3222.000 |
Length (in): | 6.860 | 14.500 | 48.000 |
Width (in): | 9.085 | 9.500 | 42.000 |
Height (in): | 14.375 | 15.500 | 69.000 |
HGC732031 - PURE BLEND TEA 5GAL/1 | |||
EACH | CASE | PALLET | |
Upc: | 757900000790 | 20757900000794 | |
Quantity: | 48 | ||
Volume (cf): | 0.995 | 57.170 | |
Dim Weight (in3/lb): | 12.370 | 731.126 | |
Weight (lb): | 48.100 | 2301.600 | |
Length (in): | 9.750 | 48.000 | |
Width (in): | 11.781 | 42.000 | |
Height (in): | 14.969 | 50.410 | |
HGC732036 - PURE BLEND TEA 55GAL/1 | |||
EACH | CASE | PALLET | |
Upc: | 757900000912 | 20757900000916 | |
Quantity: | 4 | ||
Volume (cf): | 10.870 | 64.630 | |
Dim Weight (in3/lb): | 135.141 | 583.770 | |
Weight (lb): | 520.830 | 2020.000 | |
Length (in): | 23.250 | 48.000 | |
Width (in): | 23.250 | 42.000 | |
Height (in): | 34.750 | 40.250 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |