Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC714803 - Botanicare ReadyGro Aeration 2 Yard Tote | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 757900706555 | 20757900706559 | |
Quantity: | 2 | ||
Volume (cf): | 53.778 | 96.670 | |
Dim Weight (in3/lb): | 668.547 | 1201.727 | |
Weight (lb): | 735.000 | 1470.000 | |
Length (in): | 48.000 | 48.000 | |
Width (in): | 44.000 | 40.000 | |
Height (in): | 44.000 | 87.000 | |
HGC714804 - Botanicare ReadyGro Moisture Formula 1.75 cu ft East Coast (65/Plt) | |||
EACH | CASE | PALLET | |
Upc: | 757900300227 | 20757900300221 | |
Quantity: | 65 | ||
Volume (cf): | 1.110 | 79.780 | |
Dim Weight (in3/lb): | 13.834 | 991.770 | |
Weight (lb): | 33.650 | 2187.250 | |
Length (in): | 28.000 | 48.000 | |
Width (in): | 16.750 | 40.000 | |
Height (in): | 4.100 | 71.800 | |
HGC714806 - Botanicare ReadyGro Moisture 2 Yard Tote | |||
EACH | CASE | PALLET | |
Upc: | 757900707156 | 20757900707150 | |
Quantity: | 2 | ||
Volume (cf): | 53.778 | 96.670 | |
Dim Weight (in3/lb): | 668.547 | 1201.727 | |
Weight (lb): | 667.000 | 1334.000 | |
Length (in): | 48.000 | 48.000 | |
Width (in): | 44.000 | 40.000 | |
Height (in): | 44.000 | 87.000 | |
HGC714827 - READY GRO AERATION 1.75CF | |||
EACH | CASE | PALLET | |
Upc: | 757900301309 | 10757900301306 | |
Quantity: | 65 | ||
Volume (cf): | 1.110 | 78.330 | |
Dim Weight (in3/lb): | 13.834 | 973.813 | |
Weight (lb): | 22.080 | 1535.200 | |
Length (in): | 28.000 | 48.000 | |
Width (in): | 16.750 | 40.000 | |
Height (in): | 4.100 | 70.500 | |
HGC715001 - READY GRO MOISTURE 1.75CF | |||
EACH | CASE | PALLET | |
Upc: | 757900300357 | 10757900300354 | |
Quantity: | 65 | ||
Volume (cf): | 1.110 | 79.780 | |
Dim Weight (in3/lb): | 13.834 | 991.770 | |
Weight (lb): | 34.470 | 2240.550 | |
Length (in): | 28.000 | 48.000 | |
Width (in): | 16.750 | 40.000 | |
Height (in): | 4.100 | 71.800 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |