HGC732436 - Botanicare Rhizo Blast 1000 ml (6/Cs) | ||
![]() |
Botanicare Rhizo Blast 115 05 115 | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC732434 - Botanicare Rhizo Blast 500 ml (8/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 757900617042 | 10757900617049 | 20757900617046 |
Quantity: | 8 | 616 | |
Volume (cf): | 0.039 | 0.030 | 65.330 |
Dim Weight (in3/lb): | 0.486 | 0.424 | 812.201 |
Weight (lb): | 1.680 | 13.440 | 1034.880 |
Length (in): | 3.000 | 2.875 | 48.000 |
Width (in): | 3.000 | 2.875 | 42.000 |
Height (in): | 7.500 | 7.125 | 56.000 |
HGC732436 - Botanicare Rhizo Blast 1000 ml (6/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 757900616915 | 10757900616912 | 20757900616919 |
Quantity: | 6 | 450 | |
Volume (cf): | 0.067 | 0.650 | 60.560 |
Dim Weight (in3/lb): | 0.837 | 8.094 | 752.806 |
Weight (lb): | 2.710 | 16.260 | 1626.000 |
Length (in): | 3.500 | 12.500 | 48.000 |
Width (in): | 3.500 | 9.000 | 40.000 |
Height (in): | 9.500 | 10.000 | 54.500 |
HGC732437 - Botanicare Rhizo Blast Gallon (4/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 757900618308 | 10757900618305 | 20757900618302 |
Quantity: | 4 | 240 | |
Volume (cf): | 0.217 | 0.910 | 73.500 |
Dim Weight (in3/lb): | 2.701 | 11.272 | 913.727 |
Weight (lb): | 9.930 | 39.720 | 2383.200 |
Length (in): | 6.500 | 13.250 | 48.000 |
Width (in): | 5.500 | 11.000 | 42.000 |
Height (in): | 10.500 | 10.750 | 63.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |