HGC732436 - Botanicare Rhizo Blast 1000 ml (6/Cs) | ||
![]() |
Rhizo Blast 1L | (PDF Document) |
![]() |
Botanicare Rhizo Blast 115 05 115 | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC732434 - Botanicare Rhizo Blast 500 ml (8/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 757900617042 | 10757900617049 | 20757900617046 |
Quantity: | 8 | 616 | |
Volume (cf): | 0.039 | 0.030 | 65.330 |
Dim Weight (in3/lb): | 0.486 | 6.043 | 652.662 |
Weight (lb): | 1.600 | 13.500 | 1085.000 |
Length (in): | 3.000 | 14.000 | 48.000 |
Width (in): | 3.000 | 7.500 | 42.000 |
Height (in): | 7.500 | 8.000 | 45.000 |
HGC732436 - Botanicare Rhizo Blast 1000 ml (6/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 757900616915 | 10757900616912 | 20757900616919 |
Quantity: | 6 | 450 | |
Volume (cf): | 0.067 | 0.650 | 60.560 |
Dim Weight (in3/lb): | 0.881 | 8.094 | 661.646 |
Weight (lb): | 2.200 | 13.200 | 2050.000 |
Length (in): | 3.500 | 12.500 | 45.000 |
Width (in): | 3.500 | 9.000 | 37.500 |
Height (in): | 10.000 | 10.000 | 54.500 |
HGC732437 - Botanicare Rhizo Blast Gallon (4/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 757900618308 | 10757900618305 | 20757900618302 |
Quantity: | 4 | 240 | |
Volume (cf): | 0.217 | 0.910 | 73.500 |
Dim Weight (in3/lb): | 4.362 | 11.831 | 772.374 |
Weight (lb): | 10.000 | 40.000 | 2417.000 |
Length (in): | 10.500 | 13.000 | 44.000 |
Width (in): | 5.500 | 11.000 | 40.000 |
Height (in): | 10.500 | 11.500 | 61.000 |
HGC732021 - RHIZO BLAST 500ML | |||
EACH | CASE | PALLET | |
Upc: | 757900000486 | 10757900000483 | 20757900000480 |
Quantity: | 8 | 616 | |
Volume (cf): | 0.036 | 0.743 | 65.330 |
Dim Weight (in3/lb): | 0.444 | 9.241 | 841.209 |
Weight (lb): | 1.650 | 12.460 | 1034.880 |
Length (in): | 2.910 | 15.063 | 48.000 |
Width (in): | 2.910 | 11.563 | 42.000 |
Height (in): | 7.283 | 7.375 | 58.000 |
HGC732020 - RHIZO BLAST 1000ML | |||
EACH | CASE | PALLET | |
Upc: | 757900000479 | 10757900000476 | 20757900000473 |
Quantity: | 6 | 450 | |
Volume (cf): | 0.065 | 0.684 | 60.560 |
Dim Weight (in3/lb): | 0.811 | 8.499 | 786.820 |
Weight (lb): | 2.940 | 16.900 | 1626.000 |
Length (in): | 3.490 | 13.188 | 48.000 |
Width (in): | 3.490 | 9.750 | 42.000 |
Height (in): | 9.251 | 9.188 | 54.250 |
HGC732019 - RHIZO BLAST 1GAL | |||
EACH | CASE | PALLET | |
Upc: | 757900000455 | 10757900000452 | 20757900000459 |
Quantity: | 4 | 240 | |
Volume (cf): | 0.207 | 1.012 | 73.500 |
Dim Weight (in3/lb): | 2.361 | 11.293 | 957.237 |
Weight (lb): | 8.710 | 36.000 | 2415.000 |
Length (in): | 6.250 | 13.000 | 48.000 |
Width (in): | 5.000 | 11.500 | 44.000 |
Height (in): | 10.500 | 10.500 | 63.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |