Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC732297 - Botanicare Sweet Carbo Raw Quart (12/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 757900000981 | 10757900000988 | 20757900000985 |
Quantity: | 12 | 840 | |
Volume (cf): | 0.051 | 0.705 | 66.667 |
Dim Weight (in3/lb): | 0.637 | 8.763 | 828.777 |
Weight (lb): | 2.760 | 32.000 | 2270.000 |
Length (in): | 2.250 | 14.500 | 48.000 |
Width (in): | 5.250 | 10.500 | 40.000 |
Height (in): | 7.500 | 8.000 | 60.000 |
HGC732298 - Botanicare Sweet Carbo Raw Gallon (4/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 757900000974 | 10757900000971 | 20757900000978 |
Quantity: | 4 | 240 | |
Volume (cf): | 0.217 | 0.910 | 73.500 |
Dim Weight (in3/lb): | 2.701 | 11.272 | 913.727 |
Weight (lb): | 10.180 | 40.720 | 2443.200 |
Length (in): | 6.500 | 13.250 | 48.000 |
Width (in): | 5.500 | 11.000 | 42.000 |
Height (in): | 10.500 | 10.750 | 63.000 |
HGC732299 - Botanicare Sweet Carbo Raw 2.5 Gallon (2/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 757900000943 | 10757900000940 | 20757900000947 |
Quantity: | 2 | 120 | |
Volume (cf): | 0.543 | 1.310 | 82.500 |
Dim Weight (in3/lb): | 6.754 | 15.475 | 996.397 |
Weight (lb): | 28.500 | 52.240 | 3180.000 |
Length (in): | 7.000 | 14.400 | 48.000 |
Width (in): | 9.250 | 9.700 | 42.000 |
Height (in): | 14.500 | 15.400 | 68.700 |
HGC732302 - Botanicare Sweet Carbo Raw 5 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 757900000950 | 20757900000954 | |
Quantity: | 48 | ||
Volume (cf): | 0.918 | 59.383 | |
Dim Weight (in3/lb): | 10.552 | 722.072 | |
Weight (lb): | 51.000 | 2381.000 | |
Length (in): | 10.750 | 48.000 | |
Width (in): | 9.250 | 41.000 | |
Height (in): | 14.750 | 51.000 | |
HGC732303 - Botanicare Sweet Carbo Raw 55 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 757900710231 | 20757900710235 | |
Quantity: | 4 | ||
Volume (cf): | 11.500 | 64.630 | |
Dim Weight (in3/lb): | 137.069 | 613.198 | |
Weight (lb): | 561.000 | 2141.000 | |
Length (in): | 23.500 | 47.000 | |
Width (in): | 23.500 | 46.500 | |
Height (in): | 34.500 | 39.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |