| HGC732322 - BOT SWEET BERRY 1QT 12/CS | ||
|
|
Botanicare Sweet Berry | MSDS Sheets |
| Q: | {{q.Question}} | ||
| A: | {{q.Answer}} | ||
|
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
|
Did you find this question helpful?
|
||
| HGC732293 - SWEET BERRY 2.5GAL | |||
| EACH | CASE | PALLET | |
|---|---|---|---|
| Upc: | 757900303204 | 10757900303201 | 20757900303208 |
| Quantity: | 2 | 120 | |
| Volume (cf): | 133182.000 | ||
| Dim Weight (in3/lb): | 5.25004215377697842 | 55.4 | 3324 |
| Weight (lb): | 3324.000 | ||
| Length (in): | 8.625 | 14.1875 | 48 |
| Width (in): | 5.9375 | 9.5 | 42 |
| Height (in): | 14.25 | 15.375 | 66.0625 |
| HGC732322 - BOT SWEET BERRY 1QT 12/CS | |||
| EACH | CASE | PALLET | |
| Upc: | 757900001827 | 10757900001824 | 20757900001821 |
| Quantity: | 12 | 840 | |
| Volume (cf): | 120960.000 | ||
| Dim Weight (in3/lb): | 0.604358700539568345 | 29.4 | 2058 |
| Weight (lb): | 2058.000 | ||
| Length (in): | 5.0625 | 14.125 | 48 |
| Width (in): | 2.25 | 10.8125 | 42 |
| Height (in): | 7.375 | 8 | 60 |
| HGC732323 - BOT SWEET BERRY 1GAL 4/CS | |||
| EACH | CASE | PALLET | |
| Upc: | 757900001834 | 10757900001831 | 20757900001838 |
| Quantity: | 4 | 240 | |
| Volume (cf): | 125496.000 | ||
| Dim Weight (in3/lb): | 2.39011915467625899 | 38.12 | 2287.2 |
| Weight (lb): | |||
| Length (in): | 6.25 | 13.375 | 48 |
| Width (in): | 5.0625 | 11.3125 | 42 |
| Height (in): | 10.5 | 11.4375 | 62.25 |
| HGC732324 - BOT SWEET BERRY 2.5GAL | |||
| EACH | CASE | PALLET | |
| Upc: | 757900001841 | 10757900001848 | 20757900001845 |
| Quantity: | 2 | 120 | |
| Volume (cf): | 133182.000 | ||
| Dim Weight (in3/lb): | 5.25004215377697842 | 47.58 | 2854.8 |
| Weight (lb): | |||
| Length (in): | 8.625 | 14.1875 | 48 |
| Width (in): | 5.9375 | 9.5 | 42 |
| Height (in): | 14.25 | 15.375 | 66.0625 |
| HGC732325 - BOT SWEET BERRY 5GAL/1 | |||
| EACH | CASE | PALLET | |
| Upc: | 757900001858 | 10757900001855 | |
| Quantity: | 0 | 48 | |
| Volume (cf): | 0.000 | 96768.000 | |
| Dim Weight (in3/lb): | 12.150984290692446 | 0 | 2334.72 |
| Weight (lb): | 0.000 | ||
| Length (in): | 11.875 | 0 | 48 |
| Width (in): | 9.9375 | 0 | 42 |
| Height (in): | 14.3125 | 0 | 48 |
| HGC732326 - BOT SWEET BERRY 55GAL/1 | |||
| EACH | CASE | PALLET | |
| Upc: | 757900001865 | 10757900001862 | |
| Quantity: | 0 | 4 | |
| Volume (cf): | 0.000 | 79128.000 | |
| Dim Weight (in3/lb): | 131.77395564017536 | 0 | 2102.64 |
| Weight (lb): | 0.000 | ||
| Length (in): | 23.0625 | 0 | 48 |
| Width (in): | 23.0625 | 0 | 42 |
| Height (in): | 34.4375 | 0 | 39.25 |
|
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |