| HGC732322 - Botanicare Sweet Berry Quart (12/Cs) | ||
|
|
Botanicare Sweet Berry | MSDS Sheets |
| Q: | {{q.Question}} | ||
| A: | {{q.Answer}} | ||
|
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
|
Did you find this question helpful?
|
||
| HGC732293 - Botanicare Sweet Berry 2.5 Gallon (2/Cs) | |||
| EACH | CASE | PALLET | |
|---|---|---|---|
| Upc: | 757900303204 | 10757900303201 | 20757900303208 |
| Quantity: | 2 | 120 | |
| Volume (cf): | 0.543 | 1.310 | 82.500 |
| Dim Weight (in3/lb): | 15.540 | 16.308 | 1025.612 |
| Weight (lb): | 52.000 | 56.400 | 3384.000 |
| Length (in): | 12.000 | 15.000 | 48.000 |
| Width (in): | 12.000 | 9.750 | 45.000 |
| Height (in): | 15.000 | 15.500 | 66.000 |
| HGC732322 - Botanicare Sweet Berry Quart (12/Cs) | |||
| EACH | CASE | PALLET | |
| Upc: | 757900001827 | 10757900001824 | 20757900001821 |
| Quantity: | 12 | 840 | |
| Volume (cf): | 0.052 | 0.751 | 71.170 |
| Dim Weight (in3/lb): | 0.651 | 9.331 | 917.353 |
| Weight (lb): | 2.580 | 30.180 | 2318.400 |
| Length (in): | 2.340 | 14.625 | 48.000 |
| Width (in): | 5.205 | 10.750 | 42.000 |
| Height (in): | 7.425 | 8.250 | 63.250 |
| HGC732323 - Botanicare Sweet Berry Gallon (4/Cs) | |||
| EACH | CASE | PALLET | |
| Upc: | 757900001834 | 10757900001831 | 20757900001838 |
| Quantity: | 4 | 240 | |
| Volume (cf): | 0.207 | 1.012 | 73.500 |
| Dim Weight (in3/lb): | 2.573 | 12.578 | 931.856 |
| Weight (lb): | 10.100 | 39.480 | 2400.000 |
| Length (in): | 5.188 | 13.375 | 48.000 |
| Width (in): | 6.430 | 11.125 | 42.000 |
| Height (in): | 10.720 | 11.750 | 64.250 |
| HGC732324 - Botanicare Sweet Berry 2.5 Gallon (2/Cs) | |||
| EACH | CASE | PALLET | |
| Upc: | 757900001841 | 10757900001848 | 20757900001845 |
| Quantity: | 2 | 120 | |
| Volume (cf): | 0.527 | 1.299 | 82.500 |
| Dim Weight (in3/lb): | 6.551 | 16.146 | 1000.748 |
| Weight (lb): | 24.970 | 49.000 | 3384.000 |
| Length (in): | 6.925 | 14.500 | 48.000 |
| Width (in): | 9.100 | 9.750 | 42.000 |
| Height (in): | 14.450 | 15.875 | 69.000 |
| HGC732325 - Botanicare Sweet Berry 5 Gallon | |||
| EACH | CASE | PALLET | |
| Upc: | 757900001858 | 10757900001855 | |
| Quantity: | 48 | ||
| Volume (cf): | 0.995 | 57.170 | |
| Dim Weight (in3/lb): | 12.370 | 731.126 | |
| Weight (lb): | 49.810 | 2349.600 | |
| Length (in): | 9.750 | 48.000 | |
| Width (in): | 11.781 | 42.000 | |
| Height (in): | 14.969 | 50.410 | |
| HGC732326 - Botanicare Sweet Berry 55 Gallon | |||
| EACH | CASE | PALLET | |
| Upc: | 757900001865 | 10757900001862 | |
| Quantity: | 4 | ||
| Volume (cf): | 10.870 | 64.630 | |
| Dim Weight (in3/lb): | 135.141 | 625.468 | |
| Weight (lb): | 539.660 | 2244.000 | |
| Length (in): | 23.250 | 48.000 | |
| Width (in): | 23.250 | 45.000 | |
| Height (in): | 34.750 | 40.250 | |
|
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |