| Q: | {{q.Question}} | ||
| A: | {{q.Answer}} | ||
|
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
|
Did you find this question helpful?
|
||
| HGC739135 - Botanicare Vitamino Gallon (4/Cs) | |||
| EACH | CASE | PALLET | |
|---|---|---|---|
| Upc: | 765462016364 | 10765462016361 | 20765462016368 |
| Quantity: | 4 | 240 | |
| Volume (cf): | 0.217 | 0.910 | 73.500 |
| Dim Weight (in3/lb): | 2.701 | 12.286 | 899.223 |
| Weight (lb): | 7.640 | 39.000 | 2300.000 |
| Length (in): | 6.500 | 13.500 | 48.000 |
| Width (in): | 5.500 | 11.000 | 42.000 |
| Height (in): | 10.500 | 11.500 | 62.000 |
| HGC739140 - Botanicare Vitamino 2.5 Gallon (2/Cs) | |||
| EACH | CASE | PALLET | |
| Upc: | 765462009243 | 10765462009240 | 20765462009247 |
| Quantity: | 2 | 120 | |
| Volume (cf): | 0.520 | 1.258 | 82.500 |
| Dim Weight (in3/lb): | 6.459 | 15.634 | 1025.612 |
| Weight (lb): | 26.000 | 52.000 | 3186.000 |
| Length (in): | 7.000 | 15.000 | 48.000 |
| Width (in): | 9.000 | 9.500 | 45.000 |
| Height (in): | 14.250 | 15.250 | 66.000 |
| HGC732327 - Botanicare Vitamino Gallon (4/Cs) | |||
| EACH | CASE | PALLET | |
| Upc: | 757900001872 | 10757900001879 | 20757900001876 |
| Quantity: | 4 | 240 | |
| Volume (cf): | 0.207 | 1.012 | 73.500 |
| Dim Weight (in3/lb): | 2.573 | 12.578 | 931.856 |
| Weight (lb): | 9.300 | 36.270 | 2335.200 |
| Length (in): | 5.188 | 13.375 | 48.000 |
| Width (in): | 6.430 | 11.125 | 42.000 |
| Height (in): | 10.720 | 11.750 | 64.250 |
| HGC732328 - Botanicare Vitamino 2.5 Gallon (2/Cs) | |||
| EACH | CASE | PALLET | |
| Upc: | 757900001889 | 10757900001886 | 20757900001883 |
| Quantity: | 2 | 120 | |
| Volume (cf): | 0.527 | 1.299 | 82.500 |
| Dim Weight (in3/lb): | 6.551 | 16.146 | 1000.748 |
| Weight (lb): | 22.960 | 44.990 | 3186.000 |
| Length (in): | 6.925 | 14.500 | 48.000 |
| Width (in): | 9.100 | 9.750 | 42.000 |
| Height (in): | 14.450 | 15.875 | 69.000 |
| HGC732329 - Botanicare Vitamino 5 Gallon | |||
| EACH | CASE | PALLET | |
| Upc: | 757900001902 | 10757900001909 | |
| Quantity: | 48 | ||
| Volume (cf): | 0.995 | 57.170 | |
| Dim Weight (in3/lb): | 12.370 | 731.126 | |
| Weight (lb): | 45.800 | 2196.000 | |
| Length (in): | 9.750 | 48.000 | |
| Width (in): | 11.781 | 42.000 | |
| Height (in): | 14.969 | 50.410 | |
|
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |