| Q: | {{q.Question}} | ||
| A: | {{q.Answer}} | ||
|
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
|
Did you find this question helpful?
|
||
| HGC736830 - MAX-FAN 10IN 1019 CFM | |||
| EACH | CASE | PALLET | |
|---|---|---|---|
| Upc: | 840470002223 | 20840470002227 | |
| Quantity: | 1 | 96 | |
| Volume (cf): | 113760.000 | ||
| Dim Weight (in3/lb): | 7.9851056654676259 | 12.57 | 1206.72 |
| Weight (lb): | |||
| Length (in): | 11.5 | 11.5 | 48 |
| Width (in): | 10.875 | 10.875 | 40 |
| Height (in): | 8.875 | 8.875 | 59.25 |
| HGC736835 - MAX-FAN 12IN 1684 CFM | |||
| EACH | CASE | PALLET | |
| Upc: | 840470002230 | 20840470002234 | |
| Quantity: | 0 | 36 | |
| Volume (cf): | 0.000 | ||
| Dim Weight (in3/lb): | 17.6330302945143885 | 0 | 874.44 |
| Weight (lb): | 0.000 | ||
| Length (in): | 14.4375 | 0 | 48 |
| Width (in): | 13.25 | 0 | 40 |
| Height (in): | 12.8125 | 0 | 55.46 |
|
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |