Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC700685 - Can-Filter Flange 10 in | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 840470001042 | 10840470001049 | 20840470001046 |
Quantity: | 10 | 270 | |
Volume (cf): | 0.270 | 1.680 | 22.070 |
Dim Weight (in3/lb): | 3.151 | 21.630 | 706.325 |
Weight (lb): | 1.225 | 13.670 | 405.000 |
Length (in): | 13.800 | 14.500 | 48.000 |
Width (in): | 13.800 | 14.300 | 42.000 |
Height (in): | 2.300 | 14.500 | 48.700 |
HGC700690 - Can-Filter Flange 12 in | |||
EACH | CASE | PALLET | |
Upc: | 840470001059 | 10840470001056 | 20840470001053 |
Quantity: | 20 | 180 | |
Volume (cf): | 0.320 | 4.180 | 39.180 |
Dim Weight (in3/lb): | 4.447 | 57.230 | 487.045 |
Weight (lb): | 1.215 | 27.575 | 307.800 |
Length (in): | 14.600 | 16.200 | 48.000 |
Width (in): | 14.600 | 16.100 | 40.000 |
Height (in): | 2.900 | 30.500 | 35.260 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |