Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC738803 - Can-Filter Flange 8 in (50/75/100/125) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 840470001462 | 10840470001469 | 20840470001466 |
Quantity: | 10 | 90 | |
Volume (cf): | 0.330 | 1.680 | 22.070 |
Dim Weight (in3/lb): | 4.158 | 20.905 | 274.408 |
Weight (lb): | 1.630 | 16.300 | 146.700 |
Length (in): | 13.880 | 14.270 | 48.000 |
Width (in): | 13.880 | 14.270 | 42.000 |
Height (in): | 3.000 | 14.270 | 18.920 |
HGC700680 - Can-Filter Flange 8 in | |||
EACH | CASE | PALLET | |
Upc: | 840470001035 | 10840470001032 | 20840470001039 |
Quantity: | 15 | 360 | |
Volume (cf): | 0.180 | 2.060 | 32.370 |
Dim Weight (in3/lb): | 2.273 | 25.553 | 402.371 |
Weight (lb): | 1.130 | 16.300 | 420.000 |
Length (in): | 11.620 | 12.090 | 48.000 |
Width (in): | 11.620 | 12.090 | 40.000 |
Height (in): | 2.340 | 24.300 | 29.130 |
HGC700685 - Can-Filter Flange 10 in | |||
EACH | CASE | PALLET | |
Upc: | 840470001042 | 10840470001049 | 20840470001046 |
Quantity: | 10 | 180 | |
Volume (cf): | 0.270 | 1.680 | 22.070 |
Dim Weight (in3/lb): | 3.301 | 20.905 | 274.408 |
Weight (lb): | 1.450 | 14.500 | 261.000 |
Length (in): | 13.770 | 14.270 | 48.000 |
Width (in): | 13.770 | 14.270 | 42.000 |
Height (in): | 2.420 | 14.270 | 18.920 |
HGC700690 - Can-Filter Flange 12 in | |||
EACH | CASE | PALLET | |
Upc: | 840470001059 | 10840470001056 | 20840470001053 |
Quantity: | 20 | 180 | |
Volume (cf): | 0.320 | 4.180 | 39.180 |
Dim Weight (in3/lb): | 3.970 | 52.010 | 487.045 |
Weight (lb): | 1.710 | 34.200 | 307.800 |
Length (in): | 14.430 | 16.000 | 48.000 |
Width (in): | 14.430 | 16.000 | 40.000 |
Height (in): | 2.650 | 28.240 | 35.260 |
HGC700692 - Can-Filter Flange 14 in (For Std & Max Fan) | |||
EACH | CASE | PALLET | |
Upc: | 840470001073 | 10840470001070 | 20840470001077 |
Quantity: | 15 | 90 | |
Volume (cf): | 0.380 | 4.180 | 39.180 |
Dim Weight (in3/lb): | 4.782 | 52.010 | 487.045 |
Weight (lb): | 1.870 | 28.050 | 168.300 |
Length (in): | 15.720 | 16.000 | 48.000 |
Width (in): | 15.720 | 16.000 | 40.000 |
Height (in): | 2.690 | 28.240 | 35.260 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |