HGC760724 - CYCO B1 Boost 1 Liter (12/Cs) | ||
![]() |
SDS | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC760724 - CYCO B1 Boost 1 Liter (12/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 9356312000506 | 19356312000268 | 19356312002491 |
Quantity: | 12 | 360 | |
Volume (cf): | 0.056 | 0.759 | 48.704 |
Dim Weight (in3/lb): | 0.692 | 9.631 | 605.472 |
Weight (lb): | 2.600 | 32.000 | 1653.000 |
Length (in): | 5.000 | 17.000 | 44.500 |
Width (in): | 2.750 | 10.500 | 44.500 |
Height (in): | 7.000 | 7.500 | 42.500 |
HGC760000 - CYCO B1 Boost 1 Liter (12/Cs) (OK Label) | |||
EACH | CASE | PALLET | |
Upc: | 9356312001466 | 19356312000961 | 19356312001692 |
Quantity: | 12 | 600 | |
Volume (cf): | 0.056 | 0.759 | 48.704 |
Dim Weight (in3/lb): | 0.755 | 9.915 | 605.472 |
Weight (lb): | 2.500 | 31.500 | 1653.000 |
Length (in): | 5.000 | 17.500 | 44.500 |
Width (in): | 3.000 | 10.500 | 44.500 |
Height (in): | 7.000 | 7.500 | 42.500 |
HGC760725 - CYCO B1 Boost 5 Liter (2/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 9356312000513 | 19356312000275 | 19356312002507 |
Quantity: | 2 | 144 | |
Volume (cf): | 0.222 | 0.572 | 47.329 |
Dim Weight (in3/lb): | 3.258 | 6.657 | 550.791 |
Weight (lb): | 13.000 | 26.000 | 1873.000 |
Length (in): | 7.500 | 10.500 | 43.500 |
Width (in): | 5.250 | 7.500 | 44.000 |
Height (in): | 11.500 | 11.750 | 40.000 |
HGC760002 - CYCO B1 Boost 5 Liter (2/Cs) (OK Label) | |||
EACH | CASE | PALLET | |
Upc: | 9356312001473 | 19356312000978 | 19356312001708 |
Quantity: | 2 | 144 | |
Volume (cf): | 0.222 | 0.572 | 47.329 |
Dim Weight (in3/lb): | 3.065 | 6.799 | 588.376 |
Weight (lb): | 12.500 | 25.000 | 1905.000 |
Length (in): | 7.100 | 10.500 | 44.500 |
Width (in): | 5.000 | 7.500 | 44.500 |
Height (in): | 12.000 | 12.000 | 41.300 |
HGC760726 - CYCO B1 Boost 20 Liter (1/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 9356312000520 | 19356312002514 | |
Quantity: | 32 | ||
Volume (cf): | 0.656 | 41.026 | |
Dim Weight (in3/lb): | 8.153 | 826.388 | |
Weight (lb): | 49.500 | 1761.000 | |
Length (in): | 9.800 | 47.000 | |
Width (in): | 9.800 | 47.000 | |
Height (in): | 11.800 | 52.000 | |
HGC760001 - CYCO B1 Boost 20 Liter (1/Cs) (OK Label) | |||
EACH | CASE | PALLET | |
Upc: | 9356312001480 | 19356312000985 | 19356312001715 |
Quantity: | 1 | 32 | |
Volume (cf): | 0.656 | 0.000 | 41.026 |
Dim Weight (in3/lb): | 8.153 | 0.000 | 510.021 |
Weight (lb): | 49.500 | 0.000 | 1623.000 |
Length (in): | 9.800 | 0.000 | 44.500 |
Width (in): | 9.800 | 0.000 | 44.500 |
Height (in): | 11.800 | 0.000 | 35.800 |
HGC760727 - CYCO B1 Boost, 60 Liter (1/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 9356312000537 | 19356312002521 | |
Quantity: | 9 | ||
Volume (cf): | 3.409 | 36.098 | |
Dim Weight (in3/lb): | 42.385 | 448.762 | |
Weight (lb): | 154.000 | 1433.000 | |
Length (in): | 15.800 | 44.500 | |
Width (in): | 15.800 | 44.500 | |
Height (in): | 23.600 | 31.500 | |
HGC760004 - CYCO B1 Boost 60 Liter (1/Cs) (OK Label) | |||
EACH | CASE | PALLET | |
Upc: | 9356312001497 | 19356312001722 | |
Quantity: | 9 | ||
Volume (cf): | 3.409 | 36.098 | |
Dim Weight (in3/lb): | 43.705 | 641.007 | |
Weight (lb): | 160.000 | 1519.000 | |
Length (in): | 15.000 | 45.000 | |
Width (in): | 15.000 | 45.000 | |
Height (in): | 27.000 | 44.000 | |
HGC760728 - CYCO B1 Boost 205 Liter (1/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 9356312000544 | 19356312002538 | |
Quantity: | 4 | ||
Volume (cf): | 16.044 | 48.246 | |
Dim Weight (in3/lb): | 199.454 | 599.774 | |
Weight (lb): | 550.000 | 2249.000 | |
Length (in): | 26.800 | 44.500 | |
Width (in): | 26.800 | 44.500 | |
Height (in): | 38.600 | 42.100 | |
HGC760729 - CYCO B1 Boost, 1000 Liter (1/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 9356312000551 | ||
Quantity: | 1 | ||
Volume (cf): | 64.347 | 56.038 | |
Dim Weight (in3/lb): | 799.937 | 696.649 | |
Weight (lb): | 2420.000 | 2476.000 | |
Length (in): | 46.500 | 44.500 | |
Width (in): | 48.900 | 44.500 | |
Height (in): | 48.900 | 48.900 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |