Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC760712 - CYCO Bloom A 1 Liter (12/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 9356312000124 | 19356312000060 | 19356312002118 |
Quantity: | 12 | 600 | |
Volume (cf): | 0.056 | 0.759 | 48.704 |
Dim Weight (in3/lb): | 0.692 | 8.821 | 605.472 |
Weight (lb): | 3.000 | 33.000 | 1653.000 |
Length (in): | 5.000 | 16.500 | 44.500 |
Width (in): | 2.750 | 10.250 | 44.500 |
Height (in): | 7.000 | 7.250 | 42.500 |
HGC760713 - CYCO Bloom B 1 Liter (12/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 9356312000186 | 19356312000091 | 19356312002170 |
Quantity: | 12 | 600 | |
Volume (cf): | 0.056 | 0.759 | 48.704 |
Dim Weight (in3/lb): | 0.629 | 9.125 | 605.472 |
Weight (lb): | 2.700 | 33.450 | 1653.000 |
Length (in): | 5.000 | 16.500 | 44.500 |
Width (in): | 2.500 | 10.250 | 44.500 |
Height (in): | 7.000 | 7.500 | 42.500 |
HGC760714 - CYCO Bloom A 5 Liter (2/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 9356312000131 | 19356312000077 | 19356312002125 |
Quantity: | 2 | 144 | |
Volume (cf): | 0.222 | 0.572 | 47.329 |
Dim Weight (in3/lb): | 2.761 | 7.109 | 588.376 |
Weight (lb): | 12.100 | 26.400 | 1905.000 |
Length (in): | 7.100 | 10.600 | 44.500 |
Width (in): | 5.100 | 7.900 | 44.500 |
Height (in): | 10.600 | 11.800 | 41.300 |
HGC760715 - CYCO Bloom B 5 Liter (2/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 9356312000193 | 19356312000107 | 19356312002187 |
Quantity: | 2 | 144 | |
Volume (cf): | 0.222 | 0.572 | 44.095 |
Dim Weight (in3/lb): | 3.258 | 6.657 | 548.170 |
Weight (lb): | 14.000 | 29.000 | 1994.000 |
Length (in): | 7.500 | 10.500 | 43.500 |
Width (in): | 5.250 | 7.500 | 43.250 |
Height (in): | 11.500 | 11.750 | 40.500 |
HGC760716 - CYCO Bloom A 20 Liter (1/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 9356312000148 | 19356312002132 | |
Quantity: | 32 | ||
Volume (cf): | 0.656 | 41.026 | |
Dim Weight (in3/lb): | 14.272 | 513.777 | |
Weight (lb): | 52.800 | 1700.000 | |
Length (in): | 11.500 | 45.000 | |
Width (in): | 11.500 | 46.000 | |
Height (in): | 15.000 | 34.500 | |
HGC760717 - CYCO Bloom B 20 Liter (1/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 9356312000209 | 19356312002194 | |
Quantity: | 32 | ||
Volume (cf): | 0.656 | 42.247 | |
Dim Weight (in3/lb): | 14.272 | 525.194 | |
Weight (lb): | 52.800 | 0.000 | |
Length (in): | 11.500 | 46.000 | |
Width (in): | 11.500 | 46.000 | |
Height (in): | 15.000 | 34.500 | |
HGC760718 - CYCO Bloom A 60 Liter (1/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 9356312000155 | 19356312002149 | |
Quantity: | 9 | ||
Volume (cf): | 3.409 | 38.086 | |
Dim Weight (in3/lb): | 44.514 | 473.471 | |
Weight (lb): | 176.000 | 1505.000 | |
Length (in): | 15.000 | 45.000 | |
Width (in): | 15.000 | 45.000 | |
Height (in): | 27.500 | 32.500 | |
HGC760719 - CYCO Bloom B 60 Liter (1/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 9356312000216 | 19356312002200 | |
Quantity: | 9 | ||
Volume (cf): | 3.409 | 36.098 | |
Dim Weight (in3/lb): | 43.705 | 451.619 | |
Weight (lb): | 150.000 | 1602.000 | |
Length (in): | 15.000 | 45.000 | |
Width (in): | 15.000 | 45.000 | |
Height (in): | 27.000 | 31.000 | |
HGC760720 - CYCO Bloom A 205 Liter (1/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 9356312000162 | 19356312002156 | |
Quantity: | 4 | ||
Volume (cf): | 16.044 | 48.246 | |
Dim Weight (in3/lb): | 199.454 | 599.774 | |
Weight (lb): | 550.000 | 2249.000 | |
Length (in): | 26.800 | 44.500 | |
Width (in): | 26.800 | 44.500 | |
Height (in): | 38.600 | 42.100 | |
HGC760721 - CYCO Bloom B 205 Liter (1/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 9356312000223 | 19356312002217 | |
Quantity: | 4 | ||
Volume (cf): | 16.044 | 48.246 | |
Dim Weight (in3/lb): | 199.454 | 599.774 | |
Weight (lb): | 550.000 | 2249.000 | |
Length (in): | 26.800 | 44.500 | |
Width (in): | 26.800 | 44.500 | |
Height (in): | 38.600 | 42.100 | |
HGC760722 - CYCO Bloom A 1000 Liter (1/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 9356312000179 | ||
Quantity: | 1 | ||
Volume (cf): | 64.347 | 56.038 | |
Dim Weight (in3/lb): | 799.937 | 696.649 | |
Weight (lb): | 2420.000 | 2476.000 | |
Length (in): | 46.500 | 44.500 | |
Width (in): | 48.900 | 44.500 | |
Height (in): | 48.900 | 48.900 | |
HGC760723 - CYCO Bloom B 1000 Liter (1/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 9356312000230 | ||
Quantity: | 1 | ||
Volume (cf): | 64.347 | 56.038 | |
Dim Weight (in3/lb): | 799.937 | 696.649 | |
Weight (lb): | 2420.000 | 2476.000 | |
Length (in): | 46.500 | 44.500 | |
Width (in): | 48.900 | 44.500 | |
Height (in): | 48.900 | 48.900 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |