Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC760900 - CYCO Commercial Series Bloom 750 g (12/cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 9356312001244 | 19356312000787 | 19356312003238 |
Quantity: | 12 | 1008 | |
Volume (cf): | 0.032 | 0.488 | 49.621 |
Dim Weight (in3/lb): | 0.397 | 6.068 | 616.869 |
Weight (lb): | 1.700 | 20.900 | 1800.000 |
Length (in): | 3.350 | 14.410 | 44.500 |
Width (in): | 3.350 | 10.860 | 44.500 |
Height (in): | 4.920 | 5.390 | 43.300 |
HGC760902 - CYCO Commercial Series Bloom 1.5 Kg (10/cs) | |||
EACH | CASE | PALLET | |
Upc: | 9356312001251 | 19356312000794 | 19356312003245 |
Quantity: | 10 | 400 | |
Volume (cf): | 0.014 | 0.867 | 47.100 |
Dim Weight (in3/lb): | 0.170 | 10.776 | 585.527 |
Weight (lb): | 3.300 | 33.000 | 1364.000 |
Length (in): | 4.530 | 22.870 | 44.500 |
Width (in): | 4.530 | 9.290 | 44.500 |
Height (in): | 1.150 | 7.050 | 41.100 |
HGC760904 - CYCO Commercial Series Bloom 5 Kg (2/ca) | |||
EACH | CASE | PALLET | |
Upc: | 9356312001268 | 19356312000800 | 19356312003252 |
Quantity: | 2 | 144 | |
Volume (cf): | 0.210 | 0.492 | 44.693 |
Dim Weight (in3/lb): | 2.612 | 6.117 | 555.610 |
Weight (lb): | 11.000 | 22.000 | 1628.000 |
Length (in): | 5.900 | 12.280 | 44.500 |
Width (in): | 5.900 | 6.260 | 44.500 |
Height (in): | 10.430 | 11.060 | 39.000 |
HGC760906 - CYCO Commercial Series Bloom 20 Kg (1/cs) | |||
EACH | CASE | PALLET | |
Upc: | 9356312001275 | ||
Quantity: | 32 | ||
Volume (cf): | 1.121 | 33.806 | |
Dim Weight (in3/lb): | 13.938 | 420.269 | |
Weight (lb): | 44.000 | 1452.000 | |
Length (in): | 12.400 | 44.500 | |
Width (in): | 12.400 | 44.500 | |
Height (in): | 12.600 | 29.500 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |