| Q: | {{q.Question}} | ||
| A: | {{q.Answer}} | ||
|
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
|
Did you find this question helpful?
|
||
| HGC760900 - CYCO Commercial Series Bloom 750 g (12/cs) | |||
| EACH | CASE | PALLET | |
|---|---|---|---|
| Upc: | 9356312001244 | 19356312000787 | 19356312003238 |
| Quantity: | 12 | 1008 | |
| Volume (cf): | 0.032 | 0.488 | 49.621 |
| Dim Weight (in3/lb): | 0.397 | 6.068 | 616.869 |
| Weight (lb): | 1.700 | 20.900 | 1800.000 |
| Length (in): | 3.350 | 14.410 | 44.500 |
| Width (in): | 3.350 | 10.860 | 44.500 |
| Height (in): | 4.920 | 5.390 | 43.300 |
| HGC760904 - CYCO Commercial Series Bloom 5 Kg (2/ca) | |||
| EACH | CASE | PALLET | |
| Upc: | 9356312001268 | 19356312000800 | 19356312003252 |
| Quantity: | 2 | 144 | |
| Volume (cf): | 0.210 | 0.492 | 44.693 |
| Dim Weight (in3/lb): | 2.379 | 5.800 | 555.610 |
| Weight (lb): | 12.000 | 25.000 | 1628.000 |
| Length (in): | 5.750 | 12.000 | 44.500 |
| Width (in): | 5.750 | 6.250 | 44.500 |
| Height (in): | 10.000 | 10.750 | 39.000 |
|
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |