Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC760890 - CYCO Commercial Series Grow 750 g (12/cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 9356312001206 | 19356312000756 | 19356312003191 |
Quantity: | 12 | 1008 | |
Volume (cf): | 0.005 | 0.488 | 49.621 |
Dim Weight (in3/lb): | 0.061 | 6.068 | 616.869 |
Weight (lb): | 1.700 | 20.900 | 1800.000 |
Length (in): | 3.350 | 14.410 | 44.500 |
Width (in): | 3.350 | 10.860 | 44.500 |
Height (in): | 0.750 | 5.390 | 43.300 |
HGC760892 - CYCO Commercial Series Grow 1.5 Kg (10/cs) | |||
EACH | CASE | PALLET | |
Upc: | 9356312001213 | 19356312000763 | 19356312003207 |
Quantity: | 10 | 400 | |
Volume (cf): | 0.079 | 0.867 | 47.100 |
Dim Weight (in3/lb): | 0.947 | 11.063 | 585.527 |
Weight (lb): | 3.000 | 34.000 | 1364.000 |
Length (in): | 4.500 | 23.750 | 44.500 |
Width (in): | 4.500 | 9.250 | 44.500 |
Height (in): | 6.500 | 7.000 | 41.100 |
HGC760894 - CYCO Commercial Series Grow 5 Kg (2/cs) | |||
EACH | CASE | PALLET | |
Upc: | 9356312001220 | 19356312000770 | 19356312003214 |
Quantity: | 2 | 144 | |
Volume (cf): | 0.210 | 0.492 | 44.693 |
Dim Weight (in3/lb): | 2.719 | 5.935 | 555.610 |
Weight (lb): | 12.000 | 24.000 | 1628.000 |
Length (in): | 6.000 | 12.000 | 44.500 |
Width (in): | 6.000 | 6.250 | 44.500 |
Height (in): | 10.500 | 11.000 | 39.000 |
HGC760896 - CYCO Commercial Series Grow 20 Kg (1/cs) | |||
EACH | CASE | PALLET | |
Upc: | 9356312001237 | ||
Quantity: | 42 | ||
Volume (cf): | 1.121 | 33.806 | |
Dim Weight (in3/lb): | 12.950 | 391.776 | |
Weight (lb): | 45.000 | 1578.000 | |
Length (in): | 12.000 | 44.500 | |
Width (in): | 12.000 | 44.500 | |
Height (in): | 12.500 | 27.500 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |