| HGC760820 - CYC CYCLONE ROOTING GEL SACHET 10ML 10CS | ||
|
|
SDS | MSDS Sheets |
| Q: | {{q.Question}} | ||
| A: | {{q.Answer}} | ||
|
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
|
Did you find this question helpful?
|
||
| HGC760820 - CYC CYCLONE ROOTING GEL SACHET 10ML 10CS | |||
| EACH | CASE | PALLET | |
|---|---|---|---|
| Upc: | 9356312000940 | 19356312002934 | |
| Quantity: | 10 | 23040 | |
| Volume (cf): | 45.000 | ||
| Dim Weight (in3/lb): | 0.107913669064748201 | 3 | 6912 |
| Weight (lb): | 3.000 | 6912.000 | |
| Length (in): | 1 | 3 | 44.5 |
| Width (in): | 3 | 3 | 44.5 |
| Height (in): | 5 | 5 | 44.5 |
| HGC760821 - CYC CYCLONE ROOTING GEL 75 ML (12/CS) | |||
| EACH | CASE | PALLET | |
| Upc: | 9356312000957 | 19356312000503 | 19356312002941 |
| Quantity: | 12 | 5760 | |
| Volume (cf): | |||
| Dim Weight (in3/lb): | 0.0821998651079136691 | 2.4 | 1152 |
| Weight (lb): | 1152.000 | ||
| Length (in): | 1.875 | 7.6875 | 44.5 |
| Width (in): | 1.875 | 5.875 | 44.5 |
| Height (in): | 3.25 | 3.5 | 42.3 |
| HGC760822 - CYC CYCLONE ROOTING GEL 250 ML (12/CS) | |||
| EACH | CASE | PALLET | |
| Upc: | 9356312000964 | 19356312000510 | 19356312002958 |
| Quantity: | 12 | 2304 | |
| Volume (cf): | |||
| Dim Weight (in3/lb): | 0.212455035971223022 | 7.2 | 1382.4 |
| Weight (lb): | |||
| Length (in): | 2.625 | 10.5625 | 44.5 |
| Width (in): | 2.5 | 7.9375 | 44.5 |
| Height (in): | 4.5 | 4.625 | 44.5 |
| HGC760824 - CYC CYCLONE ROOTING GEL 1 LITER (12/CS) | |||
| EACH | CASE | PALLET | |
| Upc: | 9356312000988 | 19356312000534 | 19356312002972 |
| Quantity: | 12 | 600 | |
| Volume (cf): | |||
| Dim Weight (in3/lb): | 0.700805755395683453 | 28.8 | 1440 |
| Weight (lb): | 1440.000 | ||
| Length (in): | 4.9 | 16.5 | 44.5 |
| Width (in): | 2.8 | 10.6 | 44.5 |
| Height (in): | 7.1 | 7.5 | 42.5 |
| HGC760825 - CYC CYCLONE ROOTING GEL 5 LITER (2/CS) | |||
| EACH | CASE | PALLET | |
| Upc: | 9356312000995 | 19356312000541 | 19356312002989 |
| Quantity: | 2 | 144 | |
| Volume (cf): | |||
| Dim Weight (in3/lb): | 2.89517409509892086 | 24.2 | 1742.4 |
| Weight (lb): | |||
| Length (in): | 6.875 | 10.5625 | 44.5 |
| Width (in): | 5.0625 | 7.625 | 44.5 |
| Height (in): | 11.5625 | 11.75 | 41.3 |
|
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |