HGC760738 - CYCO Dr. Repair 1 Liter (12/Cs) | ||
![]() |
SDS | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC760738 - CYCO Dr. Repair 1 Liter (12/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 9356312000247 | 19356312000121 | 19356312002231 |
Quantity: | 12 | 600 | |
Volume (cf): | 0.056 | 0.759 | 48.704 |
Dim Weight (in3/lb): | 0.701 | 9.437 | 605.472 |
Weight (lb): | 2.400 | 33.000 | 1653.000 |
Length (in): | 4.900 | 16.500 | 44.500 |
Width (in): | 2.800 | 10.600 | 44.500 |
Height (in): | 7.100 | 7.500 | 42.500 |
HGC760739 - CYCO Dr. Repair 5 Liter (2/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 9356312000254 | 19356312000138 | 19356312002248 |
Quantity: | 2 | 144 | |
Volume (cf): | 0.222 | 0.572 | 47.329 |
Dim Weight (in3/lb): | 2.761 | 7.109 | 588.376 |
Weight (lb): | 12.100 | 26.400 | 1905.000 |
Length (in): | 7.100 | 10.600 | 44.500 |
Width (in): | 5.100 | 7.900 | 44.500 |
Height (in): | 10.600 | 11.800 | 41.300 |
HGC760740 - CYCO Dr. Repair 20 Liter (1/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 9356312000261 | 19356312002255 | |
Quantity: | 32 | ||
Volume (cf): | 0.656 | 41.026 | |
Dim Weight (in3/lb): | 8.153 | 510.021 | |
Weight (lb): | 49.500 | 1623.000 | |
Length (in): | 9.800 | 44.500 | |
Width (in): | 9.800 | 44.500 | |
Height (in): | 11.800 | 35.800 | |
HGC760741 - CYCO Dr. Repair 60 Liter (1/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 9356312000278 | 19356312002262 | |
Quantity: | 9 | ||
Volume (cf): | 3.409 | 36.098 | |
Dim Weight (in3/lb): | 42.385 | 448.762 | |
Weight (lb): | 154.000 | 1433.000 | |
Length (in): | 15.800 | 44.500 | |
Width (in): | 15.800 | 44.500 | |
Height (in): | 23.600 | 31.500 |
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |