Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC760700 - CYCO Grow A 1 Liter (12/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 9356312000001 | 19356312000008 | 19356312001999 |
Quantity: | 12 | 600 | |
Volume (cf): | 0.056 | 0.710 | 48.704 |
Dim Weight (in3/lb): | 0.701 | 8.821 | 605.472 |
Weight (lb): | 2.400 | 33.050 | 1653.000 |
Length (in): | 4.900 | 16.500 | 44.500 |
Width (in): | 2.800 | 10.250 | 44.500 |
Height (in): | 7.100 | 7.250 | 42.500 |
HGC760701 - CYCO Grow B 1 Liter (12/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 9356312000063 | 19356312000039 | 19356312002057 |
Quantity: | 12 | 600 | |
Volume (cf): | 0.056 | 0.759 | 48.704 |
Dim Weight (in3/lb): | 0.629 | 8.561 | 605.472 |
Weight (lb): | 2.670 | 32.960 | 1653.000 |
Length (in): | 5.000 | 17.000 | 44.500 |
Width (in): | 2.500 | 10.000 | 44.500 |
Height (in): | 7.000 | 7.000 | 42.500 |
HGC760702 - CYCO Grow A 5 Liter (2/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 9356312000018 | 19356312000015 | 19356312002002 |
Quantity: | 2 | 144 | |
Volume (cf): | 0.222 | 0.572 | 45.553 |
Dim Weight (in3/lb): | 2.947 | 6.815 | 566.295 |
Weight (lb): | 12.000 | 24.000 | 1978.000 |
Length (in): | 7.500 | 10.750 | 44.500 |
Width (in): | 4.750 | 7.500 | 44.500 |
Height (in): | 11.500 | 11.750 | 39.750 |
HGC760703 - CYCO Grow B 5 Liter (2/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 9356312000070 | 19356312000046 | 19356312002064 |
Quantity: | 2 | 144 | |
Volume (cf): | 0.222 | 0.572 | 47.329 |
Dim Weight (in3/lb): | 2.068 | 9.518 | 576.979 |
Weight (lb): | 13.000 | 27.000 | 1857.000 |
Length (in): | 5.000 | 10.500 | 44.500 |
Width (in): | 5.000 | 10.500 | 44.500 |
Height (in): | 11.500 | 12.000 | 40.500 |
HGC760704 - CYCO Grow A 20 Liter (1/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 9356312000025 | 19356312002019 | |
Quantity: | 32 | ||
Volume (cf): | 0.656 | 42.859 | |
Dim Weight (in3/lb): | 14.034 | 532.806 | |
Weight (lb): | 55.000 | 1601.000 | |
Length (in): | 11.500 | 46.000 | |
Width (in): | 11.500 | 46.000 | |
Height (in): | 14.750 | 35.000 | |
HGC760705 - CYCO Grow B 20 Liter (1/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 9356312000087 | 19356312002071 | |
Quantity: | 32 | ||
Volume (cf): | 0.656 | 41.026 | |
Dim Weight (in3/lb): | 14.272 | 517.583 | |
Weight (lb): | 53.000 | 1704.000 | |
Length (in): | 11.500 | 46.000 | |
Width (in): | 11.500 | 46.000 | |
Height (in): | 15.000 | 34.000 | |
HGC760706 - CYCO Grow A 60 Liter (1/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 9356312000032 | 19356312002026 | |
Quantity: | 9 | ||
Volume (cf): | 3.409 | 36.098 | |
Dim Weight (in3/lb): | 42.385 | 441.638 | |
Weight (lb): | 154.000 | 1587.000 | |
Length (in): | 15.800 | 44.500 | |
Width (in): | 15.800 | 44.500 | |
Height (in): | 23.600 | 31.000 | |
HGC760707 - CYCO Grow B 60 Liter (1/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 9356312000094 | 19356312002088 | |
Quantity: | 9 | ||
Volume (cf): | 3.409 | 36.098 | |
Dim Weight (in3/lb): | 44.514 | 436.676 | |
Weight (lb): | 175.000 | 1610.000 | |
Length (in): | 15.000 | 44.000 | |
Width (in): | 15.000 | 44.500 | |
Height (in): | 27.500 | 31.000 | |
HGC760708 - CYCO Grow A 205 Liter (1/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 9356312000049 | 19356312002033 | |
Quantity: | 4 | ||
Volume (cf): | 16.044 | 46.892 | |
Dim Weight (in3/lb): | 199.454 | 583.609 | |
Weight (lb): | 550.000 | 2250.000 | |
Length (in): | 26.800 | 44.300 | |
Width (in): | 26.800 | 44.125 | |
Height (in): | 38.600 | 41.500 | |
HGC760709 - CYCO Grow B 205 Liter (1/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 9356312000100 | 19356312002095 | |
Quantity: | 4 | ||
Volume (cf): | 16.044 | 48.246 | |
Dim Weight (in3/lb): | 199.454 | 599.774 | |
Weight (lb): | 550.000 | 2249.000 | |
Length (in): | 26.800 | 44.500 | |
Width (in): | 26.800 | 44.500 | |
Height (in): | 38.600 | 42.100 | |
HGC760710 - CYCO Grow A 1000 Liter (1/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 9356312000056 | ||
Quantity: | 1 | ||
Volume (cf): | 64.347 | 56.038 | |
Dim Weight (in3/lb): | 799.937 | 696.649 | |
Weight (lb): | 2420.000 | 2476.000 | |
Length (in): | 46.500 | 44.500 | |
Width (in): | 48.900 | 44.500 | |
Height (in): | 48.900 | 48.900 | |
HGC760711 - CYCO Grow B 1000 Liter (1/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 9356312000117 | ||
Quantity: | 1 | ||
Volume (cf): | 64.347 | 56.038 | |
Dim Weight (in3/lb): | 799.937 | 696.649 | |
Weight (lb): | 2420.000 | 2476.000 | |
Length (in): | 46.500 | 44.500 | |
Width (in): | 48.900 | 44.500 | |
Height (in): | 48.900 | 48.900 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |