HGC760700 - CYCO Grow A 1 Liter (12/Cs) | ||
SDS | MSDS Sheets | |
HGC760701 - CYCO Grow B 1 Liter (12/Cs) | ||
SDS | MSDS Sheets | |
HGC750133 - CYCO Grow A 32oz (12/CS) | ||
Cyco Grow A 3 0 0 | MSDS Sheets | |
HGC750139 - CYCO Grow B 32oz (12/CS) | ||
Cyco Grow B 2 2 6 | MSDS Sheets |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful {{q.VoteCount}} person found this helpful |
Did you find this question helpful?
|
HGC760700 - CYCO Grow A 1 Liter (12/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 9356312000001 | 19356312000008 | 19356312001999 |
Quantity: | 12 | 600 | |
Volume (cf): | 0.056 | 0.710 | 48.704 |
Dim Weight (in3/lb): | 0.701 | 8.821 | 605.472 |
Weight (lb): | 2.400 | 33.050 | 1653.000 |
Length (in): | 4.900 | 16.500 | 44.500 |
Width (in): | 2.800 | 10.250 | 44.500 |
Height (in): | 7.100 | 7.250 | 42.500 |
HGC760701 - CYCO Grow B 1 Liter (12/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 9356312000063 | 19356312000039 | 19356312002057 |
Quantity: | 12 | 600 | |
Volume (cf): | 0.056 | 0.759 | 48.704 |
Dim Weight (in3/lb): | 0.629 | 8.561 | 605.472 |
Weight (lb): | 2.670 | 32.960 | 1653.000 |
Length (in): | 5.000 | 17.000 | 44.500 |
Width (in): | 2.500 | 10.000 | 44.500 |
Height (in): | 7.000 | 7.000 | 42.500 |
HGC760702 - CYCO Grow A 5 Liter (2/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 9356312000018 | 19356312000015 | 19356312002002 |
Quantity: | 2 | 144 | |
Volume (cf): | 0.222 | 0.572 | 45.553 |
Dim Weight (in3/lb): | 2.947 | 6.815 | 566.295 |
Weight (lb): | 12.000 | 24.000 | 1978.000 |
Length (in): | 7.500 | 10.750 | 44.500 |
Width (in): | 4.750 | 7.500 | 44.500 |
Height (in): | 11.500 | 11.750 | 39.750 |
HGC760703 - CYCO Grow B 5 Liter (2/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 9356312000070 | 19356312000046 | 19356312002064 |
Quantity: | 2 | 144 | |
Volume (cf): | 0.222 | 0.572 | 47.329 |
Dim Weight (in3/lb): | 2.068 | 9.518 | 576.979 |
Weight (lb): | 13.000 | 27.000 | 1857.000 |
Length (in): | 5.000 | 10.500 | 44.500 |
Width (in): | 5.000 | 10.500 | 44.500 |
Height (in): | 11.500 | 12.000 | 40.500 |
HGC760704 - CYCO Grow A 20 Liter (1/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 9356312000025 | 19356312002019 | |
Quantity: | 32 | ||
Volume (cf): | 0.656 | 42.859 | |
Dim Weight (in3/lb): | 14.034 | 532.806 | |
Weight (lb): | 55.000 | 1601.000 | |
Length (in): | 11.500 | 46.000 | |
Width (in): | 11.500 | 46.000 | |
Height (in): | 14.750 | 35.000 | |
HGC760705 - CYCO Grow B 20 Liter (1/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 9356312000087 | 19356312002071 | |
Quantity: | 32 | ||
Volume (cf): | 0.656 | 41.026 | |
Dim Weight (in3/lb): | 14.272 | 517.583 | |
Weight (lb): | 53.000 | 1704.000 | |
Length (in): | 11.500 | 46.000 | |
Width (in): | 11.500 | 46.000 | |
Height (in): | 15.000 | 34.000 | |
HGC760708 - CYCO Grow A 205 Liter (1/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 9356312000049 | 19356312002033 | |
Quantity: | 4 | ||
Volume (cf): | 16.044 | 46.892 | |
Dim Weight (in3/lb): | 199.454 | 583.609 | |
Weight (lb): | 550.000 | 2250.000 | |
Length (in): | 26.800 | 44.300 | |
Width (in): | 26.800 | 44.125 | |
Height (in): | 38.600 | 41.500 | |
HGC760709 - CYCO Grow B 205 Liter (1/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 9356312000100 | 19356312002095 | |
Quantity: | 4 | ||
Volume (cf): | 16.044 | 48.246 | |
Dim Weight (in3/lb): | 199.454 | 599.774 | |
Weight (lb): | 550.000 | 2249.000 | |
Length (in): | 26.800 | 44.500 | |
Width (in): | 26.800 | 44.500 | |
Height (in): | 38.600 | 42.100 | |
HGC750133 - CYCO Grow A 32oz (12/CS) | |||
EACH | CASE | PALLET | |
Upc: | 793094001632 | 10793094001639 | 20793094001636 |
Quantity: | 12 | 840 | |
Volume (cf): | 0.052 | 0.751 | 71.170 |
Dim Weight (in3/lb): | 0.651 | 9.331 | 917.353 |
Weight (lb): | 2.770 | 32.460 | 2410.800 |
Length (in): | 2.340 | 14.625 | 48.000 |
Width (in): | 5.205 | 10.750 | 42.000 |
Height (in): | 7.425 | 8.250 | 63.250 |
HGC750134 - CYCO GROW A 1GAL (4/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 793094001649 | 10793094001646 | 20793094001643 |
Quantity: | 4 | 240 | |
Volume (cf): | 0.207 | 1.012 | 73.500 |
Dim Weight (in3/lb): | 2.573 | 12.578 | 931.856 |
Weight (lb): | 10.860 | 42.520 | 2532.000 |
Length (in): | 5.188 | 13.375 | 48.000 |
Width (in): | 6.430 | 11.125 | 42.000 |
Height (in): | 10.720 | 11.750 | 64.250 |
HGC750135 - CYCO GROW A 5GAL (1/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 793094001656 | 10793094001653 | |
Quantity: | 48 | ||
Volume (cf): | 0.995 | 57.170 | |
Dim Weight (in3/lb): | 12.370 | 731.126 | |
Weight (lb): | 53.610 | 2474.400 | |
Length (in): | 9.750 | 48.000 | |
Width (in): | 11.781 | 42.000 | |
Height (in): | 14.969 | 50.410 | |
HGC750138 - CYCO Grow A 275GAL (1/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 793094001687 | 10793094001684 | |
Quantity: | 1 | ||
Volume (cf): | 49.257 | 52.820 | |
Dim Weight (in3/lb): | 612.349 | 612.349 | |
Weight (lb): | 2863.550 | 2816.750 | |
Length (in): | 47.250 | 47.250 | |
Width (in): | 39.375 | 39.375 | |
Height (in): | 45.750 | 45.750 | |
HGC750139 - CYCO Grow B 32oz (12/CS) | |||
EACH | CASE | PALLET | |
Upc: | 793094001694 | 10793094001691 | 20793094001698 |
Quantity: | 12 | 840 | |
Volume (cf): | 0.052 | 0.751 | 71.170 |
Dim Weight (in3/lb): | 0.651 | 9.331 | 917.353 |
Weight (lb): | 2.710 | 31.710 | 2410.800 |
Length (in): | 2.340 | 14.625 | 48.000 |
Width (in): | 5.205 | 10.750 | 42.000 |
Height (in): | 7.425 | 8.250 | 63.250 |
HGC750140 - CYCO Grow B 1GAL (4/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 793094001700 | 10793094001707 | 20793094001704 |
Quantity: | 4 | 240 | |
Volume (cf): | 0.207 | 1.012 | 73.500 |
Dim Weight (in3/lb): | 2.573 | 12.578 | 931.856 |
Weight (lb): | 10.610 | 41.510 | 2532.000 |
Length (in): | 5.188 | 13.375 | 48.000 |
Width (in): | 6.430 | 11.125 | 42.000 |
Height (in): | 10.720 | 11.750 | 64.250 |
HGC750141 - CYCO Grow B 5GAL (1/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 793094001717 | 10793094001714 | |
Quantity: | 48 | ||
Volume (cf): | 0.995 | 57.170 | |
Dim Weight (in3/lb): | 12.370 | 731.126 | |
Weight (lb): | 52.360 | 2474.400 | |
Length (in): | 9.750 | 48.000 | |
Width (in): | 11.781 | 42.000 | |
Height (in): | 14.969 | 50.410 | |
HGC750143 - CYCO Grow B 55GAL (1/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 793094001731 | 10793094001738 | |
Quantity: | 4 | ||
Volume (cf): | 10.870 | 64.630 | |
Dim Weight (in3/lb): | 135.141 | 583.770 | |
Weight (lb): | 567.660 | 2352.000 | |
Length (in): | 23.250 | 48.000 | |
Width (in): | 23.250 | 42.000 | |
Height (in): | 34.750 | 40.250 | |
HGC750144 - CYCO Grow B 275GAL (1/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 793094001748 | 10793094001745 | |
Quantity: | 1 | ||
Volume (cf): | 49.257 | 52.820 | |
Dim Weight (in3/lb): | 612.349 | 612.349 | |
Weight (lb): | 2794.700 | 2816.750 | |
Length (in): | 47.250 | 47.250 | |
Width (in): | 39.375 | 39.375 | |
Height (in): | 45.750 | 45.750 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |