| HGC760780 - CYC KLEANSE 1 LITER (12/CS) | ||
|
|
SDS | MSDS Sheets |
| Q: | {{q.Question}} | ||
| A: | {{q.Answer}} | ||
|
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
|
Did you find this question helpful?
|
||
| HGC760780 - CYC KLEANSE 1 LITER (12/CS) | |||
| EACH | CASE | PALLET | |
|---|---|---|---|
| Upc: | 9356312000865 | 19356312000442 | 19356312002859 |
| Quantity: | 12 | 600 | |
| Volume (cf): | |||
| Dim Weight (in3/lb): | 0.649168165467625899 | 28.8 | 1440 |
| Weight (lb): | 1440.000 | ||
| Length (in): | 5 | 16.625 | 44.5 |
| Width (in): | 2.625 | 10.5 | 44.5 |
| Height (in): | 6.875 | 7.3125 | 42.5 |
| HGC760781 - CYC KLEANSE 5 LITER (2/CS) | |||
| EACH | CASE | PALLET | |
| Upc: | 9356312000872 | 19356312000459 | 19356312002866 |
| Quantity: | 2 | 144 | |
| Volume (cf): | |||
| Dim Weight (in3/lb): | 2.94198059521133094 | 24.2 | 1742.4 |
| Weight (lb): | |||
| Length (in): | 7.0625 | 10.5625 | 44.5 |
| Width (in): | 5.0625 | 7.5 | 44.5 |
| Height (in): | 11.4375 | 11.6875 | 39.75 |
| HGC760013 - CYCO KLEANSE 5L OK (2/CS) | |||
| EACH | CASE | PALLET | |
| Upc: | 9356312001596 | 19356312001098 | 19356312001821 |
| Quantity: | 2 | 144 | |
| Volume (cf): | |||
| Dim Weight (in3/lb): | 2.82368831497302158 | 24.2 | 1742.4 |
| Weight (lb): | |||
| Length (in): | 6.875 | 10.5625 | 44.5 |
| Width (in): | 4.9375 | 7.8125 | 44.5 |
| Height (in): | 11.5625 | 11.5625 | 41.3 |
| HGC750232 - CYCO KLEANSE 1 GAL (4/CS) | |||
| EACH | CASE | PALLET | |
| Upc: | 793094002585 | 10793094002582 | 20793094002589 |
| Quantity: | 4 | 240 | |
| Volume (cf): | |||
| Dim Weight (in3/lb): | 2.25728557778776978 | 36.48 | 2188.8 |
| Weight (lb): | |||
| Length (in): | 6.125 | 13.3125 | 48 |
| Width (in): | 4.9375 | 11.125 | 42 |
| Height (in): | 10.375 | 11.625 | 64.25 |
| HGC750234 - CYC KLEANSE 5 GAL (1/CS) | |||
| EACH | CASE | PALLET | |
| Upc: | 793094002608 | 10793094002605 | |
| Quantity: | 0 | 48 | |
| Volume (cf): | 0.000 | ||
| Dim Weight (in3/lb): | 11.2362894840377698 | 0 | 2236.8 |
| Weight (lb): | 0.000 | ||
| Length (in): | 11.4375 | 0 | 48 |
| Width (in): | 9.625 | 0 | 42 |
| Height (in): | 14.1875 | 0 | 50.41 |
| HGC750236 - CYCO KLEANSE 55 GAL (1/CS) | |||
| EACH | CASE | PALLET | |
| Upc: | 793094002622 | 10793094002629 | |
| Quantity: | 0 | 4 | |
| Volume (cf): | 0.000 | 81144.000 | |
| Dim Weight (in3/lb): | 133.448034931429856 | 0 | 2012.68 |
| Weight (lb): | 0.000 | ||
| Length (in): | 23.0625 | 0 | 48 |
| Width (in): | 23.0625 | 0 | 42 |
| Height (in): | 34.875 | 0 | 40.25 |
| HGC750238 - CYCO KLEANSE 275 GAL (1/CS) | |||
| EACH | CASE | PALLET | |
| Upc: | 793094002646 | 10793094002643 | |
| Quantity: | 0 | 1 | |
| Volume (cf): | 82485.000 | 0.000 | |
| Dim Weight (in3/lb): | 593.41726618705036 | 0 | 2542.26 |
| Weight (lb): | 0.000 | ||
| Length (in): | 47 | 0 | 47 |
| Width (in): | 39 | 0 | 39 |
| Height (in): | 45 | 0 | 45.75 |
|
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |