| HGC760780 - CYCO Kleanse 1 Liter (12/Cs) | ||
|
|
SDS | MSDS Sheets |
| Q: | {{q.Question}} | ||
| A: | {{q.Answer}} | ||
|
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
|
Did you find this question helpful?
|
||
| HGC760780 - CYCO Kleanse 1 Liter (12/Cs) | |||
| EACH | CASE | PALLET | |
|---|---|---|---|
| Upc: | 9356312000865 | 19356312000442 | 19356312002859 |
| Quantity: | 12 | 600 | |
| Volume (cf): | 0.056 | 0.759 | 48.704 |
| Dim Weight (in3/lb): | 0.680 | 9.348 | 605.472 |
| Weight (lb): | 2.450 | 30.000 | 1653.000 |
| Length (in): | 5.000 | 16.500 | 44.500 |
| Width (in): | 2.700 | 10.500 | 44.500 |
| Height (in): | 7.000 | 7.500 | 42.500 |
| HGC760781 - CYCO Kleanse 5 Liter (2/Cs) | |||
| EACH | CASE | PALLET | |
| Upc: | 9356312000872 | 19356312000459 | 19356312002866 |
| Quantity: | 2 | 144 | |
| Volume (cf): | 0.222 | 0.572 | 47.329 |
| Dim Weight (in3/lb): | 3.144 | 6.815 | 566.295 |
| Weight (lb): | 12.000 | 24.000 | 1783.000 |
| Length (in): | 8.000 | 10.750 | 44.500 |
| Width (in): | 4.750 | 7.500 | 44.500 |
| Height (in): | 11.500 | 11.750 | 39.750 |
| HGC760013 - CYCO Kleanse 5 Liter (2/Cs) (OK Label) | |||
| EACH | CASE | PALLET | |
| Upc: | 9356312001596 | 19356312001098 | 19356312001821 |
| Quantity: | 2 | 144 | |
| Volume (cf): | 0.222 | 0.572 | 47.329 |
| Dim Weight (in3/lb): | 2.761 | 7.109 | 588.376 |
| Weight (lb): | 12.100 | 26.400 | 1905.000 |
| Length (in): | 7.100 | 10.600 | 44.500 |
| Width (in): | 5.100 | 7.900 | 44.500 |
| Height (in): | 10.600 | 11.800 | 41.300 |
| HGC750232 - CYCO KLEANSE 1 GAL (4/CS) | |||
| EACH | CASE | PALLET | |
| Upc: | 793094002585 | 10793094002582 | 20793094002589 |
| Quantity: | 4 | 240 | |
| Volume (cf): | 0.207 | 1.012 | 47.329 |
| Dim Weight (in3/lb): | 2.573 | 12.578 | 931.856 |
| Weight (lb): | 9.690 | 37.840 | 2325.600 |
| Length (in): | 5.188 | 13.375 | 48.000 |
| Width (in): | 6.430 | 11.125 | 42.000 |
| Height (in): | 10.720 | 11.750 | 64.250 |
| HGC750234 - CYC KLEANSE 5 GAL (1/CS) | |||
| EACH | CASE | PALLET | |
| Upc: | 793094002608 | 10793094002605 | |
| Quantity: | 48 | ||
| Volume (cf): | 0.995 | 41.026 | |
| Dim Weight (in3/lb): | 12.370 | 731.126 | |
| Weight (lb): | 47.770 | 1623.000 | |
| Length (in): | 9.750 | 48.000 | |
| Width (in): | 11.781 | 42.000 | |
| Height (in): | 14.969 | 50.410 | |
| HGC750236 - CYCO KLEANSE 55 GAL (1/CS) | |||
| EACH | CASE | PALLET | |
| Upc: | 793094002622 | 10793094002629 | |
| Quantity: | 4 | ||
| Volume (cf): | 10.870 | 0.000 | |
| Dim Weight (in3/lb): | 135.141 | 583.770 | |
| Weight (lb): | 517.170 | 2204.640 | |
| Length (in): | 23.250 | 48.000 | |
| Width (in): | 23.250 | 42.000 | |
| Height (in): | 34.750 | 40.250 | |
| HGC750238 - CYCO KLEANSE 275 GAL (1/CS) | |||
| EACH | CASE | PALLET | |
| Upc: | 793094002646 | 10793094002643 | |
| Quantity: | 1 | ||
| Volume (cf): | 49.257 | 0.000 | |
| Dim Weight (in3/lb): | 612.349 | 631.942 | |
| Weight (lb): | 2542.260 | 2545.000 | |
| Length (in): | 47.250 | 48.000 | |
| Width (in): | 39.375 | 40.000 | |
| Height (in): | 45.750 | 45.750 | |
|
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |