| HGC760742 - CYCO Potash Plus 1 Liter (12/Cs) | ||
|
|
SDS | MSDS Sheets |
| HGC750213 - CYCO Potash Plus 32oz (12/CS) | ||
|
|
Cyco Potash Plus 0 4 6 | MSDS Sheets |
| Q: | {{q.Question}} | ||
| A: | {{q.Answer}} | ||
|
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
|
Did you find this question helpful?
|
||
| HGC760742 - CYCO Potash Plus 1 Liter (12/Cs) | |||
| EACH | CASE | PALLET | |
|---|---|---|---|
| Upc: | 9356312000308 | 19356312000152 | 19356312002293 |
| Quantity: | 12 | 600 | |
| Volume (cf): | 0.056 | 0.759 | 48.704 |
| Dim Weight (in3/lb): | 0.701 | 9.437 | 605.472 |
| Weight (lb): | 2.400 | 33.000 | 1653.000 |
| Length (in): | 4.900 | 16.500 | 44.500 |
| Width (in): | 2.800 | 10.600 | 44.500 |
| Height (in): | 7.100 | 7.500 | 42.500 |
| HGC760743 - CYCO Potash Plus 5 Liter (2/Cs) | |||
| EACH | CASE | PALLET | |
| Upc: | 9356312000315 | 19356312000169 | 19356312002309 |
| Quantity: | 2 | 144 | |
| Volume (cf): | 0.222 | 0.572 | 47.329 |
| Dim Weight (in3/lb): | 2.761 | 7.109 | 588.376 |
| Weight (lb): | 12.100 | 26.400 | 1905.000 |
| Length (in): | 7.100 | 10.600 | 44.500 |
| Width (in): | 5.100 | 7.900 | 44.500 |
| Height (in): | 10.600 | 11.800 | 41.300 |
| HGC750213 - CYCO Potash Plus 32oz (12/CS) | |||
| EACH | CASE | PALLET | |
| Upc: | 793094002394 | 10793094002391 | 20793094002398 |
| Quantity: | 12 | 840 | |
| Volume (cf): | 0.052 | 0.751 | 71.170 |
| Dim Weight (in3/lb): | 0.651 | 9.331 | 917.353 |
| Weight (lb): | 2.670 | 31.210 | 2410.800 |
| Length (in): | 2.340 | 14.625 | 48.000 |
| Width (in): | 5.205 | 10.750 | 42.000 |
| Height (in): | 7.425 | 8.250 | 63.250 |
| HGC750214 - CYCO Potash Plus 1GAL (4/Cs) | |||
| EACH | CASE | PALLET | |
| Upc: | 793094002400 | 10793094002407 | 20793094002404 |
| Quantity: | 4 | 240 | |
| Volume (cf): | 0.207 | 1.012 | 73.500 |
| Dim Weight (in3/lb): | 2.573 | 12.578 | 931.856 |
| Weight (lb): | 10.450 | 40.850 | 2532.000 |
| Length (in): | 5.188 | 13.375 | 48.000 |
| Width (in): | 6.430 | 11.125 | 42.000 |
| Height (in): | 10.720 | 11.750 | 64.250 |
| HGC750215 - CYCO POTASH PLUSH 5GAL (1/Cs) | |||
| EACH | CASE | PALLET | |
| Upc: | 793094002417 | 10793094002414 | |
| Quantity: | 1 | 48 | |
| Volume (cf): | 0.995 | 0.000 | 57.170 |
| Dim Weight (in3/lb): | 12.370 | 0.000 | 731.126 |
| Weight (lb): | 51.520 | 0.000 | 2474.400 |
| Length (in): | 9.750 | 0.000 | 48.000 |
| Width (in): | 11.781 | 0.000 | 42.000 |
| Height (in): | 14.969 | 0.000 | 50.410 |
| HGC750216 - CYCO Potash Plus 55GAL (1/Cs) | |||
| EACH | CASE | PALLET | |
| Upc: | 793094002424 | 10793094002421 | |
| Quantity: | 4 | ||
| Volume (cf): | 10.870 | 64.630 | |
| Dim Weight (in3/lb): | 135.141 | 583.770 | |
| Weight (lb): | 558.480 | 2352.000 | |
| Length (in): | 23.250 | 48.000 | |
| Width (in): | 23.250 | 42.000 | |
| Height (in): | 34.750 | 40.250 | |
| HGC750217 - CYCO POTASH PLUS 275GAL (1/Cs) | |||
| EACH | CASE | PALLET | |
| Upc: | 793094002431 | 10793094002438 | |
| Quantity: | 1 | ||
| Volume (cf): | 49.257 | 52.820 | |
| Dim Weight (in3/lb): | 612.349 | 631.942 | |
| Weight (lb): | 2748.800 | 2816.750 | |
| Length (in): | 47.250 | 48.000 | |
| Width (in): | 39.375 | 40.000 | |
| Height (in): | 45.750 | 45.750 | |
|
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |