| Q: | {{q.Question}} | ||
| A: | {{q.Answer}} | ||
|
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
|
Did you find this question helpful?
|
||
| HGC760732 - CYCO Ryzofuel 1 Liter (12/Cs) | |||
| EACH | CASE | PALLET | |
|---|---|---|---|
| Upc: | 9356312000384 | 19356312000206 | 19356312002378 |
| Quantity: | 12 | 600 | |
| Volume (cf): | 0.056 | 0.759 | 48.704 |
| Dim Weight (in3/lb): | 0.692 | 8.821 | 605.472 |
| Weight (lb): | 2.000 | 30.000 | 1653.000 |
| Length (in): | 5.000 | 16.500 | 44.500 |
| Width (in): | 2.750 | 10.250 | 44.500 |
| Height (in): | 7.000 | 7.250 | 42.500 |
| HGC760733 - CYCO Ryzofuel 5 Liter (2/Cs) | |||
| EACH | CASE | PALLET | |
| Upc: | 9356312000391 | 19356312000213 | 19356312002385 |
| Quantity: | 2 | 144 | |
| Volume (cf): | 0.222 | 0.583 | 47.329 |
| Dim Weight (in3/lb): | 2.896 | 7.252 | 564.414 |
| Weight (lb): | 13.000 | 27.000 | 1750.000 |
| Length (in): | 7.000 | 10.500 | 44.500 |
| Width (in): | 5.000 | 8.000 | 43.000 |
| Height (in): | 11.500 | 12.000 | 41.000 |
| HGC760736 - CYCO Ryzofuel 205 Liter (1/Cs) | |||
| EACH | CASE | PALLET | |
| Upc: | 9356312000421 | 19356312002415 | |
| Quantity: | 4 | ||
| Volume (cf): | 16.044 | 48.246 | |
| Dim Weight (in3/lb): | 199.454 | 599.774 | |
| Weight (lb): | 550.000 | 2249.000 | |
| Length (in): | 26.800 | 44.500 | |
| Width (in): | 26.800 | 44.500 | |
| Height (in): | 38.600 | 42.100 | |
| HGC750145 - CYCO Ryzofuel 32oz (12/CS) | |||
| EACH | CASE | PALLET | |
| Upc: | 793094001755 | 10793094001752 | 20793094001759 |
| Quantity: | 12 | 840 | |
| Volume (cf): | 0.052 | 0.751 | 71.170 |
| Dim Weight (in3/lb): | 0.651 | 9.331 | 917.353 |
| Weight (lb): | 2.400 | 27.950 | 2410.800 |
| Length (in): | 2.340 | 14.625 | 48.000 |
| Width (in): | 5.205 | 10.750 | 42.000 |
| Height (in): | 7.425 | 8.250 | 63.250 |
| HGC750146 - CYCO Ryzofuel 1GAL (4/Cs) | |||
| EACH | CASE | PALLET | |
| Upc: | 793094001762 | 10793094001769 | 20793094001766 |
| Quantity: | 4 | 240 | |
| Volume (cf): | 0.207 | 1.012 | 73.500 |
| Dim Weight (in3/lb): | 2.573 | 12.578 | 931.856 |
| Weight (lb): | 9.360 | 36.510 | 2532.000 |
| Length (in): | 5.188 | 13.375 | 48.000 |
| Width (in): | 6.430 | 11.125 | 42.000 |
| Height (in): | 10.720 | 11.750 | 64.250 |
| HGC750147 - CYCO Ryzofuel 5GAL (1/Cs) | |||
| EACH | CASE | PALLET | |
| Upc: | 793094001779 | 10793094001776 | |
| Quantity: | 48 | ||
| Volume (cf): | 0.995 | 57.170 | |
| Dim Weight (in3/lb): | 12.370 | 731.126 | |
| Weight (lb): | 46.100 | 2474.400 | |
| Length (in): | 9.750 | 48.000 | |
| Width (in): | 11.781 | 42.000 | |
| Height (in): | 14.969 | 50.410 | |
| HGC750150 - CYCO Ryzofuel 275GAL (1/Cs) | |||
| EACH | CASE | PALLET | |
| Upc: | 793094001809 | 10793094001806 | |
| Quantity: | 1 | ||
| Volume (cf): | 49.257 | 52.820 | |
| Dim Weight (in3/lb): | 612.349 | 612.349 | |
| Weight (lb): | 2450.460 | 2816.750 | |
| Length (in): | 47.250 | 47.250 | |
| Width (in): | 39.375 | 39.375 | |
| Height (in): | 45.750 | 45.750 | |
|
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |