| HGC760746 - CYCO Silica 1 Liter (12/Cs) | ||
|
|
SDS | MSDS Sheets |
| HGC750218 - CYCO Silica 32oz (12/CS) | ||
|
|
Cyco Silica 0 0 2 | MSDS Sheets |
| Q: | {{q.Question}} | ||
| A: | {{q.Answer}} | ||
|
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
|
Did you find this question helpful?
|
||
| HGC760746 - CYCO Silica 1 Liter (12/Cs) | |||
| EACH | CASE | PALLET | |
|---|---|---|---|
| Upc: | 9356312000445 | 19356312000237 | 19356312002439 |
| Quantity: | 12 | 600 | |
| Volume (cf): | 0.056 | 0.727 | 48.704 |
| Dim Weight (in3/lb): | 0.701 | 9.036 | 605.472 |
| Weight (lb): | 2.400 | 34.500 | 1653.000 |
| Length (in): | 4.900 | 16.500 | 44.500 |
| Width (in): | 2.800 | 10.500 | 44.500 |
| Height (in): | 7.100 | 7.250 | 42.500 |
| HGC760747 - CYCO Silica 5 Liter (2/Cs) | |||
| EACH | CASE | PALLET | |
| Upc: | 9356312000452 | 19356312000244 | 19356312002446 |
| Quantity: | 2 | 144 | |
| Volume (cf): | 0.222 | 0.572 | 47.329 |
| Dim Weight (in3/lb): | 2.761 | 7.109 | 588.376 |
| Weight (lb): | 12.100 | 26.400 | 1905.000 |
| Length (in): | 7.100 | 10.600 | 44.500 |
| Width (in): | 5.100 | 7.900 | 44.500 |
| Height (in): | 10.600 | 11.800 | 41.300 |
| HGC760006 - CYCO Silica 5 Liter (2/Cs) (OK Label) | |||
| EACH | CASE | PALLET | |
| Upc: | 9356312001534 | 19356312001036 | 19356312001760 |
| Quantity: | 2 | 144 | |
| Volume (cf): | 0.222 | 26.400 | 47.329 |
| Dim Weight (in3/lb): | 2.896 | 6.629 | 566.331 |
| Weight (lb): | 12.450 | 25.450 | 1815.000 |
| Length (in): | 7.000 | 10.500 | 48.000 |
| Width (in): | 5.000 | 7.500 | 40.000 |
| Height (in): | 11.500 | 11.700 | 41.000 |
| HGC760005 - CYCO Silica 20 Liter (1/Cs) (OK Label) | |||
| EACH | CASE | PALLET | |
| Upc: | 9356312001541 | 19356312001043 | 19356312001777 |
| Quantity: | 1 | 32 | |
| Volume (cf): | 0.656 | 0.000 | 52.734 |
| Dim Weight (in3/lb): | 8.153 | 0.000 | 655.576 |
| Weight (lb): | 49.500 | 0.000 | 1636.000 |
| Length (in): | 9.800 | 0.000 | 45.000 |
| Width (in): | 9.800 | 0.000 | 45.000 |
| Height (in): | 11.800 | 0.000 | 45.000 |
| HGC750218 - CYCO Silica 32oz (12/CS) | |||
| EACH | CASE | PALLET | |
| Upc: | 793094002448 | 10793094002445 | 20793094002442 |
| Quantity: | 12 | 840 | |
| Volume (cf): | 0.052 | 0.751 | 71.170 |
| Dim Weight (in3/lb): | 0.651 | 9.331 | 917.353 |
| Weight (lb): | 2.500 | 29.210 | 2410.800 |
| Length (in): | 2.340 | 14.625 | 48.000 |
| Width (in): | 5.205 | 10.750 | 42.000 |
| Height (in): | 7.425 | 8.250 | 63.250 |
| HGC750219 - CYCO Silica 32oz OK (12/CS) | |||
| EACH | CASE | PALLET | |
| Upc: | 793094002455 | 10793094002452 | 20793094002459 |
| Quantity: | 12 | 840 | |
| Volume (cf): | 0.052 | 0.751 | 71.170 |
| Dim Weight (in3/lb): | 0.651 | 9.331 | 917.353 |
| Weight (lb): | 2.500 | 29.210 | 2410.800 |
| Length (in): | 2.340 | 14.625 | 48.000 |
| Width (in): | 5.205 | 10.750 | 42.000 |
| Height (in): | 7.425 | 8.250 | 63.250 |
| HGC750220 - CYCO Silica 1GAL (4/Cs) | |||
| EACH | CASE | PALLET | |
| Upc: | 793094002462 | 10793094002469 | 20793094002466 |
| Quantity: | 4 | 240 | |
| Volume (cf): | 0.207 | 1.012 | 73.500 |
| Dim Weight (in3/lb): | 2.573 | 12.578 | 931.856 |
| Weight (lb): | 9.780 | 38.180 | 2532.000 |
| Length (in): | 5.188 | 13.375 | 48.000 |
| Width (in): | 6.430 | 11.125 | 42.000 |
| Height (in): | 10.720 | 11.750 | 64.250 |
| HGC750222 - CYCO Silica 5GAL (1/Cs) | |||
| EACH | CASE | PALLET | |
| Upc: | 793094002486 | 10793094002483 | |
| Quantity: | 1 | 48 | |
| Volume (cf): | 0.995 | 0.000 | 57.170 |
| Dim Weight (in3/lb): | 12.370 | 0.000 | 731.126 |
| Weight (lb): | 48.180 | 0.000 | 2474.400 |
| Length (in): | 9.750 | 0.000 | 48.000 |
| Width (in): | 11.781 | 0.000 | 42.000 |
| Height (in): | 14.969 | 0.000 | 50.410 |
| HGC750224 - CYCO Silica 55GAL (1/Cs) | |||
| EACH | CASE | PALLET | |
| Upc: | 793094002509 | 10793094002506 | |
| Quantity: | 4 | ||
| Volume (cf): | 10.870 | 64.630 | |
| Dim Weight (in3/lb): | 135.141 | 583.770 | |
| Weight (lb): | 521.760 | 2352.000 | |
| Length (in): | 23.250 | 48.000 | |
| Width (in): | 23.250 | 42.000 | |
| Height (in): | 34.750 | 40.250 | |
| HGC750225 - CYCO Silica 55GAL OK (1/Cs) | |||
| EACH | CASE | PALLET | |
| Upc: | 793094002516 | 10793094002513 | |
| Quantity: | 4 | ||
| Volume (cf): | 10.870 | 64.630 | |
| Dim Weight (in3/lb): | 135.141 | 583.770 | |
| Weight (lb): | 521.760 | 2352.000 | |
| Length (in): | 23.250 | 48.000 | |
| Width (in): | 23.250 | 42.000 | |
| Height (in): | 34.750 | 40.250 | |
| HGC750226 - CYCO Silica 275GAL (1/Cs) | |||
| EACH | CASE | PALLET | |
| Upc: | 793094002523 | 10793094002520 | |
| Quantity: | 1 | ||
| Volume (cf): | 49.257 | 52.820 | |
| Dim Weight (in3/lb): | 612.349 | 612.349 | |
| Weight (lb): | 2565.210 | 2816.750 | |
| Length (in): | 47.250 | 47.250 | |
| Width (in): | 39.375 | 39.375 | |
| Height (in): | 45.750 | 45.750 | |
| HGC750227 - CYCO SILICA 275 GAL OK (1/CS) | |||
| EACH | CASE | PALLET | |
| Upc: | 793094002530 | 10793094002537 | |
| Quantity: | 1 | ||
| Volume (cf): | 49.257 | 52.820 | |
| Dim Weight (in3/lb): | 612.349 | 612.349 | |
| Weight (lb): | 2565.210 | 2816.750 | |
| Length (in): | 47.250 | 47.250 | |
| Width (in): | 39.375 | 39.375 | |
| Height (in): | 45.750 | 45.750 | |
|
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |