HGC760746 - CYCO Silica 1 Liter (12/Cs) | ||
![]() |
SDS | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC760746 - CYCO Silica 1 Liter (12/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 9356312000445 | 19356312000237 | 19356312002439 |
Quantity: | 12 | 600 | |
Volume (cf): | 0.056 | 0.759 | 48.704 |
Dim Weight (in3/lb): | 0.701 | 9.437 | 605.472 |
Weight (lb): | 2.400 | 33.000 | 1653.000 |
Length (in): | 4.900 | 16.500 | 44.500 |
Width (in): | 2.800 | 10.600 | 44.500 |
Height (in): | 7.100 | 7.500 | 42.500 |
HGC760008 - CYCO Silica 1 Liter (12/Cs) (OK Label) | |||
EACH | CASE | PALLET | |
Upc: | 9356312001527 | 19356312001029 | 19356312001753 |
Quantity: | 12 | 600 | |
Volume (cf): | 0.056 | 0.759 | 48.704 |
Dim Weight (in3/lb): | 0.701 | 9.437 | 605.472 |
Weight (lb): | 2.400 | 33.000 | 1653.000 |
Length (in): | 4.900 | 16.500 | 44.500 |
Width (in): | 2.800 | 10.600 | 44.500 |
Height (in): | 7.100 | 7.500 | 42.500 |
HGC760747 - CYCO Silica 5 Liter (2/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 9356312000452 | 19356312000244 | 19356312002446 |
Quantity: | 2 | 144 | |
Volume (cf): | 0.222 | 0.572 | 47.329 |
Dim Weight (in3/lb): | 2.761 | 7.109 | 588.376 |
Weight (lb): | 12.100 | 26.400 | 1905.000 |
Length (in): | 7.100 | 10.600 | 44.500 |
Width (in): | 5.100 | 7.900 | 44.500 |
Height (in): | 10.600 | 11.800 | 41.300 |
HGC760006 - CYCO Silica 5 Liter (2/Cs) (OK Label) | |||
EACH | CASE | PALLET | |
Upc: | 9356312001534 | 19356312001036 | 19356312001760 |
Quantity: | 2 | 144 | |
Volume (cf): | 0.222 | 26.400 | 47.329 |
Dim Weight (in3/lb): | 2.761 | 7.109 | 588.376 |
Weight (lb): | 12.100 | 26.400 | 0.000 |
Length (in): | 7.100 | 10.600 | 44.500 |
Width (in): | 5.100 | 7.900 | 44.500 |
Height (in): | 10.600 | 11.800 | 41.300 |
HGC760748 - CYCO Silica 20 Liter (1/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 9356312000469 | 19356312002453 | |
Quantity: | 32 | ||
Volume (cf): | 0.656 | 41.026 | |
Dim Weight (in3/lb): | 8.153 | 510.021 | |
Weight (lb): | 49.500 | 1623.000 | |
Length (in): | 9.800 | 44.500 | |
Width (in): | 9.800 | 44.500 | |
Height (in): | 11.800 | 35.800 | |
HGC760005 - CYCO Silica 20 Liter (1/Cs) (OK Label) | |||
EACH | CASE | PALLET | |
Upc: | 9356312001541 | 19356312001043 | 19356312001777 |
Quantity: | 1 | 32 | |
Volume (cf): | 0.656 | 0.000 | 41.026 |
Dim Weight (in3/lb): | 8.153 | 0.000 | 510.021 |
Weight (lb): | 49.500 | 0.000 | 1623.000 |
Length (in): | 9.800 | 0.000 | 44.500 |
Width (in): | 9.800 | 0.000 | 44.500 |
Height (in): | 11.800 | 0.000 | 35.800 |
HGC760749 - CYCO Silica 60 Liter (1/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 9356312000476 | 19356312002460 | |
Quantity: | 9 | ||
Volume (cf): | 3.409 | 36.098 | |
Dim Weight (in3/lb): | 42.385 | 448.762 | |
Weight (lb): | 154.000 | 1433.000 | |
Length (in): | 15.800 | 44.500 | |
Width (in): | 15.800 | 44.500 | |
Height (in): | 23.600 | 31.500 | |
HGC760039 - CYCO Silica 205 Liter | |||
EACH | CASE | PALLET | |
Upc: | 9356312000483 | 19356312002477 | |
Quantity: | 1 | ||
Volume (cf): | 16.000 | 52.313 | |
Dim Weight (in3/lb): | 198.904 | 650.341 | |
Weight (lb): | 551.160 | 551.160 | |
Length (in): | 26.770 | 44.490 | |
Width (in): | 26.770 | 44.490 | |
Height (in): | 38.580 | 45.670 | |
HGC760040 - CYCO Silica 1000 Liter | |||
EACH | CASE | PALLET | |
Upc: | 9356312000490 | 19356312002484 | |
Quantity: | 4 | ||
Volume (cf): | 64.265 | 48.224 | |
Dim Weight (in3/lb): | 798.922 | 599.504 | |
Weight (lb): | 2425.090 | 9700.360 | |
Length (in): | 46.460 | 44.490 | |
Width (in): | 48.890 | 44.490 | |
Height (in): | 48.890 | 42.100 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |