HGC760750 - CYCO Suga Rush 1 Liter (12/Cs) | ||
SDS | MSDS Sheets |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful {{q.VoteCount}} person found this helpful |
Did you find this question helpful?
|
HGC760750 - CYCO Suga Rush 1 Liter (12/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 9356312000568 | 19356312000299 | 19356312002552 |
Quantity: | 12 | 600 | |
Volume (cf): | 0.056 | 0.759 | 48.704 |
Dim Weight (in3/lb): | 0.692 | 9.348 | 538.978 |
Weight (lb): | 2.500 | 31.280 | 1653.000 |
Length (in): | 5.000 | 16.500 | 41.500 |
Width (in): | 2.750 | 10.500 | 43.500 |
Height (in): | 7.000 | 7.500 | 41.500 |
HGC760751 - CYCO Suga Rush 5 Liter (2/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 9356312000575 | 19356312000305 | 19356312002569 |
Quantity: | 2 | 144 | |
Volume (cf): | 0.222 | 0.572 | 47.329 |
Dim Weight (in3/lb): | 2.770 | 6.515 | 550.158 |
Weight (lb): | 12.300 | 25.200 | 1830.000 |
Length (in): | 7.000 | 10.500 | 44.000 |
Width (in): | 5.000 | 7.500 | 44.000 |
Height (in): | 11.000 | 11.500 | 39.500 |
HGC750190 - CYCO Suga Rush 5GAL (1/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 793094002165 | 10793094002162 | |
Quantity: | 1 | 48 | |
Volume (cf): | 0.995 | 0.000 | 57.170 |
Dim Weight (in3/lb): | 12.370 | 0.000 | 731.126 |
Weight (lb): | 48.600 | 0.000 | 2474.400 |
Length (in): | 9.750 | 0.000 | 48.000 |
Width (in): | 11.781 | 0.000 | 42.000 |
Height (in): | 14.969 | 0.000 | 50.410 |
HGC750192 - CYCO Suga Rush 275GAL (1/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 793094002189 | 10793094002186 | |
Quantity: | 1 | ||
Volume (cf): | 49.257 | 52.820 | |
Dim Weight (in3/lb): | 612.349 | 612.349 | |
Weight (lb): | 2588.160 | 2816.750 | |
Length (in): | 47.250 | 47.250 | |
Width (in): | 39.375 | 39.375 | |
Height (in): | 45.750 | 45.750 | |
HGC750191 - CYCO Suga Rush 55GAL (1/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 793094002172 | 10793094002179 | |
Quantity: | 4 | ||
Volume (cf): | 10.870 | 64.630 | |
Dim Weight (in3/lb): | 135.141 | 583.770 | |
Weight (lb): | 526.350 | 2352.000 | |
Length (in): | 23.250 | 48.000 | |
Width (in): | 23.250 | 42.000 | |
Height (in): | 34.750 | 40.250 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |