HGC760755 - CYCO Suga Rush 1000 Liter (1/Cs) | ||
![]() |
SDS | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC760750 - CYCO Suga Rush 1 Liter (12/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 9356312000568 | 19356312000299 | 19356312002552 |
Quantity: | 12 | 600 | |
Volume (cf): | 0.056 | 0.759 | 48.704 |
Dim Weight (in3/lb): | 0.692 | 9.348 | 538.978 |
Weight (lb): | 2.500 | 31.280 | 1653.000 |
Length (in): | 5.000 | 16.500 | 41.500 |
Width (in): | 2.750 | 10.500 | 43.500 |
Height (in): | 7.000 | 7.500 | 41.500 |
HGC760751 - CYCO Suga Rush 5 Liter (2/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 9356312000575 | 19356312000305 | 19356312002569 |
Quantity: | 2 | 144 | |
Volume (cf): | 0.222 | 0.572 | 47.329 |
Dim Weight (in3/lb): | 2.770 | 6.515 | 550.158 |
Weight (lb): | 12.300 | 25.200 | 1830.000 |
Length (in): | 7.000 | 10.500 | 44.000 |
Width (in): | 5.000 | 7.500 | 44.000 |
Height (in): | 11.000 | 11.500 | 39.500 |
HGC760752 - CYCO Suga Rush 20 Liter (1/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 9356312000582 | 19356312002576 | |
Quantity: | 32 | ||
Volume (cf): | 0.656 | 41.026 | |
Dim Weight (in3/lb): | 14.272 | 498.058 | |
Weight (lb): | 54.000 | 1624.000 | |
Length (in): | 11.500 | 46.000 | |
Width (in): | 11.500 | 43.000 | |
Height (in): | 15.000 | 35.000 | |
HGC760753 - CYCO Suga Rush 60 Liter (1/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 9356312000599 | 19356312002583 | |
Quantity: | 9 | ||
Volume (cf): | 3.409 | 34.490 | |
Dim Weight (in3/lb): | 44.514 | 428.763 | |
Weight (lb): | 153.000 | 1380.000 | |
Length (in): | 15.000 | 43.000 | |
Width (in): | 15.000 | 44.000 | |
Height (in): | 27.500 | 31.500 | |
HGC760754 - CYCO Suga Rush 205 Liter (1/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 9356312000605 | 19356312002590 | |
Quantity: | 4 | ||
Volume (cf): | 16.044 | 48.246 | |
Dim Weight (in3/lb): | 138.910 | 619.324 | |
Weight (lb): | 507.000 | 2155.000 | |
Length (in): | 23.000 | 45.500 | |
Width (in): | 23.000 | 44.000 | |
Height (in): | 36.500 | 43.000 | |
HGC760755 - CYCO Suga Rush 1000 Liter (1/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 9356312000612 | ||
Quantity: | 1 | ||
Volume (cf): | 64.347 | 56.038 | |
Dim Weight (in3/lb): | 799.937 | 696.649 | |
Weight (lb): | 2420.000 | 2476.000 | |
Length (in): | 46.500 | 44.500 | |
Width (in): | 48.900 | 44.500 | |
Height (in): | 48.900 | 48.900 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |