HGC760750 - CYCO Suga Rush 1 Liter (12/Cs) | ||
![]() |
SDS | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC760750 - CYCO Suga Rush 1 Liter (12/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 9356312000568 | 19356312000299 | 19356312002552 |
Quantity: | 12 | 600 | |
Volume (cf): | 0.056 | 0.759 | 48.704 |
Dim Weight (in3/lb): | 0.692 | 9.437 | 605.472 |
Weight (lb): | 2.500 | 33.000 | 1653.000 |
Length (in): | 5.000 | 16.500 | 44.500 |
Width (in): | 2.750 | 10.600 | 44.500 |
Height (in): | 7.000 | 7.500 | 42.500 |
HGC760751 - CYCO Suga Rush 5 Liter (2/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 9356312000575 | 19356312000305 | 19356312002569 |
Quantity: | 2 | 144 | |
Volume (cf): | 0.222 | 0.572 | 47.329 |
Dim Weight (in3/lb): | 2.761 | 7.109 | 588.376 |
Weight (lb): | 12.100 | 26.400 | 1905.000 |
Length (in): | 7.100 | 10.600 | 44.500 |
Width (in): | 5.100 | 7.900 | 44.500 |
Height (in): | 10.600 | 11.800 | 41.300 |
HGC760752 - CYCO Suga Rush 20 Liter (1/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 9356312000582 | 19356312002576 | |
Quantity: | 32 | ||
Volume (cf): | 0.656 | 41.026 | |
Dim Weight (in3/lb): | 8.153 | 510.021 | |
Weight (lb): | 49.500 | 1623.000 | |
Length (in): | 9.800 | 44.500 | |
Width (in): | 9.800 | 44.500 | |
Height (in): | 11.800 | 35.800 | |
HGC760753 - CYCO Suga Rush 60 Liter (1/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 9356312000599 | 19356312002583 | |
Quantity: | 9 | ||
Volume (cf): | 3.409 | 34.490 | |
Dim Weight (in3/lb): | 42.385 | 428.763 | |
Weight (lb): | 154.000 | 1380.000 | |
Length (in): | 15.800 | 43.000 | |
Width (in): | 15.800 | 44.000 | |
Height (in): | 23.600 | 31.500 | |
HGC760754 - CYCO Suga Rush 205 Liter (1/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 9356312000605 | 19356312002590 | |
Quantity: | 4 | ||
Volume (cf): | 16.044 | 48.246 | |
Dim Weight (in3/lb): | 199.454 | 599.774 | |
Weight (lb): | 550.000 | 2249.000 | |
Length (in): | 26.800 | 44.500 | |
Width (in): | 26.800 | 44.500 | |
Height (in): | 38.600 | 42.100 | |
HGC760755 - CYCO Suga Rush 1000 Liter (1/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 9356312000612 | ||
Quantity: | 1 | ||
Volume (cf): | 64.347 | 56.038 | |
Dim Weight (in3/lb): | 799.937 | 696.649 | |
Weight (lb): | 2420.000 | 2476.000 | |
Length (in): | 46.500 | 44.500 | |
Width (in): | 48.900 | 44.500 | |
Height (in): | 48.900 | 48.900 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |