| HGC760756 - CYCO Supa Stiky 1 Liter (12/Cs) | ||
|
|
SDS | MSDS Sheets |
| HGC750152 - CYCO Supa Stiky 1GAL (4/Cs) | ||
|
|
Cyco Supa Stiky 06 3 2 | MSDS Sheets |
| Q: | {{q.Question}} | ||
| A: | {{q.Answer}} | ||
|
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
|
Did you find this question helpful?
|
||
| HGC760756 - CYCO Supa Stiky 1 Liter (12/Cs) | |||
| EACH | CASE | PALLET | |
|---|---|---|---|
| Upc: | 9356312000681 | 19356312000350 | 19356312002675 |
| Quantity: | 12 | 600 | |
| Volume (cf): | 0.056 | 0.759 | 48.704 |
| Dim Weight (in3/lb): | 0.701 | 9.437 | 605.472 |
| Weight (lb): | 2.400 | 33.000 | 1653.000 |
| Length (in): | 4.900 | 16.500 | 44.500 |
| Width (in): | 2.800 | 10.600 | 44.500 |
| Height (in): | 7.100 | 7.500 | 42.500 |
| HGC760760 - CYCO Supa Stiky 205 Liter (1/Cs) | |||
| EACH | CASE | PALLET | |
| Upc: | 9356312000728 | 19356312002712 | |
| Quantity: | 4 | ||
| Volume (cf): | 16.044 | 47.056 | |
| Dim Weight (in3/lb): | 13.345 | 584.978 | |
| Weight (lb): | 41.000 | 2260.000 | |
| Length (in): | 26.500 | 44.000 | |
| Width (in): | 17.500 | 44.000 | |
| Height (in): | 4.000 | 42.000 | |
| HGC750152 - CYCO Supa Stiky 1GAL (4/Cs) | |||
| EACH | CASE | PALLET | |
| Upc: | 793094001823 | 10793094001820 | 20793094001827 |
| Quantity: | 4 | 240 | |
| Volume (cf): | 0.207 | 1.012 | 73.500 |
| Dim Weight (in3/lb): | 2.573 | 12.578 | 931.856 |
| Weight (lb): | 10.110 | 42.520 | 2532.000 |
| Length (in): | 5.188 | 13.375 | 48.000 |
| Width (in): | 6.430 | 11.125 | 42.000 |
| Height (in): | 10.720 | 11.750 | 64.250 |
| HGC750156 - CYCO Supa Stiky 275GAL (1/Cs) | |||
| EACH | CASE | PALLET | |
| Upc: | 793094001861 | 10793094001868 | |
| Quantity: | 1 | ||
| Volume (cf): | 49.257 | 52.820 | |
| Dim Weight (in3/lb): | 612.349 | 631.942 | |
| Weight (lb): | 2657.000 | 2816.750 | |
| Length (in): | 47.250 | 48.000 | |
| Width (in): | 39.375 | 40.000 | |
| Height (in): | 45.750 | 45.750 | |
| HGC750153 - CYCO Supa Stiky 5GAL (1/Cs) | |||
| EACH | CASE | PALLET | |
| Upc: | 793094001830 | 10793094001837 | |
| Quantity: | 48 | ||
| Volume (cf): | 0.995 | 57.170 | |
| Dim Weight (in3/lb): | 12.370 | 731.126 | |
| Weight (lb): | 49.850 | 2474.400 | |
| Length (in): | 9.750 | 48.000 | |
| Width (in): | 11.781 | 42.000 | |
| Height (in): | 14.969 | 50.410 | |
| HGC750155 - CYCO Supa Stiky 55GAL (1/Cs) | |||
| EACH | CASE | PALLET | |
| Upc: | 793094001854 | 10793094001851 | |
| Quantity: | 4 | ||
| Volume (cf): | 10.870 | 64.630 | |
| Dim Weight (in3/lb): | 135.141 | 583.770 | |
| Weight (lb): | 540.120 | 2352.000 | |
| Length (in): | 23.250 | 48.000 | |
| Width (in): | 23.250 | 42.000 | |
| Height (in): | 34.750 | 40.250 | |
|
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |