HGC760762 - CYCO Swell 1 Liter (12/Cs) | ||
![]() |
SDS | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC760762 - CYCO Swell 1 Liter (12/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 9356312000629 | 19356312000329 | 19356312002613 |
Quantity: | 12 | 600 | |
Volume (cf): | 0.056 | 0.752 | 48.704 |
Dim Weight (in3/lb): | 0.692 | 9.348 | 584.433 |
Weight (lb): | 2.500 | 33.000 | 1653.000 |
Length (in): | 5.000 | 16.500 | 45.000 |
Width (in): | 2.750 | 10.500 | 43.500 |
Height (in): | 7.000 | 7.500 | 41.500 |
HGC760763 - CYCO Swell 5 Liter (2/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 9356312000636 | 19356312000336 | 19356312002620 |
Quantity: | 2 | 144 | |
Volume (cf): | 0.222 | 0.572 | 47.329 |
Dim Weight (in3/lb): | 2.896 | 6.515 | 537.655 |
Weight (lb): | 13.000 | 27.000 | 1979.000 |
Length (in): | 7.000 | 10.500 | 44.000 |
Width (in): | 5.000 | 7.500 | 43.000 |
Height (in): | 11.500 | 11.500 | 39.500 |
HGC760764 - CYCO Swell 20 Liter (1/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 9356312000643 | ||
Quantity: | 32 | ||
Volume (cf): | 0.656 | 39.536 | |
Dim Weight (in3/lb): | 13.058 | 491.501 | |
Weight (lb): | 52.800 | 1700.000 | |
Length (in): | 11.000 | 44.500 | |
Width (in): | 11.000 | 44.500 | |
Height (in): | 15.000 | 34.500 | |
HGC760765 - CYCO Swell 60 Liter (1/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 9356312000650 | 19356312002644 | |
Quantity: | 9 | ||
Volume (cf): | 3.409 | 36.098 | |
Dim Weight (in3/lb): | 44.514 | 436.676 | |
Weight (lb): | 165.000 | 1520.000 | |
Length (in): | 15.000 | 44.000 | |
Width (in): | 15.000 | 44.500 | |
Height (in): | 27.500 | 31.000 | |
HGC760766 - CYCO Swell 205 Liter (1/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 9356312000667 | 19356312002651 | |
Quantity: | 4 | ||
Volume (cf): | 16.044 | 48.704 | |
Dim Weight (in3/lb): | 199.454 | 605.472 | |
Weight (lb): | 550.000 | 2300.000 | |
Length (in): | 26.800 | 44.500 | |
Width (in): | 26.800 | 44.500 | |
Height (in): | 38.600 | 42.500 | |
HGC760767 - CYCO Swell 1000 Liter (1/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 9356312000674 | ||
Quantity: | 1 | ||
Volume (cf): | 64.347 | 56.038 | |
Dim Weight (in3/lb): | 799.937 | 696.649 | |
Weight (lb): | 2420.000 | 2476.000 | |
Length (in): | 46.500 | 44.500 | |
Width (in): | 48.900 | 44.500 | |
Height (in): | 48.900 | 48.900 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |