| HGC760762 - CYCO Swell 1 Liter (12/Cs) | ||
|
|
SDS | MSDS Sheets |
| Q: | {{q.Question}} | ||
| A: | {{q.Answer}} | ||
|
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
|
Did you find this question helpful?
|
||
| HGC760762 - CYCO Swell 1 Liter (12/Cs) | |||
| EACH | CASE | PALLET | |
|---|---|---|---|
| Upc: | 9356312000629 | 19356312000329 | 19356312002613 |
| Quantity: | 12 | 600 | |
| Volume (cf): | 0.056 | 0.752 | 48.704 |
| Dim Weight (in3/lb): | 0.692 | 9.348 | 584.433 |
| Weight (lb): | 2.500 | 33.000 | 1653.000 |
| Length (in): | 5.000 | 16.500 | 45.000 |
| Width (in): | 2.750 | 10.500 | 43.500 |
| Height (in): | 7.000 | 7.500 | 41.500 |
| HGC760763 - CYCO Swell 5 Liter (2/Cs) | |||
| EACH | CASE | PALLET | |
| Upc: | 9356312000636 | 19356312000336 | 19356312002620 |
| Quantity: | 2 | 144 | |
| Volume (cf): | 0.222 | 0.572 | 47.329 |
| Dim Weight (in3/lb): | 2.896 | 6.515 | 537.655 |
| Weight (lb): | 13.000 | 27.000 | 1979.000 |
| Length (in): | 7.000 | 10.500 | 44.000 |
| Width (in): | 5.000 | 7.500 | 43.000 |
| Height (in): | 11.500 | 11.500 | 39.500 |
| HGC750193 - CYCO Swell 32oz (12/CS) | |||
| EACH | CASE | PALLET | |
| Upc: | 793094002196 | 10793094002193 | 20793094002190 |
| Quantity: | 12 | 840 | |
| Volume (cf): | 0.052 | 0.751 | 71.170 |
| Dim Weight (in3/lb): | 0.651 | 9.331 | 917.353 |
| Weight (lb): | 2.630 | 30.710 | 2410.800 |
| Length (in): | 2.340 | 14.625 | 48.000 |
| Width (in): | 5.205 | 10.750 | 42.000 |
| Height (in): | 7.425 | 8.250 | 63.250 |
| HGC750195 - CYCO Swell 5GAL (1/Cs) | |||
| EACH | CASE | PALLET | |
| Upc: | 793094002219 | 10793094002216 | |
| Quantity: | 1 | 48 | |
| Volume (cf): | 0.995 | 0.000 | 56.000 |
| Dim Weight (in3/lb): | 12.370 | 0.000 | 696.173 |
| Weight (lb): | 50.690 | 0.000 | 2422.000 |
| Length (in): | 9.750 | 0.000 | 48.000 |
| Width (in): | 11.781 | 0.000 | 42.000 |
| Height (in): | 14.969 | 0.000 | 48.000 |
| HGC750196 - CYCO Swell 55GAL (1/Cs) | |||
| EACH | CASE | PALLET | |
| Upc: | 793094002226 | 10793094002223 | |
| Quantity: | 4 | ||
| Volume (cf): | 10.870 | 64.630 | |
| Dim Weight (in3/lb): | 135.141 | 583.770 | |
| Weight (lb): | 549.300 | 2352.000 | |
| Length (in): | 23.250 | 48.000 | |
| Width (in): | 23.250 | 42.000 | |
| Height (in): | 34.750 | 40.250 | |
| HGC750197 - CYCO Swell 275GAL (1/Cs) | |||
| EACH | CASE | PALLET | |
| Upc: | 793094002233 | 10793094002230 | |
| Quantity: | 1 | ||
| Volume (cf): | 49.257 | 52.820 | |
| Dim Weight (in3/lb): | 612.349 | 612.349 | |
| Weight (lb): | 2702.900 | 2816.750 | |
| Length (in): | 47.250 | 47.250 | |
| Width (in): | 39.375 | 39.375 | |
| Height (in): | 45.750 | 45.750 | |
|
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |