| HGC760768 - CYCO Uptake 1 Liter (12/Cs) | ||
|
|
SDS | MSDS Sheets |
| Q: | {{q.Question}} | ||
| A: | {{q.Answer}} | ||
|
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
|
Did you find this question helpful?
|
||
| HGC760768 - CYCO Uptake 1 Liter (12/Cs) | |||
| EACH | CASE | PALLET | |
|---|---|---|---|
| Upc: | 9356312000742 | 19356312000381 | 19356312002736 |
| Quantity: | 12 | 600 | |
| Volume (cf): | 0.056 | 0.759 | 48.704 |
| Dim Weight (in3/lb): | 0.701 | 9.437 | 605.472 |
| Weight (lb): | 2.400 | 33.000 | 1653.000 |
| Length (in): | 4.900 | 16.500 | 44.500 |
| Width (in): | 2.800 | 10.600 | 44.500 |
| Height (in): | 7.100 | 7.500 | 42.500 |
| HGC760769 - CYCO Uptake 5 Liter (2/Cs) | |||
| EACH | CASE | PALLET | |
| Upc: | 9356312000759 | 19356312000398 | 19356312002743 |
| Quantity: | 2 | 144 | |
| Volume (cf): | 0.222 | 0.572 | 47.329 |
| Dim Weight (in3/lb): | 2.947 | 6.815 | 566.295 |
| Weight (lb): | 12.000 | 24.000 | 1753.000 |
| Length (in): | 7.500 | 10.750 | 44.500 |
| Width (in): | 4.750 | 7.500 | 44.500 |
| Height (in): | 11.500 | 11.750 | 39.750 |
| HGC760017 - CYCO Uptake 5 Liter (2/Cs) (OK Label) | |||
| EACH | CASE | PALLET | |
| Upc: | 9356312001657 | 19356312001159 | 19356312001883 |
| Quantity: | 2 | 144 | |
| Volume (cf): | 0.222 | 0.572 | 47.329 |
| Dim Weight (in3/lb): | 3.103 | 6.205 | 584.978 |
| Weight (lb): | 11.500 | 24.000 | 1778.000 |
| Length (in): | 7.500 | 10.000 | 44.000 |
| Width (in): | 5.000 | 7.500 | 44.000 |
| Height (in): | 11.500 | 11.500 | 42.000 |
| HGC760770 - CYCO Uptake 20 Liter (1/Cs) | |||
| EACH | CASE | PALLET | |
| Upc: | 9356312000766 | 19356312002750 | |
| Quantity: | 1 | 32 | |
| Volume (cf): | 0.656 | 0.000 | 40.430 |
| Dim Weight (in3/lb): | 14.582 | 0.000 | 502.608 |
| Weight (lb): | 51.000 | 0.000 | 1534.000 |
| Length (in): | 11.750 | 0.000 | 45.000 |
| Width (in): | 11.500 | 0.000 | 45.000 |
| Height (in): | 15.000 | 0.000 | 34.500 |
| HGC750238 - CYCO KLEANSE 275 GAL (1/CS) | |||
| EACH | CASE | PALLET | |
| Upc: | 793094002646 | 10793094002643 | |
| Quantity: | 1 | ||
| Volume (cf): | 49.257 | 0.000 | |
| Dim Weight (in3/lb): | 612.349 | 631.942 | |
| Weight (lb): | 2542.260 | 2545.000 | |
| Length (in): | 47.250 | 48.000 | |
| Width (in): | 39.375 | 40.000 | |
| Height (in): | 45.750 | 45.750 | |
| HGC750248 - CYCO Uptake 1GAL (4/Cs) | |||
| EACH | CASE | PALLET | |
| Upc: | 793094002745 | 10793094002742 | 20793094002749 |
| Quantity: | 4 | 240 | |
| Volume (cf): | 0.207 | 1.012 | 73.500 |
| Dim Weight (in3/lb): | 2.573 | 12.578 | 931.856 |
| Weight (lb): | 9.340 | 36.440 | 2532.000 |
| Length (in): | 5.188 | 13.375 | 48.000 |
| Width (in): | 6.430 | 11.125 | 42.000 |
| Height (in): | 10.720 | 11.750 | 64.250 |
| HGC750250 - CYCO Uptake 5Gal | |||
| EACH | CASE | PALLET | |
| Upc: | 793094002769 | 10793094002766 | |
| Quantity: | 1 | 48 | |
| Volume (cf): | 0.995 | 0.000 | 57.170 |
| Dim Weight (in3/lb): | 12.370 | 0.000 | 731.126 |
| Weight (lb): | 46.010 | 0.000 | 2474.400 |
| Length (in): | 9.750 | 0.000 | 48.000 |
| Width (in): | 11.781 | 0.000 | 42.000 |
| Height (in): | 14.969 | 0.000 | 50.410 |
| HGC750251 - CYCO Uptake 5Gal OK | |||
| EACH | CASE | PALLET | |
| Upc: | 793094002776 | 10793094002773 | |
| Quantity: | 1 | 48 | |
| Volume (cf): | 0.995 | 0.000 | 56.000 |
| Dim Weight (in3/lb): | 12.370 | 0.000 | 696.173 |
| Weight (lb): | 46.010 | 0.000 | 2254.000 |
| Length (in): | 9.750 | 0.000 | 48.000 |
| Width (in): | 11.781 | 0.000 | 42.000 |
| Height (in): | 14.969 | 0.000 | 48.000 |
| HGC750252 - CYCO Uptake 55GAL (1/Cs) | |||
| EACH | CASE | PALLET | |
| Upc: | 793094002783 | 10793094002780 | |
| Quantity: | 4 | ||
| Volume (cf): | 10.870 | 64.630 | |
| Dim Weight (in3/lb): | 135.141 | 583.770 | |
| Weight (lb): | 497.890 | 2352.000 | |
| Length (in): | 23.250 | 48.000 | |
| Width (in): | 23.250 | 42.000 | |
| Height (in): | 34.750 | 40.250 | |
| HGC750253 - CYCO Uptake 55GAL OK (1/Cs) | |||
| EACH | CASE | PALLET | |
| Upc: | 793094002790 | 10793094002797 | |
| Quantity: | 4 | ||
| Volume (cf): | 10.870 | 64.630 | |
| Dim Weight (in3/lb): | 135.141 | 583.770 | |
| Weight (lb): | 497.890 | 2352.000 | |
| Length (in): | 23.250 | 48.000 | |
| Width (in): | 23.250 | 42.000 | |
| Height (in): | 34.750 | 40.250 | |
| HGC750254 - CYCO Uptake 275GAL (1/Cs) | |||
| EACH | CASE | PALLET | |
| Upc: | 793094002806 | 10793094002803 | |
| Quantity: | 1 | ||
| Volume (cf): | 49.257 | 52.820 | |
| Dim Weight (in3/lb): | 612.349 | 631.942 | |
| Weight (lb): | 2445.870 | 2816.750 | |
| Length (in): | 47.250 | 48.000 | |
| Width (in): | 39.375 | 40.000 | |
| Height (in): | 45.750 | 45.750 | |
| HGC750255 - CYCO Uptake 275 Gal OK (1/Cs) | |||
| EACH | CASE | PALLET | |
| Upc: | 793094002813 | 10793094002810 | |
| Quantity: | 1 | ||
| Volume (cf): | 49.257 | 52.820 | |
| Dim Weight (in3/lb): | 612.349 | 631.942 | |
| Weight (lb): | 2445.870 | 2816.750 | |
| Length (in): | 47.250 | 48.000 | |
| Width (in): | 39.375 | 40.000 | |
| Height (in): | 45.750 | 45.750 | |
|
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |