| Q: | {{q.Question}} | ||
| A: | {{q.Answer}} | ||
|
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
|
Did you find this question helpful?
|
||
| HGC760776 - CYCO Zyme 20 Liter (1/Cs) | |||
| EACH | CASE | PALLET | |
|---|---|---|---|
| Upc: | 9356312000827 | 19356312002811 | |
| Quantity: | 32 | ||
| Volume (cf): | 0.656 | 42.859 | |
| Dim Weight (in3/lb): | 14.272 | 532.806 | |
| Weight (lb): | 48.000 | 1601.000 | |
| Length (in): | 11.500 | 46.000 | |
| Width (in): | 11.500 | 46.000 | |
| Height (in): | 15.000 | 35.000 | |
| HGC760019 - CYCO Zyme 20 Liter (1/Cs) (OK Label) | |||
| EACH | CASE | PALLET | |
| Upc: | 9356312001725 | 19356312001227 | 19356312001951 |
| Quantity: | 1 | 32 | |
| Volume (cf): | 0.656 | 0.000 | 41.953 |
| Dim Weight (in3/lb): | 8.153 | 0.000 | 521.547 |
| Weight (lb): | 49.500 | 0.000 | 1633.000 |
| Length (in): | 9.800 | 0.000 | 45.000 |
| Width (in): | 9.800 | 0.000 | 45.000 |
| Height (in): | 11.800 | 0.000 | 35.800 |
| HGC760778 - CYCO Zyme 205 Liter (1/Cs) | |||
| EACH | CASE | PALLET | |
| Upc: | 9356312000841 | 19356312002835 | |
| Quantity: | 4 | ||
| Volume (cf): | 16.044 | 48.246 | |
| Dim Weight (in3/lb): | 132.936 | 594.647 | |
| Weight (lb): | 550.000 | 2250.000 | |
| Length (in): | 22.500 | 48.000 | |
| Width (in): | 22.500 | 41.000 | |
| Height (in): | 36.500 | 42.000 | |
| HGC750198 - CYCO Zyme 32oz (12/CS) | |||
| EACH | CASE | PALLET | |
| Upc: | 793094002240 | 10793094002247 | 20793094002244 |
| Quantity: | 12 | 840 | |
| Volume (cf): | 0.052 | 0.751 | 71.170 |
| Dim Weight (in3/lb): | 0.651 | 9.331 | 917.353 |
| Weight (lb): | 2.400 | 27.950 | 2410.800 |
| Length (in): | 2.340 | 14.625 | 48.000 |
| Width (in): | 5.205 | 10.750 | 42.000 |
| Height (in): | 7.425 | 8.250 | 63.250 |
| HGC750200 - CYCO Zyme 1GAL (4/Cs) | |||
| EACH | CASE | PALLET | |
| Upc: | 793094002264 | 10793094002261 | 20793094002268 |
| Quantity: | 4 | 240 | |
| Volume (cf): | 0.207 | 1.012 | 73.500 |
| Dim Weight (in3/lb): | 2.573 | 12.578 | 931.856 |
| Weight (lb): | 9.360 | 36.510 | 2532.000 |
| Length (in): | 5.188 | 13.375 | 48.000 |
| Width (in): | 6.430 | 11.125 | 42.000 |
| Height (in): | 10.720 | 11.750 | 64.250 |
| HGC750202 - CYCO Zyme 5GAL (1/Cs) | |||
| EACH | CASE | PALLET | |
| Upc: | 793094002288 | 10793094002285 | |
| Quantity: | 1 | 48 | |
| Volume (cf): | 0.995 | 0.000 | 57.167 |
| Dim Weight (in3/lb): | 12.370 | 0.000 | 710.676 |
| Weight (lb): | 46.100 | 0.000 | 2265.000 |
| Length (in): | 9.750 | 0.000 | 48.000 |
| Width (in): | 11.781 | 0.000 | 42.000 |
| Height (in): | 14.969 | 0.000 | 49.000 |
| HGC750204 - CYCO ZYME 55GAL (1/Cs) | |||
| EACH | CASE | PALLET | |
| Upc: | 793094002301 | 1079309400230 | |
| Quantity: | 4 | ||
| Volume (cf): | 10.870 | 64.630 | |
| Dim Weight (in3/lb): | 135.141 | 583.770 | |
| Weight (lb): | 498.810 | 2352.000 | |
| Length (in): | 23.250 | 48.000 | |
| Width (in): | 23.250 | 42.000 | |
| Height (in): | 34.750 | 40.250 | |
| HGC750205 - CYCO ZYME 55GAL OK (1/Cs) | |||
| EACH | CASE | PALLET | |
| Upc: | 793094002318 | 10793094002315 | |
| Quantity: | 4 | ||
| Volume (cf): | 10.870 | 64.630 | |
| Dim Weight (in3/lb): | 135.141 | 583.770 | |
| Weight (lb): | 498.810 | 2352.000 | |
| Length (in): | 23.250 | 48.000 | |
| Width (in): | 23.250 | 42.000 | |
| Height (in): | 34.750 | 40.250 | |
| HGC750206 - CYCO Zyme 275GAL (1/Cs) | |||
| EACH | CASE | PALLET | |
| Upc: | 793094002325 | 10793094002322 | |
| Quantity: | 1 | ||
| Volume (cf): | 49.257 | 52.820 | |
| Dim Weight (in3/lb): | 612.349 | 631.942 | |
| Weight (lb): | 2450.460 | 2816.750 | |
| Length (in): | 47.250 | 48.000 | |
| Width (in): | 39.375 | 40.000 | |
| Height (in): | 45.750 | 45.750 | |
| HGC750207 - CYCO ZYME 275 GAL OK (1/CS) | |||
| EACH | CASE | PALLET | |
| Upc: | 793094002332 | 10793094002339 | |
| Quantity: | 1 | ||
| Volume (cf): | 49.257 | 52.820 | |
| Dim Weight (in3/lb): | 612.349 | 631.942 | |
| Weight (lb): | 2450.460 | 2816.750 | |
| Length (in): | 47.250 | 48.000 | |
| Width (in): | 39.375 | 40.000 | |
| Height (in): | 45.750 | 45.750 | |
|
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |