HGC727700 - EcoPlus Adjustable Water Pump 172 GPH (30/Cs) | ||
![]() |
EcoPlus Adjustable Pumps Instructions | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC727700 - EcoPlus Adjustable Water Pump 172 GPH (30/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 847127007730 | 10847127007737 | 20847127007734 |
Quantity: | 30 | 600 | |
Volume (cf): | 0.049 | 2.135 | 50.000 |
Dim Weight (in3/lb): | 0.608 | 26.542 | 621.583 |
Weight (lb): | 1.000 | 30.500 | 629.920 |
Length (in): | 4.400 | 23.600 | 48.000 |
Width (in): | 6.000 | 19.300 | 40.000 |
Height (in): | 3.200 | 8.100 | 45.000 |
HGC727705 - EcoPlus Adjustable Water Pump 291 GPH (20/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 847127007747 | 10847127007744 | 20847127007741 |
Quantity: | 20 | 400 | |
Volume (cf): | 0.081 | 2.591 | 63.333 |
Dim Weight (in3/lb): | 1.001 | 32.204 | 776.978 |
Weight (lb): | 2.150 | 43.650 | 907.000 |
Length (in): | 5.110 | 26.400 | 48.000 |
Width (in): | 6.290 | 15.700 | 40.000 |
Height (in): | 4.330 | 10.800 | 56.250 |
HGC727710 - EcoPlus Adjustable Water Pump 370 GPH (20/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 847127007754 | 10847127007751 | 20847127007758 |
Quantity: | 20 | 300 | |
Volume (cf): | 0.081 | 2.591 | 47.242 |
Dim Weight (in3/lb): | 1.001 | 29.910 | 587.299 |
Weight (lb): | 2.250 | 45.125 | 727.200 |
Length (in): | 5.110 | 26.300 | 52.800 |
Width (in): | 6.290 | 15.200 | 41.900 |
Height (in): | 4.330 | 10.400 | 36.900 |
HGC727715 - EcoPlus Adjustable Water Pump 528 GPH (12/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 847127007761 | 10847127007768 | 20847127007765 |
Quantity: | 12 | 288 | |
Volume (cf): | 0.153 | 2.314 | 58.889 |
Dim Weight (in3/lb): | 1.907 | 28.761 | 732.086 |
Weight (lb): | 2.800 | 45.420 | 900.000 |
Length (in): | 6.100 | 24.800 | 48.000 |
Width (in): | 7.900 | 13.000 | 40.000 |
Height (in): | 5.500 | 12.400 | 53.000 |
HGC727720 - EcoPlus Adjustable Water Pump 655 GPH (12/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 847127007778 | 10847127007775 | 20847127007772 |
Quantity: | 12 | 180 | |
Volume (cf): | 0.179 | 2.669 | 46.667 |
Dim Weight (in3/lb): | 2.228 | 33.186 | 580.144 |
Weight (lb): | 3.500 | 44.380 | 714.000 |
Length (in): | 7.000 | 24.800 | 48.000 |
Width (in): | 7.900 | 15.000 | 40.000 |
Height (in): | 5.600 | 12.400 | 42.000 |
HGC727725 - EcoPlus Adjustable Water Pump 793 GPH (12/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 847127007785 | 10847127007782 | 20847127007789 |
Quantity: | 12 | 240 | |
Volume (cf): | 0.178 | 2.669 | 62.616 |
Dim Weight (in3/lb): | 2.211 | 30.669 | 778.417 |
Weight (lb): | 3.600 | 44.470 | 932.600 |
Length (in): | 6.900 | 24.500 | 50.000 |
Width (in): | 8.100 | 14.500 | 40.000 |
Height (in): | 5.500 | 12.000 | 54.100 |
HGC727730 - EcoPlus Adjustable Water Pump 1110 GPH (8/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 847127007792 | 10847127007799 | 20847127007796 |
Quantity: | 8 | 120 | |
Volume (cf): | 0.249 | 2.412 | 48.889 |
Dim Weight (in3/lb): | 3.097 | 29.980 | 607.770 |
Weight (lb): | 5.350 | 44.310 | 686.000 |
Length (in): | 6.690 | 20.500 | 48.000 |
Width (in): | 10.230 | 15.400 | 40.000 |
Height (in): | 6.290 | 13.200 | 44.000 |
HGC727735 - EcoPlus Adjustable Water Pump 1269 GPH (8/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 847127007808 | 10847127007805 | 20847127007802 |
Quantity: | 8 | 120 | |
Volume (cf): | 0.253 | 2.271 | 46.667 |
Dim Weight (in3/lb): | 3.141 | 28.237 | 580.144 |
Weight (lb): | 6.300 | 51.785 | 838.650 |
Length (in): | 7.400 | 20.400 | 48.000 |
Width (in): | 10.000 | 14.800 | 40.000 |
Height (in): | 5.900 | 13.000 | 42.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |