HGC728300 - EcoPlus Eco 185 Fixed Flow Submersible/Inline Pump 158 GPH (12/Cs) | ||
Instructions | Instruction Guides | |
HGC728305 - EcoPlus Eco 264 Fixed Flow Submersible/Inline Pump 290 GPH (18/Cs) | ||
Instructions | Instruction Guides | |
HGC728310 - EcoPlus Eco 396 Fixed Flow Submersible/Inline Pump 396 GPH (24/Cs) | ||
Instructions | Instruction Guides | |
HGC728315 - EcoPlus Eco 633 Fixed Flow Submersible/Inline Pump 594 GPH (12/Cs) | ||
Instructions | Instruction Guides | |
HGC728320 - EcoPlus Eco 1056 Fixed Flow Submersible/Inline Pump 1000 GPH (6/Cs) | ||
Instructions | Instruction Guides | |
HGC728325 - EcoPlus Eco 1267 Fixed Flow Submersible/Inline Pump 1347 GPH (6/Cs) | ||
Instructions | Instruction Guides | |
HGC728330 - EcoPlus Eco 1584 Fixed Flow Submersible/Inline Pump 1638 GPH (6/Cs) | ||
Instructions | Instruction Guides | |
HGC728333 - EcoPlus Eco 2245 Fixed Flow Submersible/Inline Pump 2166 GPH (4/Cs) | ||
Instructions | Instruction Guides |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful {{q.VoteCount}} person found this helpful |
Did you find this question helpful?
|
HGC728300 - EcoPlus Eco 185 Fixed Flow Submersible/Inline Pump 158 GPH (12/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 870883005313 | 10870883005310 | 20870883005317 |
Quantity: | 12 | 576 | |
Volume (cf): | 0.071 | 0.953 | 53.778 |
Dim Weight (in3/lb): | 0.839 | 11.850 | 668.547 |
Weight (lb): | 1.565 | 19.520 | 972.000 |
Length (in): | 7.800 | 16.400 | 48.000 |
Width (in): | 4.400 | 9.300 | 40.000 |
Height (in): | 3.400 | 10.800 | 48.400 |
HGC728305 - EcoPlus Eco 264 Fixed Flow Submersible/Inline Pump 290 GPH (18/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 870883005320 | 10870883005327 | 20870883005324 |
Quantity: | 18 | 432 | |
Volume (cf): | 0.089 | 1.697 | 45.889 |
Dim Weight (in3/lb): | 1.015 | 21.097 | 570.475 |
Weight (lb): | 2.055 | 38.115 | 950.000 |
Length (in): | 8.400 | 17.000 | 48.000 |
Width (in): | 4.200 | 13.800 | 40.000 |
Height (in): | 4.000 | 12.500 | 41.300 |
HGC728310 - EcoPlus Eco 396 Fixed Flow Submersible/Inline Pump 396 GPH (24/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 870883005337 | 10870883005334 | 20870883005331 |
Quantity: | 24 | 432 | |
Volume (cf): | 0.095 | 2.423 | 0.000 |
Dim Weight (in3/lb): | 1.078 | 30.124 | 655.683 |
Weight (lb): | 1.990 | 48.930 | 916.000 |
Length (in): | 8.300 | 17.900 | 49.000 |
Width (in): | 4.300 | 17.200 | 40.000 |
Height (in): | 4.200 | 13.600 | 46.500 |
HGC728315 - EcoPlus Eco 633 Fixed Flow Submersible/Inline Pump 594 GPH (12/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 870883005344 | 10870883005341 | 20870883005348 |
Quantity: | 12 | 288 | |
Volume (cf): | 0.143 | 2.003 | 53.926 |
Dim Weight (in3/lb): | 1.748 | 24.898 | 670.388 |
Weight (lb): | 4.256 | 52.596 | 1292.000 |
Length (in): | 8.300 | 19.200 | 52.000 |
Width (in): | 6.100 | 17.500 | 40.000 |
Height (in): | 4.800 | 10.300 | 44.800 |
HGC728320 - EcoPlus Eco 1056 Fixed Flow Submersible/Inline Pump 1000 GPH (6/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 870883005351 | 10870883005358 | 20870883005355 |
Quantity: | 6 | 180 | |
Volume (cf): | 0.186 | 1.195 | 45.556 |
Dim Weight (in3/lb): | 2.078 | 14.851 | 552.518 |
Weight (lb): | 4.765 | 29.455 | 919.000 |
Length (in): | 8.300 | 18.800 | 48.000 |
Width (in): | 6.000 | 9.000 | 40.000 |
Height (in): | 5.800 | 12.200 | 40.000 |
HGC728325 - EcoPlus Eco 1267 Fixed Flow Submersible/Inline Pump 1347 GPH (6/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 870883005368 | 10870883005365 | 20870883005362 |
Quantity: | 6 | 144 | |
Volume (cf): | 0.265 | 1.610 | 49.222 |
Dim Weight (in3/lb): | 3.162 | 20.019 | 611.914 |
Weight (lb): | 6.534 | 40.400 | 1014.000 |
Length (in): | 10.100 | 14.960 | 48.000 |
Width (in): | 6.800 | 11.810 | 40.000 |
Height (in): | 6.400 | 15.750 | 44.300 |
HGC728330 - EcoPlus Eco 1584 Fixed Flow Submersible/Inline Pump 1638 GPH (6/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 870883005375 | 10870883005372 | 20870883005379 |
Quantity: | 6 | 144 | |
Volume (cf): | 0.276 | 1.719 | 50.874 |
Dim Weight (in3/lb): | 3.436 | 23.907 | 686.504 |
Weight (lb): | 6.520 | 40.405 | 1005.000 |
Length (in): | 9.900 | 20.900 | 48.000 |
Width (in): | 6.700 | 10.600 | 40.000 |
Height (in): | 7.200 | 15.000 | 49.700 |
HGC728333 - EcoPlus Eco 2245 Fixed Flow Submersible/Inline Pump 2166 GPH (4/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 870883009908 | 10870883009905 | 20870883009902 |
Quantity: | 4 | 144 | |
Volume (cf): | 0.355 | 1.615 | 61.000 |
Dim Weight (in3/lb): | 4.028 | 18.782 | 877.122 |
Weight (lb): | 9.795 | 40.000 | 1484.000 |
Length (in): | 10.800 | 14.750 | 48.000 |
Width (in): | 7.200 | 11.800 | 40.000 |
Height (in): | 7.200 | 15.000 | 63.500 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |