The Fast Fit® Continuous Bench is customizable from 8 feet to 24 feet in length, providing a modular tray support that can grow with you. Thanks to its patented, no-hassle design, you can quickly assemble your Fast Fit® Continuous Bench with minimal tools required. Paired with rigid Botanicare® CT ABS trays, these benches provide an incredibly customizable system tailored to expanding your grow! Designed for use in soil and hydroponic growing methods.
Streamline your product selection by using the configuration tool. Select from 4 FT and 5 FT widths and lengths from 8 to 24 FT! Combine benching with options like, Botanicare CT Trays and Trellising to build complete systems.
Configuration Options:
*Includes Bond Three Sealant & (1) ea ¾ Inch & 1 Inch Bulkhead Fittings
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful {{q.VoteCount}} person found this helpful |
Did you find this question helpful?
|
FFCB00-000-000 - FAST FIT CONTINUOUS BENCH SYSTEM | |||
EACH | CASE | PALLET | |
---|---|---|---|
Quantity: | |||
Volume (cf): | 0.000 | ||
Dim Weight (in3/lb): | 0.000 | ||
Weight (lb): | 200.000 | ||
Length (in): | 0.000 | ||
Width (in): | 0.000 | ||
Height (in): | 0.000 | ||
HGC706112 - Fast Fit 4 ft End Kit 1 | |||
EACH | CASE | PALLET | |
Upc: | 847127010013 | 20847127010017 | |
Quantity: | 32 | ||
Volume (cf): | 1.414 | 1.000 | |
Dim Weight (in3/lb): | 17.637 | 682.694 | |
Weight (lb): | 37.878 | 1247.096 | |
Length (in): | 50.600 | 50.800 | |
Width (in): | 9.500 | 40.000 | |
Height (in): | 5.100 | 46.700 | |
HGC706137 - Fast Fit 4 ft Component Supplement | |||
EACH | CASE | PALLET | |
Upc: | 847127010051 | 20847127010055 | |
Quantity: | 224 | ||
Volume (cf): | 0.156 | 1.000 | |
Dim Weight (in3/lb): | 2.295 | 738.993 | |
Weight (lb): | 7.495 | 1714.000 | |
Length (in): | 21.700 | 48.000 | |
Width (in): | 4.900 | 40.000 | |
Height (in): | 3.000 | 53.500 | |
HGC706123 - Fast Fit 4 ft Middle Kit 1 | |||
EACH | CASE | PALLET | |
Upc: | 847127010044 | 20847127010048 | |
Quantity: | 40 | ||
Volume (cf): | 1.093 | 1.000 | |
Dim Weight (in3/lb): | 7.177 | 659.137 | |
Weight (lb): | 33.380 | 2071.000 | |
Length (in): | 50.900 | 50.900 | |
Width (in): | 4.900 | 40.000 | |
Height (in): | 4.000 | 45.000 | |
HGC706117 - Fast Fit 4 ft Middle Kit 2 | |||
EACH | CASE | PALLET | |
Upc: | 847127010037 | 20847127010031 | |
Quantity: | 40 | ||
Volume (cf): | 1.093 | 1.000 | |
Dim Weight (in3/lb): | 13.622 | 621.583 | |
Weight (lb): | 33.315 | 1370.000 | |
Length (in): | 50.900 | 48.000 | |
Width (in): | 9.300 | 40.000 | |
Height (in): | 4.000 | 45.000 | |
HGC706114 - Fast Fit 4 ft End Kit 2 | |||
EACH | CASE | PALLET | |
Upc: | 847127010020 | 20847127010024 | |
Quantity: | 32 | ||
Volume (cf): | 1.414 | 1.000 | |
Dim Weight (in3/lb): | 17.484 | 678.308 | |
Weight (lb): | 39.752 | 1307.064 | |
Length (in): | 50.800 | 50.800 | |
Width (in): | 9.200 | 40.000 | |
Height (in): | 5.200 | 46.400 | |
HGC706141 - Fast Fit 5 ft End Kit 1 | |||
EACH | CASE | PALLET | |
Upc: | 847127010068 | 20847127010062 | |
Quantity: | 32 | ||
Volume (cf): | 1.743 | 1.000 | |
Dim Weight (in3/lb): | 22.374 | 826.014 | |
Weight (lb): | 44.040 | 1485.000 | |
Length (in): | 62.600 | 64.000 | |
Width (in): | 9.200 | 39.000 | |
Height (in): | 5.400 | 46.000 | |
HGC706171 - Fast Fit 5 ft Component Supplement | |||
EACH | CASE | PALLET | |
Upc: | 847127010105 | 20847127010109 | |
Quantity: | 140 | ||
Volume (cf): | 0.156 | 1.000 | |
Dim Weight (in3/lb): | 2.363 | 493.122 | |
Weight (lb): | 8.455 | 1219.000 | |
Length (in): | 21.900 | 48.000 | |
Width (in): | 5.000 | 40.000 | |
Height (in): | 3.000 | 35.700 | |
HGC706170 - Fast Fit 5 ft Middle Kit 1 | |||
EACH | CASE | PALLET | |
Upc: | 847127010099 | 20847127010093 | |
Quantity: | 36 | ||
Volume (cf): | 1.347 | 1.000 | |
Dim Weight (in3/lb): | 17.566 | 736.230 | |
Weight (lb): | 36.620 | 1354.000 | |
Length (in): | 62.400 | 62.400 | |
Width (in): | 9.100 | 40.000 | |
Height (in): | 4.300 | 41.000 | |
HGC706169 - Fast Fit 5 ft Middle Kit 2 | |||
EACH | CASE | PALLET | |
Upc: | 847127010082 | 20847127010086 | |
Quantity: | 36 | ||
Volume (cf): | 1.347 | 1.000 | |
Dim Weight (in3/lb): | 17.117 | 736.230 | |
Weight (lb): | 37.585 | 1389.000 | |
Length (in): | 62.400 | 62.400 | |
Width (in): | 9.300 | 40.000 | |
Height (in): | 4.100 | 41.000 | |
HGC706143 - Fast Fit 5 ft End Kit 2 | |||
EACH | CASE | PALLET | |
Upc: | 847127010075 | 20847127010079 | |
Quantity: | 24 | ||
Volume (cf): | 1.743 | 1.000 | |
Dim Weight (in3/lb): | 21.617 | 654.374 | |
Weight (lb): | 42.865 | 1064.000 | |
Length (in): | 62.300 | 62.300 | |
Width (in): | 9.100 | 40.000 | |
Height (in): | 5.300 | 36.500 | |
HGC706147 - Fast Fit Trellis Support 4 Piece | |||
EACH | CASE | PALLET | |
Upc: | 849969029789 | 20849969029783 | |
Quantity: | 60 | ||
Volume (cf): | 0.775 | 52.816 | |
Dim Weight (in3/lb): | 9.636 | 656.590 | |
Weight (lb): | 15.215 | 765.000 | |
Length (in): | 7.100 | 53.000 | |
Width (in): | 3.600 | 41.000 | |
Height (in): | 52.400 | 42.000 | |
HGC706148 - Fast Fit Trellis Support 6 Piece | |||
EACH | CASE | PALLET | |
Upc: | 849969029796 | 10849969029793 | |
Quantity: | 32 | ||
Volume (cf): | 1.157 | 41.200 | |
Dim Weight (in3/lb): | 13.311 | 521.068 | |
Weight (lb): | 21.615 | 672.000 | |
Length (in): | 53.200 | 53.100 | |
Width (in): | 9.400 | 40.000 | |
Height (in): | 3.700 | 34.100 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |