| HGC728914 - Hydro-Logic Evolution RO1000 & TALLBoy Float Valve - 3/8 in. QC | ||
|
|
Hydro Logic Float Valve QC 3 8 in for Evolution RO 1000 and Tall Boy French Label | Data Sheet |
| Q: | {{q.Question}} | ||
| A: | {{q.Answer}} | ||
|
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
|
Did you find this question helpful?
|
||
| HGC728914 - Hydro-Logic Evolution RO1000 & TALLBoy Float Valve - 3/8 in. QC | |||
| EACH | CASE | PALLET | |
|---|---|---|---|
| Upc: | 812111010096 | 812111014285 | 812111014292 |
| Quantity: | 100 | 1800 | |
| Volume (cf): | 0.099 | 2.269 | 57.610 |
| Dim Weight (in3/lb): | 1.241 | 28.213 | 716.188 |
| Weight (lb): | 0.126 | 12.630 | 283.340 |
| Length (in): | 11.500 | 16.375 | 48.000 |
| Width (in): | 5.000 | 16.375 | 42.000 |
| Height (in): | 3.000 | 14.625 | 49.380 |
|
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |