DESIGNED FOR COMMERCIAL USE
FloraPro™ Liquid is a "plug and play" program specifically tailored for large-scale production, delivering both simplicity, convenience and performance.
Commercial cultivation demands a balance between scale, expertise, and biological performance. FloraPro™ Liquid was engineered to deliver operational speed, efficiency, and nutritional delivery. By establishing a calcium-fortified base nutrient and leveraging precision nitrogen-tapering, this system provides the repeatable consistency required for facilities to perform at a high level.
More than a nutrient program; this is a technical framework designed to simplify the SOP while supporting the plant's full genetic potential. By optimizing the Ca:N ratio and providing an operational pathway for FUL+ to aid in resin production and terpene expression, FloraPro™ Liquid ensures that quality is never sacrificed for velocity.
| HGC719003 - GH TrueFlo 6 Gallon | ||
|
|
GH TrueFlo FlyerUSC at | Brochure |
|
|
MSDS Trueflo | MSDS Sheets |
| HGC719004 - GH TrueFlo 55 Gallon | ||
|
|
GH TrueFlo FlyerUSC at | Brochure |
|
|
GENERAL HYDROPONICS TRUEFLO IRRIGATION LINE CLEANER | MSDS Sheets |
|
|
MSDS Trueflo | MSDS Sheets |
| Q: | {{q.Question}} | ||
| A: | {{q.Answer}} | ||
|
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
|
Did you find this question helpful?
|
||
| HGC719100 - FloraPro Grow A 6 Gallon | |||
| EACH | CASE | PALLET | |
|---|---|---|---|
| Upc: | 793094003704 | 20793094003708 | |
| Quantity: | 48 | ||
| Volume (cf): | 1.076 | 61.833 | |
| Dim Weight (in3/lb): | 13.384 | 798.568 | |
| Weight (lb): | 65.820 | 3121.000 | |
| Length (in): | 11.000 | 48.000 | |
| Width (in): | 10.250 | 42.000 | |
| Height (in): | 16.500 | 55.060 | |
| HGC719102 - FloraPro Grow A 275 Gallon | |||
| EACH | CASE | PALLET | |
| Upc: | 793094003728 | 20793094003722 | |
| Quantity: | 1 | ||
| Volume (cf): | 49.257 | 61.833 | |
| Dim Weight (in3/lb): | 612.349 | 612.349 | |
| Weight (lb): | 3010.940 | 3121.000 | |
| Length (in): | 47.250 | 47.250 | |
| Width (in): | 39.375 | 39.375 | |
| Height (in): | 45.750 | 45.750 | |
| HGC719103 - FloraPro Grow B 6 Gallon | |||
| EACH | CASE | PALLET | |
| Upc: | 793094003735 | 20793094003739 | |
| Quantity: | 48 | ||
| Volume (cf): | 1.076 | 61.833 | |
| Dim Weight (in3/lb): | 13.384 | 798.568 | |
| Weight (lb): | 61.750 | 3121.000 | |
| Length (in): | 11.000 | 48.000 | |
| Width (in): | 10.250 | 42.000 | |
| Height (in): | 16.500 | 55.060 | |
| HGC719106 - FloraPro Bloom A 6 Gallon | |||
| EACH | CASE | PALLET | |
| Upc: | 793094003766 | 20793094003760 | |
| Quantity: | 48 | ||
| Volume (cf): | 1.076 | 61.833 | |
| Dim Weight (in3/lb): | 13.384 | 798.568 | |
| Weight (lb): | 63.990 | 3121.000 | |
| Length (in): | 11.000 | 48.000 | |
| Width (in): | 10.250 | 42.000 | |
| Height (in): | 16.500 | 55.060 | |
| HGC719108 - FloraPro Bloom A 275 Gallon | |||
| EACH | CASE | PALLET | |
| Upc: | 793094003780 | 20793094003784 | |
| Quantity: | 1 | ||
| Volume (cf): | 49.257 | 61.833 | |
| Dim Weight (in3/lb): | 612.349 | 612.349 | |
| Weight (lb): | 2871.200 | 3121.000 | |
| Length (in): | 47.250 | 47.250 | |
| Width (in): | 39.375 | 39.375 | |
| Height (in): | 45.750 | 45.750 | |
| HGC719109 - FloraPro Bloom B 6 Gallon | |||
| EACH | CASE | PALLET | |
| Upc: | 793094003797 | 20793094003791 | |
| Quantity: | 48 | ||
| Volume (cf): | 1.076 | 61.833 | |
| Dim Weight (in3/lb): | 13.384 | 798.568 | |
| Weight (lb): | 65.220 | 3121.000 | |
| Length (in): | 11.000 | 48.000 | |
| Width (in): | 10.250 | 42.000 | |
| Height (in): | 16.500 | 55.060 | |
| HGC719111 - FloraPro Bloom B 275 Gallon | |||
| EACH | CASE | PALLET | |
| Upc: | 793094003810 | 20793094003814 | |
| Quantity: | 1 | ||
| Volume (cf): | 49.257 | 61.833 | |
| Dim Weight (in3/lb): | 612.349 | 612.349 | |
| Weight (lb): | 2924.240 | 3121.000 | |
| Length (in): | 47.250 | 47.250 | |
| Width (in): | 39.375 | 39.375 | |
| Height (in): | 45.750 | 45.750 | |
| HGC719112 - FLORAPRO PK+ 6 GALLON | |||
| EACH | CASE | PALLET | |
| Upc: | 793094003827 | 20793094003821 | |
| Quantity: | 48 | ||
| Volume (cf): | 1.076 | 61.833 | |
| Dim Weight (in3/lb): | 13.384 | 798.568 | |
| Weight (lb): | 62.460 | 3121.000 | |
| Length (in): | 11.000 | 48.000 | |
| Width (in): | 10.250 | 42.000 | |
| Height (in): | 16.500 | 55.060 | |
| HGC719114 - FLORAPRO PK+ 275 GALLON TOTE (1/PLT) | |||
| EACH | CASE | PALLET | |
| Upc: | 793094003841 | 20793094003845 | |
| Quantity: | 1 | ||
| Volume (cf): | 49.257 | 61.833 | |
| Dim Weight (in3/lb): | 612.349 | 612.349 | |
| Weight (lb): | 2800.820 | 3121.000 | |
| Length (in): | 47.250 | 47.250 | |
| Width (in): | 39.375 | 39.375 | |
| Height (in): | 45.750 | 45.750 | |
| HGC719115 - FloraPro FUL+ 6 Gallon | |||
| EACH | CASE | PALLET | |
| Upc: | 793094003858 | 20793094003852 | |
| Quantity: | 48 | ||
| Volume (cf): | 1.076 | 61.833 | |
| Dim Weight (in3/lb): | 13.384 | 798.568 | |
| Weight (lb): | 61.270 | 3121.000 | |
| Length (in): | 11.000 | 48.000 | |
| Width (in): | 10.250 | 42.000 | |
| Height (in): | 16.500 | 55.060 | |
| HGC719117 - FLORAPRO FUL+ 275 GALLON TOTE (1/PLT) | |||
| EACH | CASE | PALLET | |
| Upc: | 793094003872 | 20793094003876 | |
| Quantity: | 1 | ||
| Volume (cf): | 49.257 | 61.833 | |
| Dim Weight (in3/lb): | 612.349 | 612.349 | |
| Weight (lb): | 2706.950 | 3121.000 | |
| Length (in): | 47.250 | 47.250 | |
| Width (in): | 39.375 | 39.375 | |
| Height (in): | 45.750 | 45.750 | |
| HGC719003 - GH TrueFlo 6 Gallon | |||
| EACH | CASE | PALLET | |
| Upc: | 793094003087 | 10793094003084 | 20793094003081 |
| Quantity: | 1 | 32 | |
| Volume (cf): | 1.150 | 0.000 | 0.000 |
| Dim Weight (in3/lb): | 14.311 | 0.000 | 581.594 |
| Weight (lb): | 54.980 | 0.000 | 0.000 |
| Length (in): | 11.780 | 0.000 | 48.000 |
| Width (in): | 9.750 | 0.000 | 42.000 |
| Height (in): | 17.320 | 0.000 | 40.100 |
| HGC719004 - GH TrueFlo 55 Gallon | |||
| EACH | CASE | PALLET | |
| Upc: | 793094003094 | 10793094003091 | 20793094003098 |
| Quantity: | 1 | 4 | |
| Volume (cf): | 10.870 | 0.000 | 0.000 |
| Dim Weight (in3/lb): | 135.141 | 0.000 | 583.770 |
| Weight (lb): | 494.220 | 0.000 | 0.000 |
| Length (in): | 23.250 | 0.000 | 48.000 |
| Width (in): | 23.250 | 0.000 | 42.000 |
| Height (in): | 34.750 | 0.000 | 40.250 |
|
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |