The next generation of the Gavita Compact Toplight LED, the Gavita CT 2000e is a direct replacement for HPS. Designed to fit seamlessly in existing HPS layouts, the CT 2000e produces 2000 μmol s-1 PAR and an impressively efficient 3.0 μmol/j. The CT 2000e delivers a broad white light with an enhanced blue spectrum which may intensify terpene and cannabinoid profiles. This powerful, full - spectrum light source is intended for full-term plant growth - from the vegetative stages to higher-light-requiring bloom and finishing stages. Using the Gavita Master EL3 Controller (sold separately), the fixture is dimmable to 35% without any loss of efficiency. The CT 2000e is built with high-quality components, including premium drivers and diodes, to deliver the performance and lifespan you expect from the name you trust.
HGC906415 - Gavita NA CT2000e | ||
Gavita CT 2000e LED Detailed Sellsheet aSC | Data Sheet | |
Gavita CT2000e LED 208 480V Manual aSD | Instruction Guides | |
Gavita CT2000e LED 208 480V Manual ENGLISH aSD | Instruction Guides | |
Wiring Flow Diagrams WEB aSD | Instruction Guides | |
Gavita CT 2000e LED SpecSheet aSC | Spec Sheet |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful {{q.VoteCount}} person found this helpful |
Did you find this question helpful?
|
HGC906415 - Gavita NA CT2000e | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 849969001693 | 10849969001690 | 20849969001697 |
Quantity: | 1 | 12 | |
Volume (cf): | 0.913 | 0.000 | 0.000 |
Dim Weight (in3/lb): | 36.306 | 0.000 | 642.302 |
Weight (lb): | 49.370 | 0.000 | 0.000 |
Length (in): | 28.750 | 0.000 | 48.000 |
Width (in): | 17.125 | 0.000 | 40.000 |
Height (in): | 10.250 | 0.000 | 46.500 |
HGC906403 - Gavita 5 Pin to 3 Pin Power Cord Adapter | |||
EACH | CASE | PALLET | |
Upc: | 849969001150 | 10849969001157 | 20849969001154 |
Quantity: | 25 | 500 | |
Volume (cf): | 0.083 | 1.386 | 0.000 |
Dim Weight (in3/lb): | 1.036 | 17.381 | 513.862 |
Weight (lb): | 0.445 | 8.380 | 0.000 |
Length (in): | 12.000 | 18.375 | 47.240 |
Width (in): | 8.000 | 12.375 | 31.500 |
Height (in): | 1.500 | 10.625 | 48.000 |
HGC906204 - Gavita 8 ft 3 Pin Power Cord 208-240 V | |||
EACH | CASE | PALLET | |
Upc: | 849969001112 | 10849969001119 | 20849969001116 |
Quantity: | 10 | 200 | |
Volume (cf): | 0.208 | 1.398 | 0.000 |
Dim Weight (in3/lb): | 2.590 | 17.381 | 515.682 |
Weight (lb): | 1.343 | 10.680 | 0.000 |
Length (in): | 18.000 | 18.375 | 47.240 |
Width (in): | 10.000 | 12.375 | 31.500 |
Height (in): | 2.000 | 10.625 | 48.170 |
HGC906234 - Gavita 8 ft 3 Pin Power Cord 277-480 V | |||
EACH | CASE | PALLET | |
Upc: | 849969001129 | 10849969001126 | 20849969001123 |
Quantity: | 10 | 200 | |
Volume (cf): | 0.208 | 1.398 | 0.000 |
Dim Weight (in3/lb): | 2.590 | 17.381 | 515.682 |
Weight (lb): | 1.223 | 9.480 | 0.000 |
Length (in): | 18.000 | 18.375 | 47.240 |
Width (in): | 10.000 | 12.375 | 31.500 |
Height (in): | 2.000 | 10.625 | 48.170 |
HGC906272 - Gavita 8 ft 3 Pin Power Cord 277 V Twist Lock | |||
EACH | CASE | PALLET | |
Upc: | 849969001136 | 10849969001133 | 20849969001130 |
Quantity: | 10 | 200 | |
Volume (cf): | 0.208 | 1.398 | 0.000 |
Dim Weight (in3/lb): | 2.590 | 17.381 | 515.682 |
Weight (lb): | 1.513 | 12.380 | 0.000 |
Length (in): | 18.000 | 18.375 | 47.240 |
Width (in): | 10.000 | 12.375 | 31.500 |
Height (in): | 2.000 | 10.625 | 48.170 |
HGC906401 - Gavita 20 ft 3 Pin Power Cord 277-480 V | |||
EACH | CASE | PALLET | |
Upc: | 849969001143 | 10849969001140 | 20849969001147 |
Quantity: | 8 | 160 | |
Volume (cf): | 0.260 | 1.398 | 0.000 |
Dim Weight (in3/lb): | 3.237 | 17.381 | 515.682 |
Weight (lb): | 2.400 | 16.450 | 0.000 |
Length (in): | 18.000 | 18.375 | 47.240 |
Width (in): | 10.000 | 12.375 | 31.500 |
Height (in): | 2.500 | 10.625 | 48.170 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |