Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
CB6624121 - Gavita Interconnect Cables RJ14 / RJ14 2 ft / 60 cm | |||
EACH | CASE | PALLET | |
---|---|---|---|
Quantity: | 100 | ||
Volume (cf): | 0.001 | 0.000 | |
Dim Weight (in3/lb): | 0.058 | 0.000 | |
Weight (lb): | 1.000 | 0.000 | |
Length (in): | 9.000 | 0.000 | |
Width (in): | 3.000 | 0.000 | |
Height (in): | 0.300 | 0.000 | |
CB6624221 - Gavita Interconnect Cables RJ14 / RJ14 5 ft / 150 cm | |||
EACH | CASE | PALLET | |
Upc: | 8718403051889 | 18718403051886 | 28718403051883 |
Quantity: | 500 | 18000 | |
Volume (cf): | 0.001 | 1.614 | 70.801 |
Dim Weight (in3/lb): | 0.142 | 20.061 | 880.175 |
Weight (lb): | 0.063 | 31.532 | 1135.134 |
Length (in): | 8.200 | 16.535 | 49.606 |
Width (in): | 3.000 | 13.386 | 40.157 |
Height (in): | 0.800 | 12.598 | 61.417 |
CB6624421 - Gavita Interconnect Cables RJ14 / RJ14 8 ft / 240 cm | |||
EACH | CASE | PALLET | |
Upc: | 8718403051896 | 18718403051893 | 28718403051890 |
Quantity: | 200 | 7200 | |
Volume (cf): | 0.001 | 1.466 | 69.860 |
Dim Weight (in3/lb): | 0.131 | 18.226 | 868.476 |
Weight (lb): | 0.110 | 22.050 | 793.800 |
Length (in): | 8.700 | 14.567 | 47.244 |
Width (in): | 3.000 | 13.386 | 41.339 |
Height (in): | 0.700 | 12.992 | 61.811 |
HGC906183 - Gavita Interconnect Cables RJ14 / RJ14 10 ft / 300 cm | |||
EACH | CASE | PALLET | |
Upc: | 8718403051902 | 18718403051909 | 28718403051906 |
Quantity: | 200 | 7200 | |
Volume (cf): | 1.541 | 1.466 | 69.860 |
Dim Weight (in3/lb): | 0.202 | 18.226 | 868.476 |
Weight (lb): | 0.127 | 25.358 | 833.490 |
Length (in): | 7.800 | 14.567 | 47.244 |
Width (in): | 3.000 | 13.386 | 41.339 |
Height (in): | 1.200 | 12.992 | 61.811 |
HGC906182 - GAV 8' CORD 277V LED L7 TWSTLOCK PLUG | |||
EACH | CASE | PALLET | |
Upc: | 849969000672 | 10849969000679 | 20849969000676 |
Quantity: | 25 | 1000 | |
Volume (cf): | 0.110 | 1.386 | 62.295 |
Dim Weight (in3/lb): | 0.178 | 17.234 | 515.682 |
Weight (lb): | 0.808 | 37.620 | 1117.935 |
Length (in): | 13.000 | 18.312 | 47.240 |
Width (in): | 1.380 | 12.312 | 31.500 |
Height (in): | 1.380 | 10.625 | 48.170 |
Voltages: | 277v |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |