HGC906120 - Gavita Master Controller EL1 - Gen 2 | ||
![]() |
Instructions | (PDF Document) |
HGC906121 - Gavita Master Controller EL2 - Gen 2 | ||
![]() |
Instructions | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC906120 - Gavita Master Controller EL1 - Gen 2 | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 8718403055641 | 18718403055648 | 28718403055645 |
Quantity: | 6 | 540 | |
Volume (cf): | 0.100 | 0.752 | 106.670 |
Dim Weight (in3/lb): | 1.209 | 9.352 | 1326.043 |
Weight (lb): | 1.750 | 13.200 | 945.000 |
Length (in): | 9.650 | 15.350 | 48.000 |
Width (in): | 4.920 | 10.240 | 40.000 |
Height (in): | 3.540 | 8.270 | 96.000 |
HGC906121 - Gavita Master Controller EL2 - Gen 2 | |||
EACH | CASE | PALLET | |
Upc: | 8718403055658 | 18718403059998 | 18718403055655 |
Quantity: | 6 | 540 | |
Volume (cf): | 0.100 | 0.752 | 106.670 |
Dim Weight (in3/lb): | 1.209 | 9.352 | 1326.043 |
Weight (lb): | 2.190 | 13.200 | 1182.600 |
Length (in): | 9.650 | 15.350 | 48.000 |
Width (in): | 4.920 | 10.240 | 40.000 |
Height (in): | 3.540 | 8.270 | 96.000 |
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |