The Gavita Pro produces 2400 μmol s-1 PAR and an impressively efficient 3.2 μmol/j and delivers a broad white light with an enhanced blue spectrum which may intensify terpene and cannabinoid profiles. This powerful, full-spectrum light source is intended for full-term plant growth - from the vegetative stages to higher-light-requiring bloom and finishing stages. Using the Gavita Master EL3 Controller, the fixture is dimmable to 10% without any loss of efficiency. The RS 2400e is built with high-quality components, including premium drivers and diodes, to deliver the performance and lifespan you expect from the name you trust. Dimensions: 44.1 in x 43.7 in x 3.3 in. Weight: 33 lbs.
HGC906409 - Gavita Pro RS 2400 LED 208-480V | ||
Gavita RS 2400e LED 208 480V Manual English aSD | Instruction Guides | |
Wiring Flow Diagrams WEB aSD | Instruction Guides | |
GavitaPro RS2400eLED SpecSheet aSD | Spec Sheet | |
GavitaPro RS2400eLED Detailed Sellsheet aSD | Technical Guides | |
HGC906743 - Gavita LED Rail System Hanging Bracket | ||
Gavita RS HangingBracket Instructions aSD 1 | Instruction Guides |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful {{q.VoteCount}} person found this helpful |
Did you find this question helpful?
|
HGC906409 - Gavita Pro RS 2400 LED 208-480V | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 849969001174 | 1084996900117 | 20849969001178 |
Quantity: | 1 | 10 | |
Volume (cf): | 7.402 | 7.402 | 0.000 |
Dim Weight (in3/lb): | 92.014 | 92.014 | 971.990 |
Weight (lb): | 51.930 | 46.330 | 0.000 |
Length (in): | 47.660 | 47.660 | 48.000 |
Width (in): | 10.100 | 10.100 | 48.000 |
Height (in): | 26.570 | 26.570 | 58.640 |
HGC906403 - Gavita 5 Pin to 3 Pin Power Cord Adapter | |||
EACH | CASE | PALLET | |
Upc: | 849969001150 | 10849969001157 | 20849969001154 |
Quantity: | 25 | 500 | |
Volume (cf): | 0.083 | 1.386 | 0.000 |
Dim Weight (in3/lb): | 1.036 | 17.381 | 513.862 |
Weight (lb): | 0.445 | 8.380 | 0.000 |
Length (in): | 12.000 | 18.375 | 47.240 |
Width (in): | 8.000 | 12.375 | 31.500 |
Height (in): | 1.500 | 10.625 | 48.000 |
HGC906204 - Gavita 8 ft 3 Pin Power Cord 208-240 V | |||
EACH | CASE | PALLET | |
Upc: | 849969001112 | 10849969001119 | 20849969001116 |
Quantity: | 10 | 200 | |
Volume (cf): | 0.208 | 1.398 | 0.000 |
Dim Weight (in3/lb): | 2.590 | 17.381 | 515.682 |
Weight (lb): | 1.343 | 10.680 | 0.000 |
Length (in): | 18.000 | 18.375 | 47.240 |
Width (in): | 10.000 | 12.375 | 31.500 |
Height (in): | 2.000 | 10.625 | 48.170 |
HGC906234 - Gavita 8 ft 3 Pin Power Cord 277-480 V | |||
EACH | CASE | PALLET | |
Upc: | 849969001129 | 10849969001126 | 20849969001123 |
Quantity: | 10 | 200 | |
Volume (cf): | 0.208 | 1.398 | 0.000 |
Dim Weight (in3/lb): | 2.590 | 17.381 | 515.682 |
Weight (lb): | 1.223 | 9.480 | 0.000 |
Length (in): | 18.000 | 18.375 | 47.240 |
Width (in): | 10.000 | 12.375 | 31.500 |
Height (in): | 2.000 | 10.625 | 48.170 |
HGC906401 - Gavita 20 ft 3 Pin Power Cord 277-480 V | |||
EACH | CASE | PALLET | |
Upc: | 849969001143 | 10849969001140 | 20849969001147 |
Quantity: | 8 | 160 | |
Volume (cf): | 0.260 | 1.398 | 0.000 |
Dim Weight (in3/lb): | 3.237 | 17.381 | 515.682 |
Weight (lb): | 2.400 | 16.450 | 0.000 |
Length (in): | 18.000 | 18.375 | 47.240 |
Width (in): | 10.000 | 12.375 | 31.500 |
Height (in): | 2.500 | 10.625 | 48.170 |
HGC906743 - Gavita LED Rail System Hanging Bracket | |||
EACH | CASE | PALLET | |
Upc: | 870883000004 | 10870883000001 | 20870883000008 |
Quantity: | 4 | 60 | |
Volume (cf): | 0.567 | 2.946 | 0.000 |
Dim Weight (in3/lb): | 7.051 | 12.861 | 617.715 |
Weight (lb): | 9.980 | 36.170 | 598.550 |
Length (in): | 44.370 | 45.590 | 48.000 |
Width (in): | 12.480 | 13.310 | 40.000 |
Height (in): | 1.770 | 2.946 | 44.720 |
HGC906272 - Gavita 8 ft 3 Pin Power Cord 277 V Twist Lock | |||
EACH | CASE | PALLET | |
Upc: | 849969001136 | 10849969001133 | 20849969001130 |
Quantity: | 10 | 200 | |
Volume (cf): | 0.208 | 1.398 | 0.000 |
Dim Weight (in3/lb): | 2.590 | 17.381 | 515.682 |
Weight (lb): | 1.513 | 12.380 | 0.000 |
Length (in): | 18.000 | 18.375 | 47.240 |
Width (in): | 10.000 | 12.375 | 31.500 |
Height (in): | 2.000 | 10.625 | 48.170 |
HGC906722 - Gavita Pro Interconnect Cable 10ft RJ45 | |||
EACH | CASE | PALLET | |
Upc: | 849969033533 | 10849969033530 | 20849969033537 |
Quantity: | 70 | 2800 | |
Volume (cf): | 0.006 | 1.261 | 61.011 |
Dim Weight (in3/lb): | 0.271 | 15.682 | 758.469 |
Weight (lb): | 0.285 | 22.895 | 945.000 |
Length (in): | 10.750 | 17.300 | 48.000 |
Width (in): | 3.500 | 12.000 | 38.000 |
Height (in): | 1.000 | 10.500 | 57.800 |
HGC906752 - Gavita CT 1930e Dummy Plug | |||
EACH | CASE | PALLET | |
Upc: | 849969000412 | 10849969000419 | 20849969000416 |
Quantity: | 10000 | 84000 | |
Volume (cf): | 0.001 | 1.608 | 1.000 |
Dim Weight (in3/lb): | 0.012 | 19.986 | 77.395 |
Weight (lb): | 0.050 | 40.680 | 35.270 |
Length (in): | 2.250 | 15.750 | 47.240 |
Width (in): | 1.500 | 13.780 | 41.330 |
Height (in): | 0.500 | 12.800 | 5.510 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |