The Gavita Pro produces 2400 μmol s-1 PAR and an impressively efficient 3.2 μmol/j and delivers a broad white light with an enhanced blue spectrum which may intensify terpene and cannabinoid profiles. This powerful, full-spectrum light source is intended for full-term plant growth - from the vegetative stages to higher-light-requiring bloom and finishing stages. Using the Gavita Master EL3 Controller, the fixture is dimmable to 10% without any loss of efficiency. The RS 2400e is built with high-quality components, including premium drivers and diodes, to deliver the performance and lifespan you expect from the name you trust. Dimensions: 44.1 in x 43.7 in x 3.3 in. Weight: 33 lbs.
| HGC906409 - GAVITA PRO RS 2400 LED 208-480V | ||
|
|
Gavita RS 2400e LED 208 480V Manual English aSD | Instruction Guides |
|
|
Wiring Flow Diagrams WEB aSD | Instruction Guides |
|
|
GavitaPro RS2400eLED CostOut SpecSheet aSD | Spec Sheet |
|
|
GavitaPro RS2400eLED CostOut Detailed Sellsheet aSD | Technical Guides |
| HGC906743 - GAVITA 2400E BRACKET | ||
|
|
Gavita RS HangingBracket Instructions aSD 1 | Instruction Guides |
| Q: | {{q.Question}} | ||
| A: | {{q.Answer}} | ||
|
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
|
Did you find this question helpful?
|
||
| HGC906409 - GAVITA PRO RS 2400 LED 208-480V | |||
| EACH | CASE | PALLET | |
|---|---|---|---|
| Upc: | 849969001174 | 1084996900117 | 20849969001178 |
| Quantity: | 1 | 10 | |
| Volume (cf): | 133950.000 | ||
| Dim Weight (in3/lb): | 92.2801294120953237 | 46.33 | 463.3 |
| Weight (lb): | |||
| Length (in): | 47.625 | 47.625 | 50 |
| Width (in): | 10.1875 | 10.1875 | 47 |
| Height (in): | 26.4375 | 26.4375 | 57 |
| Product Weight (lb): | 0 | ||
| Product Length (in): | 0 | ||
| Product Width (in): | 0 | ||
| Product Height (in): | 0 | ||
| HGC906578 - GAVITA RS2400e BULK | |||
| EACH | CASE | PALLET | |
| Upc: | 849969011166 | 20849969011160 | |
| Quantity: | 0 | 1 | |
| Volume (cf): | 0.000 | ||
| Dim Weight (in3/lb): | 770.607194244604317 | 0 | 1 |
| Weight (lb): | 1.000 | 0.000 | 1.000 |
| Length (in): | 43.5 | 0 | 48 |
| Width (in): | 48 | 0 | 23 |
| Height (in): | 51.3 | 0 | 7 |
| Product Weight (lb): | 0 | ||
| Product Length (in): | 0 | ||
| Product Width (in): | 0 | ||
| Product Height (in): | 0 | ||
| HGC906403 - Gavita 5 to 3 Pin Pwr Cord Adapter US | |||
| EACH | CASE | PALLET | |
| Upc: | 849969001150 | 10849969001157 | 20849969001154 |
| Quantity: | 25 | 500 | |
| Volume (cf): | 720.000 | 69936.000 | |
| Dim Weight (in3/lb): | 5.17985611510791367 | 7.25 | 145 |
| Weight (lb): | 145.000 | ||
| Length (in): | 8 | 18.25 | 31 |
| Width (in): | 8 | 12.375 | 47 |
| Height (in): | 11.25 | 10.375 | 48 |
| Product Weight (lb): | 0 | ||
| Product Length (in): | 0 | ||
| Product Width (in): | 0 | ||
| Product Height (in): | 0 | ||
| HGC906204 - Gavita 8 ft 3 Pin PwrCrd 208-240V LED US | |||
| EACH | CASE | PALLET | |
| Upc: | 849969001112 | 10849969001119 | 20849969001116 |
| Quantity: | 10 | 200 | |
| Volume (cf): | |||
| Dim Weight (in3/lb): | 20.3586935139388489 | 9.55 | 191 |
| Weight (lb): | 191.000 | ||
| Length (in): | 16.875 | 18.125 | 30.79 |
| Width (in): | 9.9375 | 12.5 | 47.4 |
| Height (in): | 16.875 | 10.75 | 48.17 |
| Product Weight (lb): | 0 | ||
| Product Length (in): | 0 | ||
| Product Width (in): | 0 | ||
| Product Height (in): | 0 | ||
| HGC906234 - Gavita 8 ft 3 Pin PwrCrd 277-480V LED US | |||
| EACH | CASE | PALLET | |
| Upc: | 849969001129 | 10849969001126 | 20849969001123 |
| Quantity: | 10 | 200 | |
| Volume (cf): | |||
| Dim Weight (in3/lb): | 20.1843525179856115 | 8.35 | 167 |
| Weight (lb): | 167.000 | ||
| Length (in): | 16.75 | 18.25 | 31.18 |
| Width (in): | 10 | 12.3125 | 45.71 |
| Height (in): | 16.75 | 10.5 | 48.17 |
| Product Weight (lb): | 0 | ||
| Product Length (in): | 0 | ||
| Product Width (in): | 0 | ||
| Product Height (in): | 0 | ||
| HGC906401 - Gavita 20 ft 3 Pin PwrCd 277-480V LED US | |||
| EACH | CASE | PALLET | |
| Upc: | 849969001143 | 10849969001140 | 20849969001147 |
| Quantity: | 8 | 160 | |
| Volume (cf): | |||
| Dim Weight (in3/lb): | 20.1843525179856115 | 15.32 | 306.4 |
| Weight (lb): | |||
| Length (in): | 16.75 | 18.375 | 30.98 |
| Width (in): | 10 | 12.1875 | 46.93 |
| Height (in): | 16.75 | 10.375 | 48.17 |
| Product Weight (lb): | 0 | ||
| Product Length (in): | 0 | ||
| Product Width (in): | 0 | ||
| Product Height (in): | 0 | ||
| HGC906743 - GAVITA 2400E BRACKET | |||
| EACH | CASE | PALLET | |
| Upc: | 870883000004 | 10870883000001 | 20870883000008 |
| Quantity: | 4 | 60 | |
| Volume (cf): | |||
| Dim Weight (in3/lb): | 6.68152118929856115 | 33.92 | 508.8 |
| Weight (lb): | |||
| Length (in): | 44.25 | 45.0625 | 47.99 |
| Width (in): | 12.4375 | 13.125 | 39.96 |
| Height (in): | 1.6875 | 7.8125 | 44.72 |
| Product Weight (lb): | 0 | ||
| Product Length (in): | 0 | ||
| Product Width (in): | 0 | ||
| Product Height (in): | 0 | ||
| HGC906722 - GAV PRO INTERCONNECT CABLE 10FT RJ45 | |||
| EACH | CASE | PALLET | |
| Upc: | 849969033533 | 10849969033530 | 20849969033537 |
| Quantity: | 70 | 2800 | |
| Volume (cf): | |||
| Dim Weight (in3/lb): | 2.85939080766636691 | 19.95 | 798 |
| Weight (lb): | 798.000 | ||
| Length (in): | 10.5625 | 17.16666666666667 | 48 |
| Width (in): | 3.5625 | 12.16666666666667 | 38 |
| Height (in): | 10.5625 | 10.375 | 57.8 |
| Product Weight (lb): | 0 | ||
| Product Length (in): | 0 | ||
| Product Width (in): | 0 | ||
| Product Height (in): | 0 | ||
| HGC906752 - Dummy Plugs | |||
| EACH | CASE | PALLET | |
| Upc: | 849969000412 | 10849969000419 | 20849969000416 |
| Quantity: | 10000 | 8400 | |
| Volume (cf): | 1728.000 | ||
| Dim Weight (in3/lb): | 0.0507601731115107914 | 500 | 420 |
| Weight (lb): | 500.000 | 420.000 | |
| Length (in): | 2.125 | 15.75 | 47.24 |
| Width (in): | 1.5625 | 13.78 | 41.33 |
| Height (in): | 2.125 | 12.8 | 5.51 |
| Product Weight (lb): | 0 | ||
| Product Length (in): | 0 | ||
| Product Width (in): | 0 | ||
| Product Height (in): | 0 | ||
| HGC906708 - GAVITA DAISY CHAIN T-SPLITTER | |||
| EACH | CASE | PALLET | |
| Upc: | 849969000887 | 10849969000884 | 20108499690000 |
| Quantity: | 100 | 2000 | |
| Volume (cf): | |||
| Dim Weight (in3/lb): | 1.56519784172661871 | 12.3 | 246 |
| Weight (lb): | 246.000 | ||
| Length (in): | 7.375 | 18.375 | 47.24 |
| Width (in): | 4 | 12.5 | 31.5 |
| Height (in): | 7.375 | 10.8125 | 47.67 |
| Product Weight (lb): | 0 | ||
| Product Length (in): | 0 | ||
| Product Width (in): | 0 | ||
| Product Height (in): | 0 | ||
| HGC906731 - GAVITA 14FT DAISY CHAIN POWER CORD | |||
| EACH | CASE | PALLET | |
| Upc: | 849969001037 | 10849969001034 | 20849969001031 |
| Quantity: | 6 | 120 | |
| Volume (cf): | |||
| Dim Weight (in3/lb): | 10.3193851169064748 | 18.6 | 372 |
| Weight (lb): | 372.000 | ||
| Length (in): | 16.9375 | 18.375 | 30.08 |
| Width (in): | 5 | 12.5 | 46.89 |
| Height (in): | 16.9375 | 10.8125 | 47 |
| Product Weight (lb): | 0 | ||
| Product Length (in): | 0 | ||
| Product Width (in): | 0 | ||
| Product Height (in): | 0 | ||
| HGC906734 - GAVITA 6.5FT DAISY CHAIN POWER CORD | |||
| EACH | CASE | PALLET | |
| Upc: | 849969001051 | 10849969001058 | 20849969001055 |
| Quantity: | 50 | 1000 | |
| Volume (cf): | 94752.000 | ||
| Dim Weight (in3/lb): | 2.00322476393884892 | 40 | 800 |
| Weight (lb): | 40.000 | 800.000 | |
| Length (in): | 10.0625 | 18.25 | 48 |
| Width (in): | 2.75 | 12.625 | 42 |
| Height (in): | 10.0625 | 10.75 | 47 |
| Product Weight (lb): | 0 | ||
| Product Length (in): | 0 | ||
| Product Width (in): | 0 | ||
| Product Height (in): | 0 | ||
|
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |