The Gavita® RS 1900e produces 1900 μmol s-1 PAR and an impressively efficient 3.0 μmol/j and delivers a broad white light with an enhanced blue spectrum, which some studies show may intensify secondary metabolites, such as terpenes and cannabinoids. This powerful, full-spectrum light source is intended for full-term plant growth - from the vegetative stages to higher-light-requiring bloom and finishing stages. Using the Gavita Master EL3 Controller (sold separately), the fixture is dimmable to 10%. The RS 1900e is built with high-quality components, including a Gavita broad range driver and custom made Gavita diodes, to deliver the performance and lifespan you expect from the name you trust. Dimensions: 44.8 in x 43.25 in x 3.3 in. Weight: 29.8 lbs.
| HGC906410 - GAVITA RS 1900E LED 208-480 V | ||
|
|
Gavita RS1900eLED Sellsheet aSD | Data Sheet |
|
|
01 LB Gavita RS 1900e LED LAUNCH Manual ENGLISH FRENCH aSD | Data Sheet |
|
|
Wiring Flow Diagrams WEB aSD | Instruction Guides |
|
|
Gavita RS 1900e LED Spec Sheet | Spec Sheet |
| HGC906148 - Gav 8ft 5 PIN Power Cord 208-240V | ||
|
|
Gavita 8 ft Power Cord 208 240 Volt for LED | Brochure |
|
|
Gavita 8 ft Power Cord 208 240 Volt for LED French Label | Data Sheet |
| HGC906458 - GAV 8FT 5 PIN PWRCORD 277-400 VOLT | ||
|
|
Gavita 8 ft Power Cord 277 400 Volt for Gavita LED | Brochure |
|
|
Gavita 8 ft Power Cord 277 400 Volt for Gavita LED French Label | Data Sheet |
| HGC906743 - GAVITA 2400E BRACKET | ||
|
|
Gavita RS HangingBracket Instructions aSD 1 | Instruction Guides |
| Q: | {{q.Question}} | ||
| A: | {{q.Answer}} | ||
|
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
|
Did you find this question helpful?
|
||
| HGC906410 - GAVITA RS 1900E LED 208-480 V | |||
| EACH | CASE | PALLET | |
|---|---|---|---|
| Upc: | 849969001167 | 10849969001164 | 20849969001161 |
| Quantity: | 1 | 8 | |
| Volume (cf): | 0.000 | ||
| Dim Weight (in3/lb): | 28.3273381294964029 | 42.7 | 341.6 |
| Weight (lb): | |||
| Length (in): | 28 | 28 | 48 |
| Width (in): | 15.625 | 15.625 | 40 |
| Height (in): | 9 | 9 | 57.64 |
| HGC906577 - GAVITA RS1900e BULK | |||
| EACH | CASE | PALLET | |
| Upc: | 849969011159 | 20849969011153 | |
| Quantity: | 0 | 10 | |
| Volume (cf): | 0.000 | ||
| Dim Weight (in3/lb): | 91.1478641726618705 | 0 | 474 |
| Weight (lb): | 0.000 | 474.000 | |
| Length (in): | 47.66 | 0 | 48 |
| Width (in): | 10.1 | 0 | 48 |
| Height (in): | 26.32 | 0 | 51.3 |
| HGC906148 - Gav 8ft 5 PIN Power Cord 208-240V | |||
| EACH | CASE | PALLET | |
| Upc: | 849969032741 | 10849969032748 | 20849969032745 |
| Quantity: | 50 | 1200 | |
| Volume (cf): | |||
| Dim Weight (in3/lb): | 2.7951747976618705 | 38.6 | 926.4 |
| Weight (lb): | |||
| Length (in): | 11.625 | 17.25 | 47.91 |
| Width (in): | 2.875 | 11.4375 | 43.98 |
| Height (in): | 11.625 | 9.5 | 33 |
| HGC906458 - GAV 8FT 5 PIN PWRCORD 277-400 VOLT | |||
| EACH | CASE | PALLET | |
| Upc: | 849969033922 | 10849969033929 | 20849969033926 |
| Quantity: | 50 | 1000 | |
| Volume (cf): | |||
| Dim Weight (in3/lb): | 2.75906130564298561 | 40 | 800 |
| Weight (lb): | 40.000 | 800.000 | |
| Length (in): | 10.5625 | 18.3125 | 31.1 |
| Width (in): | 3.4375 | 12.375 | 46.81 |
| Height (in): | 10.5625 | 10.25 | 55.118 |
| HGC906722 - GAV PRO INTERCONNECT CABLE 10FT RJ45 | |||
| EACH | CASE | PALLET | |
| Upc: | 849969033533 | 10849969033530 | 20849969033537 |
| Quantity: | 70 | 2800 | |
| Volume (cf): | |||
| Dim Weight (in3/lb): | 2.85939080766636691 | 19.95 | 798 |
| Weight (lb): | 798.000 | ||
| Length (in): | 10.5625 | 17.16666666666667 | 48 |
| Width (in): | 3.5625 | 12.16666666666667 | 38 |
| Height (in): | 10.5625 | 10.375 | 57.8 |
| HGC906743 - GAVITA 2400E BRACKET | |||
| EACH | CASE | PALLET | |
| Upc: | 870883000004 | 10870883000001 | 20870883000008 |
| Quantity: | 4 | 60 | |
| Volume (cf): | |||
| Dim Weight (in3/lb): | 6.68152118929856115 | 33.92 | 508.8 |
| Weight (lb): | |||
| Length (in): | 44.25 | 45.0625 | 47.99 |
| Width (in): | 12.4375 | 13.125 | 39.96 |
| Height (in): | 1.6875 | 7.8125 | 44.72 |
| HGC906752 - Dummy Plugs | |||
| EACH | CASE | PALLET | |
| Upc: | 849969000412 | 10849969000419 | 20849969000416 |
| Quantity: | 10000 | 8400 | |
| Volume (cf): | 1728.000 | ||
| Dim Weight (in3/lb): | 0.0507601731115107914 | 500 | 420 |
| Weight (lb): | 500.000 | 420.000 | |
| Length (in): | 2.125 | 15.75 | 47.24 |
| Width (in): | 1.5625 | 13.78 | 41.33 |
| Height (in): | 2.125 | 12.8 | 5.51 |
| HGC906708 - GAVITA DAISY CHAIN T-SPLITTER | |||
| EACH | CASE | PALLET | |
| Upc: | 849969000887 | 10849969000884 | 20108499690000 |
| Quantity: | 100 | 2000 | |
| Volume (cf): | |||
| Dim Weight (in3/lb): | 1.56519784172661871 | 12.3 | 246 |
| Weight (lb): | 246.000 | ||
| Length (in): | 7.375 | 18.375 | 47.24 |
| Width (in): | 4 | 12.5 | 31.5 |
| Height (in): | 7.375 | 10.8125 | 47.67 |
| HGC906731 - GAVITA 14FT DAISY CHAIN POWER CORD | |||
| EACH | CASE | PALLET | |
| Upc: | 849969001037 | 10849969001034 | 20849969001031 |
| Quantity: | 6 | 120 | |
| Volume (cf): | |||
| Dim Weight (in3/lb): | 10.3193851169064748 | 18.6 | 372 |
| Weight (lb): | 372.000 | ||
| Length (in): | 16.9375 | 18.375 | 30.08 |
| Width (in): | 5 | 12.5 | 46.89 |
| Height (in): | 16.9375 | 10.8125 | 47 |
| HGC906733 - GAVITA 8.5FT DAISY CHAIN POWER CORD | |||
| EACH | CASE | PALLET | |
| Upc: | 849969001044 | 10849969001041 | 20849969001048 |
| Quantity: | 10 | 200 | |
| Volume (cf): | |||
| Dim Weight (in3/lb): | 3.72919184183902878 | 20 | 400 |
| Weight (lb): | 2.000 | 20.000 | 400.000 |
| Length (in): | 12.0625 | 18.4375 | 31.06 |
| Width (in): | 3.5625 | 12.3125 | 47.17 |
| Height (in): | 12.0625 | 10.8125 | 47 |
| HGC906734 - GAVITA 6.5FT DAISY CHAIN POWER CORD | |||
| EACH | CASE | PALLET | |
| Upc: | 849969001051 | 10849969001058 | 20849969001055 |
| Quantity: | 50 | 1000 | |
| Volume (cf): | 94752.000 | ||
| Dim Weight (in3/lb): | 2.00322476393884892 | 40 | 800 |
| Weight (lb): | 40.000 | 800.000 | |
| Length (in): | 10.0625 | 18.25 | 48 |
| Width (in): | 2.75 | 12.625 | 42 |
| Height (in): | 10.0625 | 10.75 | 47 |
|
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |