The Gavita® RS 1900e produces 1900 μmol s-1 PAR and an impressively efficient 3.0 μmol/j and delivers a broad white light with an enhanced blue spectrum, which some studies show may intensify secondary metabolites, such as terpenes and cannabinoids. This powerful, full-spectrum light source is intended for full-term plant growth - from the vegetative stages to higher-light-requiring bloom and finishing stages. Using the Gavita Master EL3 Controller (sold separately), the fixture is dimmable to 10%. The RS 1900e is built with high-quality components, including a Gavita broad range driver and custom made Gavita diodes, to deliver the performance and lifespan you expect from the name you trust. Dimensions: 44.8 in x 43.25 in x 3.3 in. Weight: 29.8 lbs.
HGC906410 - Gavita RS 1900e LED 208 - 480 Volt | ||
Gavita RS1900eLED Sellsheet aSD | Data Sheet | |
01 LB Gavita RS 1900e LED LAUNCH Manual ENGLISH FRENCH aSD | Data Sheet | |
Wiring Flow Diagrams WEB aSD | Instruction Guides | |
Gavita RS 1900e LED Spec Sheet | Spec Sheet | |
HGC906148 - Gavita 8 ft 5 Pin Power Cord 208-240 V | ||
Gavita 8 ft Power Cord 208 240 Volt for LED | Brochure | |
Gavita 8 ft Power Cord 208 240 Volt for LED French Label | Data Sheet | |
HGC906458 - Gavita 8 ft 5 Pin Power Cord 277-480 V | ||
Gavita 8 ft Power Cord 277 400 Volt for Gavita LED | Brochure | |
Gavita 8 ft Power Cord 277 400 Volt for Gavita LED French Label | Data Sheet | |
HGC906743 - Gavita LED Rail System Hanging Bracket | ||
Gavita RS HangingBracket Instructions aSD 1 | Instruction Guides |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful {{q.VoteCount}} person found this helpful |
Did you find this question helpful?
|
HGC906410 - Gavita RS 1900e LED 208 - 480 Volt | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 849969001167 | 10849969001164 | 20849969001161 |
Quantity: | 1 | 8 | |
Volume (cf): | 7.329 | 7.329 | 0.000 |
Dim Weight (in3/lb): | 91.148 | 91.148 | 796.178 |
Weight (lb): | 49.700 | 42.700 | 0.000 |
Length (in): | 47.660 | 47.660 | 48.000 |
Width (in): | 10.100 | 10.100 | 40.000 |
Height (in): | 26.320 | 26.320 | 57.640 |
HGC906148 - Gavita 8 ft 5 Pin Power Cord 208-240 V | |||
EACH | CASE | PALLET | |
Upc: | 849969032741 | 10849969032748 | 20849969032745 |
Quantity: | 50 | 1200 | |
Volume (cf): | 0.063 | 1.090 | 38.880 |
Dim Weight (in3/lb): | 0.777 | 13.556 | 399.086 |
Weight (lb): | 0.811 | 37.395 | 1100.000 |
Length (in): | 2.000 | 17.400 | 41.000 |
Width (in): | 18.000 | 11.900 | 41.000 |
Height (in): | 3.000 | 9.100 | 33.000 |
HGC906458 - Gavita 8 ft 5 Pin Power Cord 277-480 V | |||
EACH | CASE | PALLET | |
Upc: | 849969033922 | 10849969033929 | 20849969033926 |
Quantity: | 50 | 1000 | |
Volume (cf): | 0.110 | 1.386 | 59.328 |
Dim Weight (in3/lb): | 0.463 | 17.234 | 515.682 |
Weight (lb): | 0.800 | 37.620 | 1146.600 |
Length (in): | 12.250 | 18.312 | 47.240 |
Width (in): | 3.500 | 12.312 | 31.500 |
Height (in): | 1.500 | 10.625 | 48.170 |
HGC906722 - Gavita Pro Interconnect Cable 10ft RJ45 | |||
EACH | CASE | PALLET | |
Upc: | 849969033533 | 10849969033530 | 20849969033537 |
Quantity: | 70 | 2800 | |
Volume (cf): | 0.006 | 1.261 | 61.011 |
Dim Weight (in3/lb): | 0.271 | 15.682 | 758.469 |
Weight (lb): | 0.285 | 22.895 | 945.000 |
Length (in): | 10.750 | 17.300 | 48.000 |
Width (in): | 3.500 | 12.000 | 38.000 |
Height (in): | 1.000 | 10.500 | 57.800 |
HGC906197 - Gavita 20 ft 5 Pin Power Cord 277-480 V | |||
EACH | CASE | PALLET | |
Upc: | 849969000733 | 10849969000730 | 20849969000737 |
Quantity: | 10 | 200 | |
Volume (cf): | 0.200 | 1.386 | 59.328 |
Dim Weight (in3/lb): | 2.482 | 17.234 | 515.682 |
Weight (lb): | 2.300 | 20.240 | 1146.600 |
Length (in): | 23.000 | 18.312 | 47.240 |
Width (in): | 5.000 | 12.312 | 31.500 |
Height (in): | 3.000 | 10.625 | 48.170 |
HGC906743 - Gavita LED Rail System Hanging Bracket | |||
EACH | CASE | PALLET | |
Upc: | 870883000004 | 10870883000001 | 20870883000008 |
Quantity: | 4 | 60 | |
Volume (cf): | 0.567 | 2.946 | 0.000 |
Dim Weight (in3/lb): | 7.051 | 12.861 | 617.715 |
Weight (lb): | 9.980 | 36.170 | 598.550 |
Length (in): | 44.370 | 45.590 | 48.000 |
Width (in): | 12.480 | 13.310 | 40.000 |
Height (in): | 1.770 | 2.946 | 44.720 |
HGC906752 - Gavita CT 1930e Dummy Plug | |||
EACH | CASE | PALLET | |
Upc: | 849969000412 | 10849969000419 | 20849969000416 |
Quantity: | 10000 | 84000 | |
Volume (cf): | 0.001 | 1.608 | 1.000 |
Dim Weight (in3/lb): | 0.012 | 19.986 | 77.395 |
Weight (lb): | 0.050 | 40.680 | 35.270 |
Length (in): | 2.250 | 15.750 | 47.240 |
Width (in): | 1.500 | 13.780 | 41.330 |
Height (in): | 0.500 | 12.800 | 5.510 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |