HGC722076 - GH Defguard Biofungicide / Bactericide Pint (12/Cs) | ||
![]() |
Defguard SDS | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC722076 - GH Defguard Biofungicide / Bactericide Pint (12/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 793094021319 | 10793094021316 | 30793094021310 |
Quantity: | 12 | 1152 | |
Volume (cf): | 0.028 | 0.450 | 51.110 |
Dim Weight (in3/lb): | 0.349 | 5.655 | 635.396 |
Weight (lb): | 1.300 | 15.600 | 1497.600 |
Length (in): | 1.975 | 12.938 | 48.000 |
Width (in): | 4.125 | 9.000 | 40.000 |
Height (in): | 5.955 | 6.750 | 46.000 |
HGC722077 - GH Defguard Biofungicide / Bactericide Quart (12/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 793094021326 | 10793094021323 | 30793094021327 |
Quantity: | 12 | 600 | |
Volume (cf): | 0.054 | 0.850 | 51.940 |
Dim Weight (in3/lb): | 0.669 | 10.595 | 645.755 |
Weight (lb): | 2.500 | 30.000 | 1500.000 |
Length (in): | 2.384 | 15.438 | 48.000 |
Width (in): | 5.190 | 11.563 | 40.000 |
Height (in): | 7.514 | 8.250 | 46.750 |
HGC722078 - GH Defguard Biofungicide / Bactericide Gallon (4/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 793094021333 | 10793094021330 | 30793094021334 |
Quantity: | 4 | 144 | |
Volume (cf): | 0.206 | 1.050 | 48.190 |
Dim Weight (in3/lb): | 2.561 | 13.079 | 599.137 |
Weight (lb): | 9.690 | 38.760 | 1395.360 |
Length (in): | 3.930 | 16.000 | 48.000 |
Width (in): | 7.668 | 9.000 | 40.000 |
Height (in): | 11.813 | 12.625 | 43.375 |
HGC722079 - GH Defguard Biofungicide / Bactericide 2.5 Gallon (2/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 793094021340 | 10793094021347 | 30793094021341 |
Quantity: | 2 | 48 | |
Volume (cf): | 0.543 | 1.370 | 41.670 |
Dim Weight (in3/lb): | 6.756 | 17.050 | 517.986 |
Weight (lb): | 24.060 | 48.120 | 1154.880 |
Length (in): | 7.125 | 15.000 | 48.000 |
Width (in): | 9.125 | 9.875 | 40.000 |
Height (in): | 14.443 | 16.000 | 37.500 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |