| HGC718033 - FloraPro Powder Grow 5 lb | ||
|
|
GH FloraProProductGuide English | Brochure |
|
|
GH FloraProUsageGuideUSC | Brochure |
|
|
FloraPro Grow 5 lb | Brochure |
|
|
FloraPro FeedchartsUSC | Feed Sheet |
|
|
FloraPro Grow 10 12 22 | MSDS Sheets |
|
|
Professional General Hydroponics FloraPro Grow 10 12 22 EN | MSDS Sheets |
| HGC718028 - FloraPro Powder Grow 25 lb (80/Plt) | ||
|
|
GH FloraProProductGuide English | Brochure |
|
|
GH FloraProUsageGuideUSC | Brochure |
|
|
FloraPro FeedchartsUSC | Feed Sheet |
|
|
Professional General Hydroponics FloraPro Grow 10 12 22 EN | MSDS Sheets |
| Q: | {{q.Question}} | ||
| A: | {{q.Answer}} | ||
|
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
|
Did you find this question helpful?
|
||
| HGC718033 - FloraPro Powder Grow 5 lb | |||
| EACH | CASE | PALLET | |
|---|---|---|---|
| Upc: | 793094000284 | 20793094000288 | 10793094000281 |
| Quantity: | 6 | 288 | |
| Volume (cf): | 0.206 | 0.842 | 32.780 |
| Dim Weight (in3/lb): | 2.014 | 11.223 | 580.144 |
| Weight (lb): | 5.000 | 35.000 | 1560.000 |
| Length (in): | 10.000 | 12.000 | 48.000 |
| Width (in): | 7.000 | 13.000 | 40.000 |
| Height (in): | 4.000 | 10.000 | 42.000 |
| HGC718028 - FloraPro Powder Grow 25 lb (80/Plt) | |||
| EACH | CASE | PALLET | |
| Upc: | 793094180283 | 20793094180287 | |
| Quantity: | 80 | ||
| Volume (cf): | 0.361 | 32.780 | |
| Dim Weight (in3/lb): | 4.910 | 492.432 | |
| Weight (lb): | 25.900 | 2072.000 | |
| Length (in): | 17.500 | 48.000 | |
| Width (in): | 13.000 | 46.000 | |
| Height (in): | 3.000 | 31.000 | |
|
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |