HGC733010 - GH FloraPro Late Bloom 25LB (80/Plt) | ||
FloraPro Late Bloom 0 24 26 | MSDS Sheets | |
HGC733012 - GH FloraPro Late Bloom CDN 25LB (80/Plt) | ||
General Hydroponics FloraPro Late Bloom 0 24 26 EN | MSDS Sheets | |
General Hydroponics FloraPro Fin de la floraison 0 24 26 FR | MSDS Sheets | |
Professional General Hydroponics FloraPro Late Bloom 0 24 26 EN | MSDS Sheets | |
Professional General Hydroponics FloraPro Fin de la floraison 0 24 26 FR | MSDS Sheets |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful {{q.VoteCount}} person found this helpful |
Did you find this question helpful?
|
HGC733010 - GH FloraPro Late Bloom 25LB (80/Plt) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 793094000475 | 20793094000479 | |
Quantity: | 80 | ||
Volume (cf): | 0.361 | 0.000 | |
Dim Weight (in3/lb): | 4.489 | 407.482 | |
Weight (lb): | 26.050 | 2083.800 | |
Length (in): | 16.000 | 48.000 | |
Width (in): | 13.000 | 40.000 | |
Height (in): | 3.000 | 29.500 | |
HGC733012 - GH FloraPro Late Bloom CDN 25LB (80/Plt) | |||
EACH | CASE | PALLET | |
Upc: | 793094000499 | 20793094000493 | |
Quantity: | 80 | ||
Volume (cf): | 0.361 | 0.000 | |
Dim Weight (in3/lb): | 4.489 | 407.482 | |
Weight (lb): | 26.050 | 0.000 | |
Length (in): | 13.000 | 48.000 | |
Width (in): | 16.000 | 40.000 | |
Height (in): | 3.000 | 29.500 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |