HGC733010 - GH FloraPro Late Bloom 25LB (80/Plt) | ||
![]() |
FloraPro Late Bloom 0 24 26 | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC733009 - GH FloraPro Late Bloom 5LB (6/cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 793094000468 | 10793094000465 | 20793094000462 |
Quantity: | 6 | 288 | |
Volume (cf): | 0.206 | 0.842 | 0.000 |
Dim Weight (in3/lb): | 2.562 | 10.471 | 587.050 |
Weight (lb): | 5.510 | 31.870 | 1585.760 |
Length (in): | 3.500 | 13.250 | 48.000 |
Width (in): | 9.250 | 11.875 | 40.000 |
Height (in): | 11.000 | 9.250 | 42.500 |
HGC733010 - GH FloraPro Late Bloom 25LB (80/Plt) | |||
EACH | CASE | PALLET | |
Upc: | 793094000475 | 20793094000479 | |
Quantity: | 80 | ||
Volume (cf): | 0.361 | 0.000 | |
Dim Weight (in3/lb): | 4.489 | 407.482 | |
Weight (lb): | 26.050 | 2083.800 | |
Length (in): | 16.000 | 48.000 | |
Width (in): | 13.000 | 40.000 | |
Height (in): | 3.000 | 29.500 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |