Valued Customer — Hawthorne will be updating our operating systems starting on Thursday, Nov. 5th through Sunday, November 8th. Orders must be submitted by 10:00 AM PDT on Wednesday, November 4th in order to be shipped out before system changes. Normal ordering will resume Monday, November 9th. Thank you for your patience.
DESIGNED FOR COMMERCIAL USE
FloraPro™ by General Hydroponics is a water-soluble, base program built for continuous liquid-feed at commercial scale. These formulas are highly soluble for clean injector and day-tank use, formulated with quality inputs and lot-tested to label guarantees. No fillers. No dyes. Just the essentials—balanced, repeatable, and easy to deploy in any modern hydroponic workflow.
FloraPro™ FUL+ is a proprietary supplement intended to help aid in resin, flavonoid, and terpene biosynthesis. By working in tandem with base nutrition programs, FUL+ supports the plant’s ability to express its genetic potential. Because FUL+ is a complex, proprietary formulation, TrueFlo™ is a required system component to ensure operational reliability and clean-running standards at scale.
| Q: | {{q.Question}} | ||
| A: | {{q.Answer}} | ||
|
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
|
Did you find this question helpful?
|
||
| HGC718031 - FloraPro Powder Ca + Micros 25 lb (80/Plt) | |||
| EACH | CASE | PALLET | |
|---|---|---|---|
| Upc: | 793094180313 | 20793094180317 | |
| Quantity: | 80 | ||
| Volume (cf): | 0.361 | 32.780 | |
| Dim Weight (in3/lb): | 5.439 | 400.115 | |
| Weight (lb): | 25.000 | 2050.000 | |
| Length (in): | 18.000 | 44.000 | |
| Width (in): | 12.000 | 39.500 | |
| Height (in): | 3.500 | 32.000 | |
| HGC718028 - FloraPro Powder Grow 25 lb (80/Plt) | |||
| EACH | CASE | PALLET | |
| Upc: | 793094180283 | 20793094180287 | |
| Quantity: | 80 | ||
| Volume (cf): | 0.361 | 32.780 | |
| Dim Weight (in3/lb): | 4.910 | 492.432 | |
| Weight (lb): | 25.900 | 2072.000 | |
| Length (in): | 17.500 | 48.000 | |
| Width (in): | 13.000 | 46.000 | |
| Height (in): | 3.000 | 31.000 | |
| HGC718029 - FloraPro Powder Bloom 25 lb (80/Plt) | |||
| EACH | CASE | PALLET | |
| Upc: | 793094180290 | 20793094180294 | |
| Quantity: | 80 | ||
| Volume (cf): | 0.361 | 34.444 | |
| Dim Weight (in3/lb): | 5.331 | 428.201 | |
| Weight (lb): | 25.000 | 2100.000 | |
| Length (in): | 19.000 | 48.000 | |
| Width (in): | 13.000 | 40.000 | |
| Height (in): | 3.000 | 31.000 | |
| HGC733010 - FloraPro Powder Late Bloom 25LB (80/Plt) | |||
| EACH | CASE | PALLET | |
| Upc: | 793094000475 | 20793094000479 | |
| Quantity: | 80 | ||
| Volume (cf): | 0.361 | 0.000 | |
| Dim Weight (in3/lb): | 4.489 | 407.482 | |
| Weight (lb): | 26.050 | 2083.800 | |
| Length (in): | 16.000 | 48.000 | |
| Width (in): | 13.000 | 40.000 | |
| Height (in): | 3.000 | 29.500 | |
| HGC719115 - FloraPro FUL+ 6 Gallon | |||
| EACH | CASE | PALLET | |
| Upc: | 793094003858 | 20793094003852 | |
| Quantity: | 48 | ||
| Volume (cf): | 1.076 | 61.833 | |
| Dim Weight (in3/lb): | 13.384 | 798.568 | |
| Weight (lb): | 61.270 | 3121.000 | |
| Length (in): | 11.000 | 48.000 | |
| Width (in): | 10.250 | 42.000 | |
| Height (in): | 16.500 | 55.060 | |
| HGC719116 - FLORAPRO FUL+ 55 GALLON (1/CS) | |||
| EACH | CASE | PALLET | |
| Upc: | 793094003865 | 20793094003869 | |
| Quantity: | 4 | ||
| Volume (cf): | 10.870 | 61.833 | |
| Dim Weight (in3/lb): | 135.141 | 583.770 | |
| Weight (lb): | 549.280 | 3121.000 | |
| Length (in): | 23.250 | 48.000 | |
| Width (in): | 23.250 | 42.000 | |
| Height (in): | 34.750 | 40.250 | |
| HGC719117 - FLORAPRO FUL+ 275 GALLON TOTE (1/PLT) | |||
| EACH | CASE | PALLET | |
| Upc: | 793094003872 | 20793094003876 | |
| Quantity: | 1 | ||
| Volume (cf): | 49.257 | 61.833 | |
| Dim Weight (in3/lb): | 612.349 | 612.349 | |
| Weight (lb): | 2706.950 | 3121.000 | |
| Length (in): | 47.250 | 47.250 | |
| Width (in): | 39.375 | 39.375 | |
| Height (in): | 45.750 | 45.750 | |
| HGC719003 - GH TrueFlo 6 Gallon | |||
| EACH | CASE | PALLET | |
| Upc: | 793094003087 | 10793094003084 | 20793094003081 |
| Quantity: | 1 | 32 | |
| Volume (cf): | 1.150 | 0.000 | 0.000 |
| Dim Weight (in3/lb): | 14.311 | 0.000 | 581.594 |
| Weight (lb): | 54.980 | 0.000 | 0.000 |
| Length (in): | 11.780 | 0.000 | 48.000 |
| Width (in): | 9.750 | 0.000 | 42.000 |
| Height (in): | 17.320 | 0.000 | 40.100 |
| HGC719004 - GH TrueFlo 55 Gallon | |||
| EACH | CASE | PALLET | |
| Upc: | 793094003094 | 10793094003091 | 20793094003098 |
| Quantity: | 1 | 4 | |
| Volume (cf): | 10.870 | 0.000 | 0.000 |
| Dim Weight (in3/lb): | 135.141 | 0.000 | 583.770 |
| Weight (lb): | 494.220 | 0.000 | 0.000 |
| Length (in): | 23.250 | 0.000 | 48.000 |
| Width (in): | 23.250 | 0.000 | 42.000 |
| Height (in): | 34.750 | 0.000 | 40.250 |
|
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |