HGC722069 - GH Prevasyn Insect Repellant / Insecticide 4 oz (24/Cs) | ||
![]() |
Prevasyn SDS | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC722069 - GH Prevasyn Insect Repellant / Insecticide 4 oz (24/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 793094021104 | 10793094021101 | 30793094021105 |
Quantity: | 24 | 2880 | |
Volume (cf): | 0.010 | 0.320 | 46.670 |
Dim Weight (in3/lb): | 0.120 | 3.916 | 580.144 |
Weight (lb): | 0.390 | 9.360 | 1123.200 |
Length (in): | 1.688 | 16.313 | 48.000 |
Width (in): | 2.594 | 7.313 | 40.000 |
Height (in): | 3.813 | 4.563 | 42.000 |
HGC722070 - GH Prevasyn Insect Repellant / Insecticide Pint (12/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 793094021111 | 10793094021118 | 30793094021112 |
Quantity: | 12 | 1152 | |
Volume (cf): | 0.028 | 0.450 | 51.110 |
Dim Weight (in3/lb): | 0.349 | 5.655 | 635.396 |
Weight (lb): | 1.220 | 14.640 | 1405.440 |
Length (in): | 1.975 | 12.938 | 48.000 |
Width (in): | 4.125 | 9.000 | 40.000 |
Height (in): | 5.955 | 6.750 | 46.000 |
HGC722071 - GH Prevasyn Insect Repellant / Insecticide Quart (12/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 793094021128 | 10793094021125 | 30793094021129 |
Quantity: | 12 | 600 | |
Volume (cf): | 0.054 | 0.850 | 51.940 |
Dim Weight (in3/lb): | 0.669 | 10.595 | 645.755 |
Weight (lb): | 2.340 | 28.080 | 1404.000 |
Length (in): | 2.384 | 15.438 | 48.000 |
Width (in): | 5.190 | 11.563 | 40.000 |
Height (in): | 7.514 | 8.250 | 46.750 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |