HGC722004 - General Hydroponics PRO pH Up 2.5 gal (2/CS) | ||
General Hydroponics Pro pH Up | MSDS Sheets | |
HGC722006 - General Hydroponics PRO pH Down 2.5 gal (2/CS) | ||
General Hydroponics Pro pH Down | MSDS Sheets | |
HGC722000 - General Hydroponics PRO pH Up 6 gal | ||
GH Pro pH Up SDS | MSDS Sheets | |
HGC722002 - General Hydroponics PRO pH Down 6 gal | ||
GH Pro pH Down SDS | MSDS Sheets | |
HGC722001 - General Hydroponics PRO pH Up 55 gal | ||
GH PropHAdjuster Sellsheet | Brochure |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful {{q.VoteCount}} person found this helpful |
Did you find this question helpful?
|
HGC722004 - General Hydroponics PRO pH Up 2.5 gal (2/CS) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 793094000079 | 10793094000076 | 20793094000073 |
Quantity: | 2 | 120 | |
Volume (cf): | 0.518 | 1.256 | 88.050 |
Dim Weight (in3/lb): | 5.439 | 15.612 | 968.633 |
Weight (lb): | 24.380 | 51.000 | 3244.000 |
Length (in): | 9.000 | 14.000 | 42.500 |
Width (in): | 6.000 | 10.000 | 48.000 |
Height (in): | 14.000 | 15.500 | 66.000 |
HGC722006 - General Hydroponics PRO pH Down 2.5 gal (2/CS) | |||
EACH | CASE | PALLET | |
Upc: | 793094000086 | 10793094000083 | 20793094000080 |
Quantity: | 2 | 120 | |
Volume (cf): | 0.518 | 1.299 | 88.050 |
Dim Weight (in3/lb): | 5.827 | 15.608 | 949.986 |
Weight (lb): | 30.000 | 50.000 | 3263.000 |
Length (in): | 9.000 | 14.500 | 48.000 |
Width (in): | 6.000 | 9.500 | 42.000 |
Height (in): | 15.000 | 15.750 | 65.500 |
HGC722000 - General Hydroponics PRO pH Up 6 gal | |||
EACH | CASE | PALLET | |
Upc: | 793094000031 | 20793094000035 | |
Quantity: | 48 | ||
Volume (cf): | 1.076 | 88.050 | |
Dim Weight (in3/lb): | 12.464 | 798.568 | |
Weight (lb): | 63.000 | 3000.000 | |
Length (in): | 10.500 | 48.000 | |
Width (in): | 10.000 | 42.000 | |
Height (in): | 16.500 | 55.060 | |
HGC722002 - General Hydroponics PRO pH Down 6 gal | |||
EACH | CASE | PALLET | |
Upc: | 793094000055 | 20793094000059 | |
Quantity: | 48 | ||
Volume (cf): | 1.103 | 88.050 | |
Dim Weight (in3/lb): | 13.710 | 798.568 | |
Weight (lb): | 62.000 | 2961.000 | |
Length (in): | 11.000 | 48.000 | |
Width (in): | 10.500 | 42.000 | |
Height (in): | 16.500 | 55.060 | |
HGC722001 - General Hydroponics PRO pH Up 55 gal | |||
EACH | CASE | PALLET | |
Upc: | 793094000048 | 20793094000042 | |
Quantity: | 4 | ||
Volume (cf): | 11.500 | 88.050 | |
Dim Weight (in3/lb): | 135.083 | 571.525 | |
Weight (lb): | 550.000 | 2266.000 | |
Length (in): | 23.500 | 46.000 | |
Width (in): | 23.500 | 44.000 | |
Height (in): | 34.000 | 39.250 | |
HGC722003 - General Hydroponics PRO pH Down 55 gal | |||
EACH | CASE | PALLET | |
Upc: | 793094000062 | 20793094000066 | |
Quantity: | 4 | ||
Volume (cf): | 10.870 | 88.050 | |
Dim Weight (in3/lb): | 133.201 | 538.705 | |
Weight (lb): | 208.000 | 2195.000 | |
Length (in): | 23.000 | 40.000 | |
Width (in): | 23.000 | 48.000 | |
Height (in): | 35.000 | 39.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |