HGC722004 - General Hydroponics PRO pH Up 2.5 gal (2/CS) | ||
![]() |
GH Pro pH Up SDS | (PDF Document) |
HGC722000 - General Hydroponics PRO pH Up 6 gal | ||
![]() |
GH PropHAdjuster Sellsheet | (PDF Document) |
![]() |
General Hydroponics Pro pH Up | (PDF Document) |
HGC722002 - General Hydroponics PRO pH Down 6 gal | ||
![]() |
General Hydroponics Pro pH Down | (PDF Document) |
![]() |
GH Pro pH Down SDS | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC722004 - General Hydroponics PRO pH Up 2.5 gal (2/CS) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 793094000079 | 10793094000076 | 20793094000073 |
Quantity: | 2 | 120 | |
Volume (cf): | 0.518 | 1.299 | 88.050 |
Dim Weight (in3/lb): | 6.445 | 16.146 | 1000.748 |
Weight (lb): | 26.450 | 51.960 | 3089.000 |
Length (in): | 6.860 | 14.500 | 48.000 |
Width (in): | 9.085 | 9.750 | 42.000 |
Height (in): | 14.375 | 15.875 | 69.000 |
HGC722006 - General Hydroponics PRO pH Down 2.5 gal (2/CS) | |||
EACH | CASE | PALLET | |
Upc: | 793094000086 | 10793094000083 | 20793094000080 |
Quantity: | 2 | 120 | |
Volume (cf): | 0.518 | 1.299 | 88.050 |
Dim Weight (in3/lb): | 6.445 | 16.146 | 1000.748 |
Weight (lb): | 26.030 | 51.130 | 3041.000 |
Length (in): | 6.860 | 14.500 | 48.000 |
Width (in): | 9.085 | 9.750 | 42.000 |
Height (in): | 14.375 | 15.875 | 69.000 |
HGC722000 - General Hydroponics PRO pH Up 6 gal | |||
EACH | CASE | PALLET | |
Upc: | 793094000031 | 20793094000035 | |
Quantity: | 48 | ||
Volume (cf): | 1.076 | 88.050 | |
Dim Weight (in3/lb): | 13.384 | 798.568 | |
Weight (lb): | 62.910 | 3000.000 | |
Length (in): | 11.000 | 48.000 | |
Width (in): | 10.250 | 42.000 | |
Height (in): | 16.500 | 55.060 | |
HGC722002 - General Hydroponics PRO pH Down 6 gal | |||
EACH | CASE | PALLET | |
Upc: | 793094000055 | 20793094000059 | |
Quantity: | 48 | ||
Volume (cf): | 1.076 | 88.050 | |
Dim Weight (in3/lb): | 13.384 | 798.568 | |
Weight (lb): | 61.910 | 2961.000 | |
Length (in): | 11.000 | 48.000 | |
Width (in): | 10.250 | 42.000 | |
Height (in): | 16.500 | 55.060 | |
HGC722001 - General Hydroponics PRO pH Up 55 gal | |||
EACH | CASE | PALLET | |
Upc: | 793094000048 | 20793094000042 | |
Quantity: | 4 | ||
Volume (cf): | 10.870 | 88.050 | |
Dim Weight (in3/lb): | 135.141 | 583.770 | |
Weight (lb): | 572.240 | 2436.000 | |
Length (in): | 23.250 | 48.000 | |
Width (in): | 23.250 | 42.000 | |
Height (in): | 34.750 | 40.250 | |
HGC722003 - General Hydroponics PRO pH Down 55 gal | |||
EACH | CASE | PALLET | |
Upc: | 793094000062 | 20793094000066 | |
Quantity: | 4 | ||
Volume (cf): | 10.870 | 88.050 | |
Dim Weight (in3/lb): | 135.141 | 583.770 | |
Weight (lb): | 563.060 | 2436.000 | |
Length (in): | 23.250 | 48.000 | |
Width (in): | 23.250 | 42.000 | |
Height (in): | 34.750 | 40.250 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |