Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful {{q.VoteCount}} person found this helpful |
Did you find this question helpful?
|
HGC732802 - GH Armor Si Quart (12/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 793094017824 | 10793094017821 | 20793094017828 |
Quantity: | 12 | 1176 | |
Volume (cf): | 0.058 | 0.768 | 79.100 |
Dim Weight (in3/lb): | 0.715 | 9.544 | 983.344 |
Weight (lb): | 2.406 | 30.054 | 2990.292 |
Length (in): | 3.400 | 14.000 | 48.000 |
Width (in): | 3.400 | 10.300 | 42.000 |
Height (in): | 8.600 | 9.200 | 67.800 |
HGC732804 - GH Armor Si Gallon (4/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 793094017831 | 10793094017838 | 20793094017835 |
Quantity: | 4 | 240 | |
Volume (cf): | 0.262 | 1.223 | 88.050 |
Dim Weight (in3/lb): | 3.263 | 15.205 | 854.262 |
Weight (lb): | 9.750 | 39.830 | 2434.000 |
Length (in): | 6.200 | 12.800 | 48.000 |
Width (in): | 6.200 | 12.800 | 42.000 |
Height (in): | 11.800 | 12.900 | 58.900 |
HGC732806 - GH Armor Si 2.5 Gallon (2/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 793094017848 | 10793094017845 | 20793094017842 |
Quantity: | 2 | 120 | |
Volume (cf): | 0.534 | 1.270 | 77.583 |
Dim Weight (in3/lb): | 5.320 | 16.392 | 964.489 |
Weight (lb): | 23.000 | 46.000 | 3084.000 |
Length (in): | 8.500 | 14.000 | 48.000 |
Width (in): | 6.000 | 10.500 | 42.000 |
Height (in): | 14.500 | 15.500 | 66.500 |
HGC732808 - GH Armor Si 6 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 793094001380 | 20793094001384 | |
Quantity: | 48 | ||
Volume (cf): | 1.043 | 61.643 | |
Dim Weight (in3/lb): | 11.396 | 766.322 | |
Weight (lb): | 63.000 | 2920.000 | |
Length (in): | 11.000 | 48.400 | |
Width (in): | 9.000 | 42.000 | |
Height (in): | 16.000 | 52.400 | |
HGC732803 - GH Armor Si Quart (12/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 793094001359 | 10793094001356 | 20793094001353 |
Quantity: | 1 | 1176 | |
Volume (cf): | 0.053 | 0.827 | 0.000 |
Dim Weight (in3/lb): | 0.653 | 10.286 | 1057.820 |
Weight (lb): | 2.600 | 30.580 | 0.000 |
Length (in): | 3.260 | 14.063 | 48.000 |
Width (in): | 3.260 | 10.563 | 42.000 |
Height (in): | 8.545 | 9.625 | 72.935 |
HGC732810 - GH Armor Si 2.5 Gallon (2/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 793094001366 | 10793094001363 | 20793094001360 |
Quantity: | 2 | 120 | |
Volume (cf): | 0.518 | 1.299 | 80.670 |
Dim Weight (in3/lb): | 6.445 | 16.146 | 1000.748 |
Weight (lb): | 25.300 | 49.670 | 3176.400 |
Length (in): | 6.860 | 14.500 | 48.000 |
Width (in): | 9.085 | 9.750 | 42.000 |
Height (in): | 14.375 | 15.875 | 69.000 |
HGC732811 - GH Armor Si 55 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 793094001373 | 20793094001377 | |
Quantity: | 4 | ||
Volume (cf): | 10.870 | 51.390 | |
Dim Weight (in3/lb): | 135.141 | 583.770 | |
Weight (lb): | 546.990 | 2189.080 | |
Length (in): | 23.250 | 48.000 | |
Width (in): | 23.250 | 42.000 | |
Height (in): | 34.750 | 40.250 | |
HGC732812 - GH Armor Si 6 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 793094001380 | 20793094001384 | |
Quantity: | 48 | ||
Volume (cf): | 1.076 | 61.830 | |
Dim Weight (in3/lb): | 13.384 | 798.568 | |
Weight (lb): | 60.160 | 3038.880 | |
Length (in): | 11.000 | 48.000 | |
Width (in): | 10.250 | 42.000 | |
Height (in): | 16.500 | 55.060 | |
HGC732813 - GH Armor Si Gallon (4/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 793094001397 | 10793094001394 | 20793094001391 |
Quantity: | 4 | 240 | |
Volume (cf): | 0.247 | 1.308 | 88.050 |
Dim Weight (in3/lb): | 3.076 | 16.262 | 1050.568 |
Weight (lb): | 10.310 | 40.290 | 2462.400 |
Length (in): | 6.000 | 13.000 | 48.000 |
Width (in): | 6.000 | 13.000 | 42.000 |
Height (in): | 11.877 | 13.375 | 72.435 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |