Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC732802 - GH Armor Si Quart (12/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 793094017824 | 10793094017821 | 20793094017828 |
Quantity: | 12 | 1176 | |
Volume (cf): | 0.058 | 0.768 | 79.100 |
Dim Weight (in3/lb): | 0.715 | 9.544 | 983.344 |
Weight (lb): | 2.406 | 30.054 | 2990.292 |
Length (in): | 3.400 | 14.000 | 48.000 |
Width (in): | 3.400 | 10.300 | 42.000 |
Height (in): | 8.600 | 9.200 | 67.800 |
HGC732804 - GH Armor Si Gallon (4/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 793094017831 | 10793094017838 | 20793094017835 |
Quantity: | 4 | 240 | |
Volume (cf): | 0.262 | 1.223 | 88.050 |
Dim Weight (in3/lb): | 3.263 | 15.205 | 1094.568 |
Weight (lb): | 9.750 | 39.830 | 2462.400 |
Length (in): | 6.200 | 12.800 | 51.750 |
Width (in): | 6.200 | 12.800 | 42.000 |
Height (in): | 11.800 | 12.900 | 70.000 |
HGC732806 - GH Armor Si 2.5 Gallon (2/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 793094017848 | 10793094017845 | 20793094017842 |
Quantity: | 2 | 120 | |
Volume (cf): | 0.534 | 1.270 | 77.583 |
Dim Weight (in3/lb): | 6.638 | 15.778 | 964.489 |
Weight (lb): | 26.470 | 52.940 | 3084.000 |
Length (in): | 7.000 | 14.750 | 48.000 |
Width (in): | 9.250 | 9.750 | 42.000 |
Height (in): | 14.250 | 15.250 | 66.500 |
HGC732808 - GH Armor Si 6 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 793094001380 | 20793094001384 | |
Quantity: | 48 | ||
Volume (cf): | 1.043 | 61.643 | |
Dim Weight (in3/lb): | 12.969 | 766.322 | |
Weight (lb): | 63.310 | 2920.000 | |
Length (in): | 11.500 | 48.400 | |
Width (in): | 9.500 | 42.000 | |
Height (in): | 16.500 | 52.400 | |
HGC732807 - GH Armor Si 55 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 793094017879 | 20793094017873 | |
Quantity: | 4 | ||
Volume (cf): | 10.792 | 51.390 | |
Dim Weight (in3/lb): | 134.168 | 638.849 | |
Weight (lb): | 547.270 | 2189.080 | |
Length (in): | 23.250 | 48.000 | |
Width (in): | 23.250 | 46.250 | |
Height (in): | 34.500 | 40.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |