Flexible Application:
Used during the flowering phase of plant growth with any base fertilizer, BioBud can be used in garden soil, potting mix or other growing media.
| HGC726829 - GH General Organics BioBud 2.5 Gallon (2/Cs) | ||
|
|
BIOBUD 05 0 1 | MSDS Sheets |
| Q: | {{q.Question}} | ||
| A: | {{q.Answer}} | ||
|
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
|
Did you find this question helpful?
|
||
| HGC726828 - GH General Organics BioBud Quart (12/Cs) | |||
| EACH | CASE | PALLET | |
|---|---|---|---|
| Upc: | 793094053327 | 10793094053324 | 20793094053321 |
| Quantity: | 12 | 1176 | |
| Volume (cf): | 0.053 | 0.780 | 83.270 |
| Dim Weight (in3/lb): | 0.646 | 9.608 | 1035.125 |
| Weight (lb): | 3.000 | 31.000 | 2963.520 |
| Length (in): | 3.250 | 10.500 | 49.000 |
| Width (in): | 3.250 | 13.750 | 42.250 |
| Height (in): | 8.500 | 9.250 | 69.500 |
| HGC726829 - GH General Organics BioBud 2.5 Gallon (2/Cs) | |||
| EACH | CASE | PALLET | |
| Upc: | 793094053341 | 10793094053348 | 20793094053345 |
| Quantity: | 2 | 120 | |
| Volume (cf): | 0.534 | 1.270 | 77.000 |
| Dim Weight (in3/lb): | 6.522 | 16.169 | 1087.148 |
| Weight (lb): | 22.500 | 47.700 | 2974.000 |
| Length (in): | 9.250 | 14.500 | 48.000 |
| Width (in): | 7.000 | 10.000 | 47.700 |
| Height (in): | 14.000 | 15.500 | 66.000 |
| HGC720004 - GH General Organics BioBud Quart (12/Cs) | |||
| EACH | CASE | PALLET | |
| Upc: | 793094000246 | 10793094000243 | 20793094000240 |
| Quantity: | 12 | 1176 | |
| Volume (cf): | 0.053 | 0.808 | 83.270 |
| Dim Weight (in3/lb): | 0.793 | 10.047 | 1057.820 |
| Weight (lb): | 2.500 | 31.000 | 2963.520 |
| Length (in): | 3.500 | 14.000 | 48.000 |
| Width (in): | 3.500 | 10.500 | 42.000 |
| Height (in): | 9.000 | 9.500 | 72.935 |
| HGC720005 - GH General Organics BioBud GALLON (4/CAS) | |||
| EACH | CASE | PALLET | |
| Upc: | 793094000253 | 10793094000250 | 20793094000257 |
| Quantity: | 4 | 240 | |
| Volume (cf): | 0.247 | 1.308 | 83.270 |
| Dim Weight (in3/lb): | 3.108 | 15.806 | 174.043 |
| Weight (lb): | 9.700 | 38.800 | 2350.000 |
| Length (in): | 6.000 | 13.000 | 48.000 |
| Width (in): | 6.000 | 13.000 | 42.000 |
| Height (in): | 12.000 | 13.000 | 12.000 |
| HGC720006 - GH General Organics BioBud 6 GALLON | |||
| EACH | CASE | PALLET | |
| Upc: | 793094000260 | 20793094000264 | |
| Quantity: | 48 | ||
| Volume (cf): | 1.076 | 83.270 | |
| Dim Weight (in3/lb): | 13.813 | 682.360 | |
| Weight (lb): | 55.080 | 2854.000 | |
| Length (in): | 12.000 | 48.000 | |
| Width (in): | 10.000 | 38.000 | |
| Height (in): | 16.000 | 52.000 | |
|
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |