Claims based on US labels.
HGC726924 - GH General Organics BioRoot 55 Gallon (1/Cs) | ||
![]() |
BIOROOT 0 1 1 | (PDF Document) |
HGC720000 - GH General Organics BioRoot Quart (12/Cs) | ||
![]() |
BioRoot Quart | (PDF Document) |
HGC720001 - GH General Organics BioRoot GALLON (4/Cs) | ||
![]() |
BioRoot Gallon | (PDF Document) |
HGC720002 - GH General Organics BioRoot 2.5 GALLON | ||
![]() |
BioRoot 25 Gallon | (PDF Document) |
HGC720003 - GH General Organics BioRoot 6 GALLONS | ||
![]() |
BioRoot 6 Gallon | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC726824 - GH General Organics BioRoot Quart (12/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 793094053228 | 10793094053225 | 20793094053222 |
Quantity: | 12 | 1176 | |
Volume (cf): | 0.053 | 0.780 | 83.270 |
Dim Weight (in3/lb): | 0.665 | 9.720 | 1035.125 |
Weight (lb): | 2.420 | 29.040 | 2845.920 |
Length (in): | 3.250 | 14.250 | 49.000 |
Width (in): | 3.250 | 10.250 | 42.250 |
Height (in): | 8.750 | 9.250 | 69.500 |
HGC726826 - GH General Organics BioRoot Gallon (4/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 793094053235 | 10793094053232 | 20793094053239 |
Quantity: | 4 | 240 | |
Volume (cf): | 0.250 | 1.270 | 88.050 |
Dim Weight (in3/lb): | 3.108 | 15.806 | 1094.568 |
Weight (lb): | 9.790 | 39.160 | 2349.600 |
Length (in): | 6.000 | 13.000 | 51.750 |
Width (in): | 6.000 | 13.000 | 42.000 |
Height (in): | 12.000 | 13.000 | 70.000 |
HGC726825 - GH General Organics BioRoot 2.5 Gallon (2/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 793094053242 | 10793094053249 | 20793094053246 |
Quantity: | 2 | 120 | |
Volume (cf): | 0.534 | 1.270 | 77.000 |
Dim Weight (in3/lb): | 6.638 | 15.778 | 957.237 |
Weight (lb): | 25.280 | 50.560 | 3033.600 |
Length (in): | 7.000 | 14.750 | 48.000 |
Width (in): | 9.250 | 9.750 | 42.000 |
Height (in): | 14.250 | 15.250 | 66.000 |
HGC726827 - GH General Organics BioRoot 6 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 793094053259 | 10793094053256 | |
Quantity: | 48 | ||
Volume (cf): | 1.043 | 61.830 | |
Dim Weight (in3/lb): | 12.969 | 768.691 | |
Weight (lb): | 60.540 | 2905.920 | |
Length (in): | 11.500 | 48.000 | |
Width (in): | 9.500 | 42.000 | |
Height (in): | 16.500 | 53.000 | |
HGC726924 - GH General Organics BioRoot 55 Gallon (1/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 793094053280 | 10793094053287 | |
Quantity: | 4 | ||
Volume (cf): | 10.792 | 51.390 | |
Dim Weight (in3/lb): | 134.168 | 638.849 | |
Weight (lb): | 523.030 | 2092.120 | |
Length (in): | 23.250 | 48.000 | |
Width (in): | 23.250 | 46.250 | |
Height (in): | 34.500 | 40.000 | |
HGC720000 - GH General Organics BioRoot Quart (12/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 793094000208 | 10793094000205 | 20793094000202 |
Quantity: | 12 | 1176 | |
Volume (cf): | 0.053 | 0.827 | 83.270 |
Dim Weight (in3/lb): | 0.653 | 10.286 | 1057.820 |
Weight (lb): | 2.410 | 28.360 | 2845.920 |
Length (in): | 3.260 | 14.063 | 48.000 |
Width (in): | 3.260 | 10.563 | 42.000 |
Height (in): | 8.545 | 9.625 | 72.935 |
HGC720001 - GH General Organics BioRoot GALLON (4/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 793094000215 | 10793094000212 | 20793094000219 |
Quantity: | 4 | 240 | |
Volume (cf): | 0.247 | 1.308 | 83.270 |
Dim Weight (in3/lb): | 3.076 | 16.262 | 1050.568 |
Weight (lb): | 9.570 | 37.350 | 2845.920 |
Length (in): | 6.000 | 13.000 | 48.000 |
Width (in): | 6.000 | 13.000 | 42.000 |
Height (in): | 11.877 | 13.375 | 72.435 |
HGC720002 - GH General Organics BioRoot 2.5 GALLON | |||
EACH | CASE | PALLET | |
Upc: | 793094000222 | 10793094000229 | 20793094000226 |
Quantity: | 2 | 120 | |
Volume (cf): | 0.518 | 1.299 | 83.270 |
Dim Weight (in3/lb): | 6.445 | 16.146 | 1000.748 |
Weight (lb): | 23.460 | 45.990 | 2845.920 |
Length (in): | 6.860 | 14.500 | 48.000 |
Width (in): | 9.085 | 9.750 | 42.000 |
Height (in): | 14.375 | 15.875 | 69.000 |
HGC720003 - GH General Organics BioRoot 6 GALLONS | |||
EACH | CASE | PALLET | |
Upc: | 793094000239 | 20793094000233 | |
Quantity: | 48 | ||
Volume (cf): | 1.076 | 83.270 | |
Dim Weight (in3/lb): | 13.384 | 798.568 | |
Weight (lb): | 55.750 | 2845.920 | |
Length (in): | 11.000 | 48.000 | |
Width (in): | 10.250 | 42.000 | |
Height (in): | 16.500 | 55.060 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |