Claims based on US labels.
| HGC720000 - GH General Organics BioRoot Quart (12/Cs) | ||
|
|
BioRoot Quart | Brochure |
| HGC720001 - GH General Organics BioRoot GALLON (4/Cs) | ||
|
|
BioRoot Gallon | Brochure |
| HGC720002 - GH General Organics BioRoot 2.5 GALLON | ||
|
|
BioRoot 25 Gallon | Brochure |
| HGC720003 - GH General Organics BioRoot 6 GALLONS | ||
|
|
BioRoot 6 Gallon | Brochure |
| Q: | {{q.Question}} | ||
| A: | {{q.Answer}} | ||
|
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
|
Did you find this question helpful?
|
||
| HGC726824 - GH General Organics BioRoot Quart (12/Cs) | |||
| EACH | CASE | PALLET | |
|---|---|---|---|
| Upc: | 793094053228 | 10793094053225 | 20793094053222 |
| Quantity: | 12 | 1176 | |
| Volume (cf): | 0.053 | 0.782 | 83.270 |
| Dim Weight (in3/lb): | 0.665 | 9.720 | 1035.125 |
| Weight (lb): | 2.400 | 29.100 | 2845.920 |
| Length (in): | 3.250 | 14.250 | 49.000 |
| Width (in): | 3.250 | 10.250 | 42.250 |
| Height (in): | 8.750 | 9.250 | 69.500 |
| HGC726826 - GH General Organics BioRoot Gallon (4/Cs) | |||
| EACH | CASE | PALLET | |
| Upc: | 793094053235 | 10793094053232 | 20793094053239 |
| Quantity: | 4 | 240 | |
| Volume (cf): | 0.250 | 1.271 | 88.050 |
| Dim Weight (in3/lb): | 5.755 | 15.806 | 1007.250 |
| Weight (lb): | 8.550 | 38.000 | 2250.000 |
| Length (in): | 8.000 | 13.000 | 51.000 |
| Width (in): | 8.000 | 13.000 | 39.500 |
| Height (in): | 12.500 | 13.000 | 69.500 |
| HGC726825 - GH General Organics BioRoot 2.5 Gallon (2/Cs) | |||
| EACH | CASE | PALLET | |
| Upc: | 793094053242 | 10793094053249 | 20793094053246 |
| Quantity: | 2 | 120 | |
| Volume (cf): | 0.534 | 1.270 | 77.000 |
| Dim Weight (in3/lb): | 6.103 | 14.849 | 960.138 |
| Weight (lb): | 21.300 | 47.006 | 2865.000 |
| Length (in): | 9.000 | 14.200 | 48.000 |
| Width (in): | 6.500 | 9.500 | 42.000 |
| Height (in): | 14.500 | 15.300 | 66.200 |
| HGC720000 - GH General Organics BioRoot Quart (12/Cs) | |||
| EACH | CASE | PALLET | |
| Upc: | 793094000208 | 10793094000205 | 20793094000202 |
| Quantity: | 12 | 1176 | |
| Volume (cf): | 0.053 | 0.827 | 83.270 |
| Dim Weight (in3/lb): | 0.514 | 2.974 | 999.135 |
| Weight (lb): | 2.400 | 20.550 | 2926.000 |
| Length (in): | 3.500 | 13.500 | 48.500 |
| Width (in): | 2.400 | 3.500 | 41.500 |
| Height (in): | 8.500 | 8.750 | 69.000 |
| HGC720001 - GH General Organics BioRoot GALLON (4/Cs) | |||
| EACH | CASE | PALLET | |
| Upc: | 793094000215 | 10793094000212 | 20793094000219 |
| Quantity: | 4 | 240 | |
| Volume (cf): | 0.247 | 1.271 | 83.270 |
| Dim Weight (in3/lb): | 3.108 | 15.806 | 825.899 |
| Weight (lb): | 14.000 | 38.000 | 2291.000 |
| Length (in): | 6.000 | 13.000 | 41.000 |
| Width (in): | 6.000 | 13.000 | 40.000 |
| Height (in): | 12.000 | 13.000 | 70.000 |
| HGC720002 - GH General Organics BioRoot 2.5 GALLON | |||
| EACH | CASE | PALLET | |
| Upc: | 793094000222 | 10793094000229 | 20793094000226 |
| Quantity: | 2 | 120 | |
| Volume (cf): | 0.518 | 1.299 | 76.198 |
| Dim Weight (in3/lb): | 6.445 | 16.573 | 947.266 |
| Weight (lb): | 23.460 | 43.000 | 2800.000 |
| Length (in): | 6.860 | 14.500 | 47.500 |
| Width (in): | 9.085 | 10.250 | 42.000 |
| Height (in): | 14.375 | 15.500 | 66.000 |
| HGC720003 - GH General Organics BioRoot 6 GALLONS | |||
| EACH | CASE | PALLET | |
| Upc: | 793094000239 | 20793094000233 | |
| Quantity: | 48 | ||
| Volume (cf): | 1.076 | 62.300 | |
| Dim Weight (in3/lb): | 13.932 | 774.492 | |
| Weight (lb): | 56.260 | 2745.000 | |
| Length (in): | 12.100 | 48.000 | |
| Width (in): | 9.700 | 42.000 | |
| Height (in): | 16.500 | 53.400 | |
|
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |