HGC726814 - GH General Organics BioThrive Bloom 2.5 Gallon (2/Cs) | ||
![]() |
MSDS | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC726810 - GH General Organics BioThrive Bloom Quart (12/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 793094051323 | 10793094051320 | 20793094051327 |
Quantity: | 12 | 1176 | |
Volume (cf): | 0.053 | 0.780 | 83.270 |
Dim Weight (in3/lb): | 0.665 | 9.720 | 1035.125 |
Weight (lb): | 2.670 | 32.040 | 3139.920 |
Length (in): | 3.250 | 14.250 | 49.000 |
Width (in): | 3.250 | 10.250 | 42.250 |
Height (in): | 8.750 | 9.250 | 69.500 |
HGC726812 - GH General Organics BioThrive Bloom Gallon (4/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 793094051330 | 10793094051337 | 20793094051334 |
Quantity: | 4 | 240 | |
Volume (cf): | 0.250 | 1.270 | 88.050 |
Dim Weight (in3/lb): | 3.108 | 15.806 | 1094.568 |
Weight (lb): | 10.780 | 43.120 | 2587.200 |
Length (in): | 6.000 | 13.000 | 51.750 |
Width (in): | 6.000 | 13.000 | 42.000 |
Height (in): | 12.000 | 13.000 | 70.000 |
HGC726814 - GH General Organics BioThrive Bloom 2.5 Gallon (2/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 793094051347 | 10793094051344 | 20793094051341 |
Quantity: | 2 | 120 | |
Volume (cf): | 0.534 | 1.270 | 77.000 |
Dim Weight (in3/lb): | 6.638 | 15.778 | 957.237 |
Weight (lb): | 27.830 | 55.660 | 3339.600 |
Length (in): | 7.000 | 14.750 | 48.000 |
Width (in): | 9.250 | 9.750 | 42.000 |
Height (in): | 14.250 | 15.250 | 66.000 |
HGC726816 - GH General Organics BioThrive Bloom 6 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 793094051354 | 10793094051351 | |
Quantity: | 48 | ||
Volume (cf): | 1.043 | 61.830 | |
Dim Weight (in3/lb): | 12.969 | 768.691 | |
Weight (lb): | 66.460 | 3190.080 | |
Length (in): | 11.500 | 48.000 | |
Width (in): | 9.500 | 42.000 | |
Height (in): | 16.500 | 53.000 | |
HGC726808 - GH General Organics BioThrive Bloom 275 Gallon Tote (1/Plt) | |||
EACH | CASE | PALLET | |
Upc: | 793094851398 | 20793094851392 | |
Quantity: | 1 | ||
Volume (cf): | 49.675 | 52.820 | |
Dim Weight (in3/lb): | 617.543 | 656.628 | |
Weight (lb): | 2819.500 | 2819.500 | |
Length (in): | 47.500 | 47.500 | |
Width (in): | 39.500 | 42.000 | |
Height (in): | 45.750 | 45.750 |
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |