Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC726800 - GH General Organics BioThrive Grow Quart (12/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 793094051224 | 10793094051221 | 20793094051228 |
Quantity: | 12 | 1176 | |
Volume (cf): | 0.054 | 0.800 | 79.100 |
Dim Weight (in3/lb): | 0.674 | 9.951 | 983.344 |
Weight (lb): | 2.780 | 33.960 | 3452.000 |
Length (in): | 3.300 | 14.000 | 48.000 |
Width (in): | 3.300 | 10.400 | 42.000 |
Height (in): | 8.600 | 9.500 | 67.800 |
HGC726802 - GH General Organics BioThrive Grow Gallon (4/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 793094051231 | 10793094051238 | 20793094051235 |
Quantity: | 4 | 240 | |
Volume (cf): | 0.250 | 1.270 | 88.050 |
Dim Weight (in3/lb): | 3.108 | 15.806 | 1094.568 |
Weight (lb): | 11.120 | 44.480 | 2668.800 |
Length (in): | 6.000 | 13.000 | 51.750 |
Width (in): | 6.000 | 13.000 | 42.000 |
Height (in): | 12.000 | 13.000 | 70.000 |
HGC726804 - GH General Organics BioThrive Grow 2.5 Gallon (2/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 793094051248 | 10793094051245 | 20793094051242 |
Quantity: | 2 | 120 | |
Volume (cf): | 0.534 | 1.270 | 77.000 |
Dim Weight (in3/lb): | 6.638 | 15.778 | 957.237 |
Weight (lb): | 28.690 | 57.380 | 3442.800 |
Length (in): | 7.000 | 14.750 | 48.000 |
Width (in): | 9.250 | 9.750 | 42.000 |
Height (in): | 14.250 | 15.250 | 66.000 |
HGC726806 - GH General Organics BioThrive Grow 6 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 793094051255 | 20793094051259 | |
Quantity: | 48 | ||
Volume (cf): | 1.043 | 61.830 | |
Dim Weight (in3/lb): | 12.969 | 768.691 | |
Weight (lb): | 68.480 | 3287.040 | |
Length (in): | 11.500 | 48.000 | |
Width (in): | 9.500 | 42.000 | |
Height (in): | 16.500 | 53.000 | |
HGC726807 - GH General Organics BioThrive Grow 15 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 793094051262 | 2079309405126 | |
Quantity: | 18 | ||
Volume (cf): | 3.086 | 63.000 | |
Dim Weight (in3/lb): | 38.369 | 783.194 | |
Weight (lb): | 163.100 | 2935.800 | |
Length (in): | 15.750 | 48.000 | |
Width (in): | 15.750 | 47.250 | |
Height (in): | 21.500 | 48.000 | |
HGC726805 - GH General Organics BioThrive Grow 55 Gallon (1/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 793094051286 | 20793094051280 | |
Quantity: | 4 | ||
Volume (cf): | 10.792 | 51.390 | |
Dim Weight (in3/lb): | 134.168 | 638.849 | |
Weight (lb): | 592.450 | 2369.800 | |
Length (in): | 23.250 | 48.000 | |
Width (in): | 23.250 | 46.250 | |
Height (in): | 34.500 | 40.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |